Digimon Pendulum COLOR
Appearance
TODO: IMAGES, DESCRIPTION
W0rld Instructions
How to Summon
In W0rld
- Press the D-Com button from the menu's toolbar
- Select PenC on the device selection screen
On the Device
- Select
→ BATTLE → CONNECT → PENDULUM - Connect to your Com device
- While connected, PUSH the middle button to upload your Digimon
- Hold the device steady for a few seconds until your Digimon appears in the game
How to Battle
In W0rld
- Click on any wild Digimon or player
- Select Battle
On the Device
- Select
→ BATTLE → CONNECT → DIGIMON - Connect to your Com device
- While connected, WAIT and DON'T PUSH anything to start the battle *
↑ If you are using a P-Com or WiFiCom with a button configured to initiate, press the button on your Com.
Is this my Device?
These are the current versions of related devices, check if this is the correct one you own!
Digimon List
| IMG | Digimon | Ver. | Summon? |
|---|---|---|---|
| Bubbmon | Nature | No | |
| Mochimon | Nature | No | |
| Tentomon | Nature | Yes | |
| Gottsumon | Nature | Yes | |
| Otamamon | Nature | Yes | |
| Kabuterimon | Nature | Yes | |
| Tortamon | Nature | Yes | |
| Monochromon | Nature | Yes | |
| Starmon | Nature | Yes | |
| Gekomon | Nature | Yes | |
| Kuwagamon | Nature | Yes | |
| Tailmon | Nature Virus |
Yes | |
| Altur Kabuterimon | Nature | Yes | |
| Jyagamon | Nature | Yes | |
| Triceramon | Nature | Yes | |
| Piccolomon | Nature | Yes | |
| Tonosama Gekomon | Nature | Yes | |
| Okuwamon | Nature | Yes | |
| Angewomon | Nature Virus |
Yes | |
| Herakle Kabuterimon | Nature | Yes | |
| Saber Leomon | Nature | Yes | |
| Metal Etemon | Nature | Yes | |
| Holydramon | Nature | Yes | |
| Blastmon | Nature | Yes | |
| El Doradimon | Nature | Yes | |
| Gran Kuwagamon | Nature | Yes | |
| Tlalocmon | Nature | Yes | |
| Mastemon | Nature Nightmare Virus |
Yes | |
| Angoramon | Nature | Yes | |
| Symbare Angoramon | Nature | Yes | |
| Lamortmon | Nature | Yes | |
| Dirbbitmon | Nature | Yes | |
| Pitchmon | Deep | No | |
| Pukamon | Deep | No | |
| Gomamon | Deep | Yes | |
| Ganimon | Deep | Yes | |
| Shakomon | Deep | Yes | |
| Rukamon | Deep | Yes | |
| Ikkakumon | Deep | Yes | |
| Seadramon | Deep | Yes | |
| Coelamon | Deep | Yes | |
| Octmon | Deep | Yes | |
| Gesomon | Deep | Yes | |
| Ebidramon | Deep | Yes | |
| Whamon | Deep | Yes | |
| Zudomon | Deep | Yes | |
| Mega Seadramon | Deep | Yes | |
| Anomalocarimon | Deep | Yes | |
| Dagomon | Deep | Yes | |
| Marin Devimon | Deep | Yes | |
| Hangyomon | Deep | Yes | |
| Marin Angemon | Deep | Yes | |
| Metal Seadramon | Deep | Yes | |
| Pukumon | Deep | Yes | |
| Plesiomon | Deep | Yes | |
| Vikemon | Deep | Yes | |
| Jumbo Gamemon | Deep | Yes | |
| Cthyllamon | Deep | Yes | |
| Mitamamon | Deep Wind |
Yes | |
| Aegisdramon | Deep | Yes | |
| Jellymon | Deep | Yes | |
| Tesla Jellymon | Deep | Yes | |
| Thetismon | Deep | Yes | |
| Amphimon | Deep | Yes | |
| Mokumon | Nightmare | No | |
| Peti Meramon | Nightmare | No | |
| Bakumon | Nightmare | Yes | |
| Candmon | Nightmare | Yes | |
| Pico Devimon | Nightmare | Yes | |
| Hanumon | Nightmare Saiyu |
Yes | |
| Garurumon | Nightmare Virus |
Yes | |
| Meramon | Nightmare | Yes | |
| Wizarmon | Nightmare | Yes | |
| Devimon | Nightmare | Yes | |
| Bakemon | Nightmare | Yes | |
| Dokugumon | Nightmare | Yes | |
| Mammon | Nightmare | Yes | |
| Were Garurumon | Nightmare Virus |
Yes | |
| Death Meramon | Nightmare | Yes | |
| Pumpmon | Nightmare | Yes | |
| Vamdemon | Nightmare | Yes | |
| Fantomon | Nightmare | Yes | |
| Lady Devimon | Nightmare | Yes | |
| Skull Mammon | Nightmare | Yes | |
| Boltmon | Nightmare | Yes | |
| Demon | Nightmare | Yes | |
| Piemon | Nightmare | Yes | |
| Anubimon | Nightmare | Yes | |
| Noble Pumpmon | Nightmare | Yes | |
| Callismon | Nightmare | Yes | |
| Voltobautamon | Nightmare | Yes | |
| Loogamon | Nightmare | Yes | |
| Loogarmon | Nightmare | Yes | |
| Soloogarmon | Nightmare | Yes | |
| Fenriloogamon | Nightmare | Yes | |
| Nyokimon | Wind | No | |
| Pyocomon | Wind | No | |
| Piyomon | Wind | Yes | |
| Floramon | Wind | Yes | |
| Mushmon | Wind | Yes | |
| Palmon | Wind | Yes | |
| V-dramon | Wind | Yes | |
| Birdramon | Wind | Yes | |
| Togemon | Wind | Yes | |
| Kiwimon | Wind | Yes | |
| Woodmon | Wind | Yes | |
| Red Vegiemon | Wind | Yes | |
| Aero V-dramon | Wind | Yes | |
| Garudamon | Wind | Yes | |
| Blossomon | Wind | Yes | |
| Delumon | Wind | Yes | |
| Jyureimon | Wind | Yes | |
| Gerbemon | Wind | Yes | |
| Lilimon | Wind | Yes | |
| Hououmon | Wind | Yes | |
| Griffomon | Wind | Yes | |
| Pinochimon | Wind | Yes | |
| Rosemon | Wind | Yes | |
| Ulforce V-dramon | Wind | Yes | |
| Rafflesimon | Wind | Yes | |
| Hydramon | Wind | Yes | |
| Cernumon | Wind | Yes | |
| Pteromon | Wind | Yes | |
| Galemon | Wind | Yes | |
| Grand Galemon | Wind | Yes | |
| Zephagamon | Wind | Yes | |
| Choromon | Metal | No | |
| Toy Agumon | Metal | No | |
| Kokuwamon | Metal | Yes | |
| Hagurumon | Metal | Yes | |
| Greymon | Metal Virus |
Yes | |
| Revolmon | Metal | Yes | |
| Tankmon | Metal | Yes | |
| Clockmon | Metal | Yes | |
| Guardromon | Metal | Yes | |
| Mechanorimon | Metal | Yes | |
| Thunderballmon | Metal | Yes | |
| Metal Greymonm (Vaccine) | Metal Virus |
Yes | |
| Andromon | Metal | Yes | |
| Knightmon | Metal | Yes | |
| Big Mamemon | Metal | Yes | |
| Megadramon | Metal | Yes | |
| Waru Monzaemon | Metal | Yes | |
| Cyberdramon | Metal | Yes | |
| War Greymon | Metal Virus |
Yes | |
| Metal Garurumon | Metal Virus |
Yes | |
| Mugendramon | Metal | Yes | |
| Venom Vamdemon | Metal | Yes | |
| Hi Andromon | Metal | Yes | |
| Ragnamon | Metal | Yes | |
| Zeke Greymon | Metal | Yes | |
| Omegamon | Metal Virus |
Yes | |
| Chaosdramon | Metal | Yes | |
| Commandramon | Metal | Yes | |
| Hi-Commandramon | Metal | Yes | |
| Cargodramon | Metal | Yes | |
| Brigadramon | Metal | Yes | |
| Yukimibotamon | Virus | No | |
| Nyaromon | Virus | No | |
| Agumon | Virus | Yes | |
| Gabumon | Virus | Yes | |
| Plotmon | Virus | Yes | |
| Leomon | Virus | Yes | |
| Igamon | Virus | Yes | |
| Angemon | Virus | Yes | |
| Asuramon | Virus | Yes | |
| Metal Mamemon | Virus | Yes | |
| Holy Angemon | Virus | Yes | |
| Dominimon | Virus | Yes | |
| Quantumon | Virus | Yes | |
| Gammamon | Virus | Yes | |
| Betel Gammamon | Virus | Yes | |
| Kaus Gammamon | Virus | Yes | |
| Wezen Gammamon | Virus | Yes | |
| Gulus Gammamon | Virus | Yes | |
| Canoweissmon | Virus | Yes | |
| Regulusmon | Virus | Yes | |
| Siriusmon | Virus | Yes | |
| Arcurusmon | Virus | Yes | |
| Proximamon | Virus | Yes | |
| Fukamon | Saiyu | No | |
| Mococomon | Saiyu | No | |
| Kakamon | Saiyu | Unknown | |
| Kamemon | Saiyu | Unknown | |
| Fujamon | Saiyu | Unknown | |
| Takinmon | Saiyu | Unknown | |
| Xiquemon | Saiyu | Unknown | |
| Gawappamon | Saiyu | Unknown | |
| Lianpumon | Saiyu | Unknown | |
| Ginkakumon | Saiyu | Unknown | |
| Kinkakumon | Saiyu | Unknown | |
| Hakubamon | Saiyu | Unknown | |
| Turuiemon | Saiyu | Unknown | |
| Sanzomon | Saiyu | Unknown | |
| Huankunmon | Saiyu | Unknown | |
| Cho-Hakkaimon | Saiyu | Unknown | |
| Pandamon | Saiyu | Unknown | |
| Gokuwmon | Saiyu | Unknown | |
| Xingtianmon | Saiyu | Unknown | |
| Sagomon | Saiyu | Unknown | |
| Andiramon (Deva) | Saiyu | Unknown | |
| Erlangmon | Saiyu | Unknown | |
| Xiangpengmon | Saiyu | Unknown | |
| Shagramon | Saiyu | Unknown | |
| Nezhamon | Saiyu | Unknown | |
| Seiten Gokuwmon | Saiyu | Unknown | |
| Dijiangmon | Saiyu | Unknown | |
| Takutoumon | Saiyu | Unknown | |
| Jougamon | Saiyu | Unknown | |
| Shakamon | Saiyu | Unknown | |
| Tomorimon | Toho | No | |
| Onibimon | Toho | No | |
| Wankomon | Toho | Unknown | |
| Hanimon | Toho | Unknown | |
| Gasamon | Toho | Unknown | |
| Renamon | Toho | Unknown | |
| Siesamon | Toho | Unknown | |
| Peckmon | Toho | Unknown | |
| Kokeshimon | Toho | Unknown | |
| Shellmon | Toho | Unknown | |
| Musyamon | Toho | Unknown | |
| Fugamon | Toho | Unknown | |
| Manekimon | Toho | Unknown | |
| Tenkomon | Toho | Unknown | |
| Shishimamon | Toho | Unknown | |
| Yatagaramon (2006) | Toho | Unknown | |
| Karakurumon | Toho | Unknown | |
| Marin Bullmon | Toho | Unknown | |
| Oboromon | Toho | Unknown | |
| Karatenmon | Toho | Unknown | |
| Darumamon | Toho | Unknown | |
| Sekkamon | Toho | Unknown | |
| Amaterasumon | Toho | Unknown | |
| Ravmon | Toho | Unknown | |
| Kaguyamon | Toho | Unknown | |
| Ryugumon | Toho | Unknown | |
| Zanbamon | Toho | Unknown | |
| Tengumon | Toho | Unknown | |
| Ariemon | Toho | Unknown | |
| Yukinamon | Toho | Unknown | |
| Enmamon | Toho | Unknown |