Items: Difference between revisions
Appearance
imported>Ereineon No edit summary |
imported>Ereineon No edit summary |
||
| Line 751: | Line 751: | ||
| +15 DEF, +15% CRIT | | +15 DEF, +15% CRIT | ||
|Epic | |Epic | ||
| | |||
|- | |||
|[[File:Peck Scarf.png|frameless|50x50px]] | |||
|[[Peck Scarf]] | |||
| +10 PWR, +10 DEF, +1 SPEED | |||
|Rare | |||
| | | | ||
|- | |- | ||
Revision as of 14:24, 1 May 2025
Items are a fundamental part of W0rld and will help you get materials and increase your stats to complete missions.
The items that you will see below can be obtained by collecting, defeating enemies, buying from npc's or completing missions. There are 6 main types of items that we will see below:
Tools
| Image | Name | Use | Rarity |
|---|---|---|---|
| Tier 1 Pickaxe | Mines Copper and Tin Ore | Rare | |
| Tier 1 Woodaxe | Cuts Birch and Chesnut trees | Rare | |
| Tier 1 Sickle | Gathers Cotton and Flax | Rare | |
| Tier 2 Pickaxe | Mines Copper/Tin/Iron | Rare | |
| Tier 2 Woodaxe | Cuts Birch/Chestnut/Pines | Rare | |
| Tier 2 Sickle | Gathers Cotton/Flax/Hemp | Rare | |
| Tier 3 Pickaxe | Mines all minerals | Rare | |
| Tier 3 Woodaxe | Cuts all trees | Rare | |
| Tier 3 Sickle | Gather all plants | Rare | |
| Tier 4 Pickace | Top mining tool | Rare | |
| Tier 4 Woodaxe | Top cutting tool | Rare | |
| Tier 4 Sickle | Top gatherer tool | Rare | |
| Tier 4 Multi-Tool | Allows to collect all materials | Rare |
Mounts
| Image | Name | Use | Rarity |
|---|---|---|---|
| SukaMount | +0.5 SPEED +1 Gathering Durability | Epic | |
| UniMount | +1 Move Speed | Rare | |
| GuardroMount | +20 Defense | Rare | |
| MonzaeMount | +10 Defense | Rare | |
| AeroVeedraMount | +15 PWR | Epic | |
| Devidra Mount | +1 Speed | Rare | |
| Demon Mount | +30 PWR to Virus, +1 SPEED | Epic | |
| Rebelli Wheel | +1 SPEED | Uncommon | |
| Mach Bike | +1.5 SPEED | Rare | |
| Hover Board | +1.5 SPEED | Epic | |
| Coredra B Mount | +1 Speed | Rare | |
| Coredra G Mount | +1 Speed | Rare | |
| MetalGrey Mount | +10 Defense, +10% Crit | Rare | |
| Loader Mount | +15 PWR, +0.3 Gather Speed | Rare | |
| Chirin Mount | +60 PWR <325, +15%CRIT, +1 SPEED | Rare | |
| UltimateBrachi Mount | +15 Defense, +15 Crit | Rare | |
| DinoTiger Mount | +1.5 Speed, +15 PWR, +15 Crit | Rare | |
| SaberLeo Mount | +1 Move Speed | Legendary | |
| Megridra Mount | +10 PWR (Virus), +1 Speed | Epic | |
| Skull Mammount | +20 PWR, +10% CRIT, +1 SPEED | Epic | |
| Goddra Mount | -30 PWR, +30% CRIT, +1 SPEED | Rare | |
| ShellMori Mount | +25 Speed, -2 Gather Speed | Rare | |
| MetalSeadra Mount | +10 PWR, +10 DEF, +1 SPEED | Rare | |
| PlesioMount | +15 PWR, +15 DEF, +0.5 SPEED | Epic | |
| GaogaMount | +20 PWR +1 SPEED | Rare | |
| Titan Mount | +25 DEF +15% CRIT | Rare | |
| TyrantKabuteri Mount | +25W.PWR +20% CRIT | Epic | |
| Zudo Mount | +15 DEF +15% CRIT | Patreon | |
| Pegas Mount | +20 PWR to FREE, +1 SPEED | Patreon | |
| AidraMount | +1 SPEED | Patreon | |
| Blade KuwagaMount | +1 SPEED | Patreon | |
| Metal GaruMount | +1 SPEED | Patreon | |
| CockatriMount | +1 SPEED | Patreon | |
| MechanoriMount | +1 SPEED | Patreon | |
| Behemoth Bike | +2 SPEED | Patreon |
In construction...
Tokens
| Image | Name | Use | Rarity |
|---|---|---|---|
| Monthly Coin | Use on Bearmon shop | Epic | |
| Tournament Coin | Use on MatchGaogamon shop | Epic | |
| Dungeon Ticket (Deep Caves) | Use for dungeon runs at the Arcade | Rare | |
| Dungeon Ticket (Savannah Canyon) | Use for dungeon runs at the Arcade | Rare | |
| Arcade Token (Deep Caves) | Use for prizes at the Arcade | Rare | |
| Arcade Token (Gear Canyon) | Use for prizes at the Arcade | Rare | |
| Dusty Gear | Use for prizes with Nanomon | Rare | |
|
DigiMemory | Use for bountys with Revolmon
Can be traded with Kokuwamon |
Rare |
| Candy | Use for prizes with NoblePumpmon | Uncommon |
In construction...
Equipment
| Image | Name | Use | Rarity | Other |
|---|---|---|---|---|
| Black Basic Pants | None | Common | ||
| Black Tamer Pants | +15 Defense | Rare | ||
| Blue Basic Pants | None | Common | ||
| Brown Basic Pants | None | Common | ||
| Grey Basic Pants | None | Common | ||
| Tan Basic Pants | None | Common | ||
| White Basic Pants | None | Common | ||
| Black Tank Top | None | Common | ||
| Pink Tank Top | None | Common | ||
| White Tank Top | None | Common | ||
| Grey Tank Top | None | Common | ||
| Teal Tank Top | None | Common | ||
| W0rld Tank Top | +15 CRIT | Common | ||
| Black Basic Skirt | None | Common | ||
| Pink Basic Skirt | None | Common | ||
| Teal Basic Skirt | None | Common | ||
| White Basic Skirt | None | Common | ||
| Grey Basic Skirt | None | Common | ||
| File:Bluebasictop.png | Blue Basic Top | None | Common | |
| Red Basic Top | None | Common | ||
| Green Basic Top | None | Common | ||
| Yellow Basic Top | None | Common | ||
| Violet Basic Top | None | Common | ||
| Orange Basic Top | None | Common | ||
| Tan Basic Top | None | Common | ||
| W0rld Shirt | +10 DEF | Common | ||
| Blue Hoodie | None | Common | ||
| Grey Hoodie | None | Common | ||
| Green Hoodie | None | Common | ||
| Red Hoodie | None | Common | ||
| Aqua Hoodie | None | Common | ||
| Blue Stripped Hoodie | +11 PWR | Common | ||
| W0rld Hoodie | +10 Defense | Common | ||
| ExVee Top | +13 PWR | Common | ||
| Sunrise Top | +12 PWR | Common | ||
| Were Garu Bandolier | +15 PWR | Rare | ||
| Icy Axe | +10 PWR | Uncommon | ||
| Kazewing | +0.5 Speed | Uncommon | ||
| Magna Chest | +10 Defense, + 10 Crit | Rare | ||
| Mame-Catcher | -0.3 Gather Speed, +10 Defense | Uncommon | ||
| Vitra Wings | +10 PWR | Rare | ||
| Susanoo Mask | +15 PWR | Uncommon | ||
| Sunglasses | +5 Crit | Uncommon | ||
| Hacker Goggles | +10 Crit | Rare | ||
| Bancho Cap | +10 Crit | Uncommon | ||
| Regal Crown | +40 PWR (Ultimate Digimon) | Epic | ||
| Blinder | +15 Crit | Epic | ||
| Party Hat | +0.5 Speed | Epic | ||
| Eye Patch | +5% CRIT | Uncommon | ||
| Goggles Cap | +10 DEF, +15% CRIT | Rare | ||
| Red Scanner | +10 Defense, +15 Crit | Rare | ||
| Aviator Glasses | +20 DEF, +25% CRIT | Epic | ||
| Romantic Leaf | +2 Gather Durability | Epic | ||
| Gaku-Ran | +15 PWR +15CRIT | Legendary | ||
| Neo Wings | +35 PWR to <380 (ULTIMATE) | Legendary | ||
| Red Eye Mask | +15 CRIT | Epic | ||
| Grim Coat | +15 PWR, +15 Crit | Epic | ||
| Black Bunny Ears | +20 PWR, +15 CRIT | Legendary | ||
| Ninja Mask | +10 Crit | Rare | ||
| Dark Presence | +10 Crit | Rare | ||
| Bake Mask | +10 Defense | Rare | ||
| Knight Sword | +15 PWR +15 CRIT | Epic | ||
| Lilith Robe | +15 PWR +5 CRIT | Epic | ||
| Safety Hat | +10 DEF | Rare | ||
| Safety Vest | +14 PWR, +2 Gather Durability | Rare | ||
| Steel Toe Boots | +10 DEF, +2 Gather Durability | Rare | ||
| Spark Hammer | +40 PWR to < 325 (PERFECT) | Epic | ||
| Fighting Aura | +15 PWR, +15% CRIT | Epic | ||
| Exa Wings | +15% CRIT, +1 SPEED | Epic | ||
| Ambrose Cannon | +25 PWR, +20% CRIT | Uncommon | ||
| Bone Armor | +15 DEF, +15% CRIT | Epic | ||
| Peck Scarf | +10 PWR, +10 DEF, +1 SPEED | Rare | ||
| Argo Hat | +45 W.PWR to < 345 | Rare | ||
| Brown Snow Coat | +10 DEF | Patreon Exclusive | ||
| Pink Destined Hat | +20 PWR to Vaccine | Patreon | ||
| Panda Head | +25 PWR, +10% CRIT | Patreon | ||
| Samurai Mask | +15 PWR, +15% CRIT | Patreon | ||
| Nano Brain | +20 PWR, +15 Crit | Patreon | ||
| Sting Mask | +20% CRIT | Patreon | ||
| Tekka Head | +15 DEF +10% CRIT | Patreon | ||
| DukeX Helm | +30 PWR | Patreon | ||
| Angel Helm | +45 PWR to < 189 (ADULT) | Patreon | ||
| Digitama Hat | +40 PWR to < 325 (PERFECT) | Patreon | ||
| Beezle Mask | +40 PWR to < 420 (ULTIMATE) | Patreon | ||
| Bushi Knot | +20% CRIT | Patreon | ||
| RizeGrey Cannon | +25 PWR, +25% CRIT | Patreon | ||
| Zanjintou Sword | +25 PWR, -0.5 SPEED | Patreon | ||
| Gankoo Spirit | +20 DEF, +15% CRIT | Patreon | ||
| Moon Scythe | +15 PWR +15 DEF | Patreon | ||
| OmniX Sword | +25 PWR +15 DEF | Patreon | ||
| WarGrey Helm | +20 DEF +15% CRIT | Patreon | ||
| Ouryuken | +25 PWR, +10 Crit | Patreon | ||
| Duke Lance | +50 PWR to < 420 (ULTIMATE), +15% CRIT | Patreon | ||
| Boxing Gloves | +60 PWR to < 189 (ADULT) | Patreon | ||
| Petitmon Companion | +60 PWR to < 325 (PERFECT) | Patreon | ||
| Holy Sword | +80 PWR to < 325 (PERFECT) | Patreon | ||
| Brywe Shield | +30 DEF, -20% CRIT | Patreon | ||
| Copymon | +20 PWR | Patreon | ||
| DukeX Shield | +20 PWR | Patreon | ||
| Ofani Shield | +25 DEF | Patreon | ||
| WarGrey Claw | +30 PWR | Patreon | ||
| MetalGrey Arm | +0.3 Gathering Speed | Patreon | ||
| Tamer Shirt | +20 PWR to Data | Patreon | ||
| Ulforce Chest | +15 PWR, +15% CRIT | Patreon | ||
| WarGrey Chest | +20 PWR | Patreon | ||
| Biker Jacket | +30 PWR | Patreon | ||
| Magna Golden Chest | +2% Durability | Patreon | ||
| Tyranno Feet | +15 PWR +15 CRIT | Patreon | ||
| Leo Legs | +25 DEF | Patreon | ||
| Tank Treads | +25 DEF | Patreon | ||
| Magna Skin | +60 PWR to < 380 | Patreon | ||
| WarGrey Skin | +70 PWR to < 380 | Patreon | ||
| Ange Wings | -20 DEF +20% CRIT +0.5 SPEED | Patreon | ||
| PlatNume Wings | +15 PWR, +1 SPEED | Patreon | ||
| Houou Wings | +20 PWR +1 SPEED | Patreon | ||
| Shine Wing | +30 PWR | Patreon | ||
| Ulforce X-Wing | +1 SPEED | Patreon | ||
| Devimon Wings | -0.4 Gathering Speed | Patreon | ||
| Ruck Sack | +10 PWR, -0.4 Gather Speed, +2 Durability | Patreon | ||
| Fox Tails | +10 PWR +15% CRIT | Patreon | ||
| Hack Cape | +60 PWR to < 325 (PERFECT) | Patreon | ||
| Rookie Shard | +85 PWR to < 99 (CHILD) | Patreon | ||
| Data Chip | +35 PWR to Data +15% CRIT | Patreon | ||
| Vaccine Chip | +35 PWR to Vaccine +15% CRIT | Patreon | ||
| Virus Chip | +35 PWR to Virus +15% CRIT | Patreon | ||
| Parrot Companion | +15% DEF, +15% CRIT | Patreon | ||
| Mera Hands | +30 PWR (Adult) | Epic | ||
| BeeCannon | +15 PWR, +15 Crit | Legendary | ||
| Bubbmon Companion | +45 PWR to < 99 (CHILD) | Epic | ||
| Cotsucomon Companion | +45 PWR to < 99 (CHILD) | Epic | ||
| Jyarimon Companion | +45 PWR to < 189 (ADULT) | Epic | ||
| Kuramon Companion | +45 PWR to < 189 (ADULT) | Epic | ||
| Karate Band | +5 Crit | Common | ||
| Garu Cannon | +20 PWR, +15 Crit | Epic | ||
| Saku Horn | -3 Gather Speed | Epic | ||
| Tai's Googles | +20% CRIT | Legendary | ||
| Hazard Aura | +40 PWR | Legendary | ||
| Safari Hat | +2% Gather Durability | Uncommon | ||
| Waspmon Thrusters | +0.5 SPEED | Rare | ||
| MegadraClaw | +35 PWR to < 380 (ULTIMATE) | Rare | ||
| Gas Mask | +15 Defense | Rare | This item will be needed
to advance in a mission. | |
| Minotaur Cannon | +15 PWR | Uncommon | ||
| Red Face Mask | +5 PWR | Uncommon | ||
| Megidra Mask | +10 Defense, +15 Crit | Rare | ||
| Liliwing | +2% Gather Durability | Uncommon | ||
| W0rld Ranger Hat | None | Uncommon | ||
| Flower Headpiece | +10 PWR, +2% Gather Durability | Rare | ||
| Bandito Mask | +15% CRIT | Rare | ||
| Puppet Stand | +10 DEF, +2% Gather Durability | Rare | ||
| Data Aura | +50 PWR to < 420 (ULTIMATE) | Legendary | ||
| Neo Mask | +15 Crit | Epic | ||
| Pico Devi Ears | +35 PWR (Child Digimon) | Epic | ||
| Tiny Hat | +15 DEF, +10% CRIT | Rare | ||
| Mephis Mask | +15 DEF, +15% CRIT | Rare | ||
| Sphinx Staff | +20 PWR, +20% CRIT | Epic | ||
| Ordine Wings | +20 PWR, +15 DEF | Legendary | ||
| Chaos Cape | +15 PWR, +10% CRIT, +1 SPEED | Epic | ||
| GigaStick Cannon | +15 DEF, +15% CRIT | Epic | ||
| Bancho Blade | +20 DEF, +20% CRIT | Legendary | ||
| Goddra Claw | -30 PWR, +35% CRIT | Rare | ||
| Goddra Wings | -30 PWR, +30% CRIT | Rare | ||
| Goddra Mask | -40 PWR, +40% CRIT | Legendary | ||
| Umbrella | +60 PWR (Child) +15% CRIT | Rare | ||
| Rain Boots | -100 PWR, -0.3 GatherSpeed, +0,5 SPEED | Rare | ||
| Fox Ears | +50 PWR (Adult) + 15% CRIT | Rare | ||
| Relemon Companion | -0.1 GatherSpeed +1 Durability | Legendary | ||
| Orange Tube | +15 PWR | Uncommon | ||
| Scuba Mask | +15 PWR | Uncommon | ||
| Scuba Tank | +10 Defense, +10 Crit | Rare | ||
| Tribal Mask | +15 DEF, +15% CRIT | Rare | ||
| Were Feet | +13 PWR | Event | ||
| Venom Wings | +15 Crit | Event | ||
| Axe Head | +15 Crit | Event | ||
| Pump Face | +10 PWR, +15 Crit | Event | ||
| Pico Companion | +45 PWR (Adult Digimon) | Event | ||
| Noble Cane | +15 PWR, +15 Crit | Event | ||
| Ghost Hat | +20 PWR | Event | ||
| Santa Hat | +10% CRIT | Event | ||
| Frigi Head | +15 DEF, +10% CRIT | Event | ||
| Carrot Nose | Event | |||
| Santa Frigi Head | Event | |||
| Candycane Pants | +15% CRIT +0,5 SPEED | Event | ||
| Holiday Sweater | +10 DEF | Event | ||
| Warm Gloves | +5 PWR +5% CRIT | Event | ||
| Warm Scarf | +5 DEF | Event | ||
| FNFC Champion Belt | +50 PWR +50 DEF +100% CRIT +2 SPEED | Legendary | FridayNightFC Champion Prize | |
| Champion Blade | +50 PWR +50% CRIT +1 SPEED | Legendary | EarlySunday Champion Prize |
In construction...
Consumables
| Image | Name | Use | Rarity | Other |
|---|---|---|---|---|
| Small Meat | +5 PWR for 5 minutes | Common | ||
| Large Meat | +10 PWR for 5 minutes | Uncommon | ||
| Standard Bomb | +20 PWR, +25 CRIT for 2 minutes | Common | ||
| Bancho Bomb | +15 PWR, +15 DEF, +15% CRIT for 2 minutes | Rare | ||
| Concussion Bomb | +15 DEF, +30 CRIT for 2 minutes | Uncommon | ||
| BIG BOMB | +20 PWR, +20 DEF +30 CRIT for 3 minutes | Rare | ||
| Spicy Curry | +100 Crit for 2 minutes | Uncommon | ||
| Cherry Sundae | -0.5 Gather Speed for 2 minutes | Uncommon | ||
| Hot Sake | +20 DEF for 2 minutes | Uncommon | ||
| Candy | +10 Defense for 5 minutes | Uncommon | ||
| Winter Candy | +5 Defense | Event | ||
| Spring Candy | +10 Defense +10 CRIT for 2 min | Event | ||
| Rum | +5 Defense, +5 Crit for 5 minutes | Common | ||
| Coconut | -2 Gather Speed for 3 minutes | Common | ||
| Pineapple | +5 PWR, +5 Crit for 5 minutes | Common | ||
| Piña Colada | +10 PWR, +10 Defense, +20 Crit for 4 minutes | Rare | ||
| Town Scroll File City | Teleports you to File City | Common | ||
| Train Ticket Data Forest | Allows you to travel to Data Forest | Rare | ||
| File:Imagen 2023-10-14 144422769.png | Train Ticket Metal Desert | Allows you to travel to Metal Desert | Rare | |
| Train Ticket Corruption Source A | Allows you to travel to the Corruption Origin | Rare | ||
| Gacha 1 Pack | Gives you 1 gacha | Rare | ||
| Gacha 6 Pack | Gives you 6 gachas | Rare | ||
| Tournament Prize Pack | Gives you Tournament prizes | Rare | ||
| Tournament Coin Pack | Gives you a Tournament Coin | Rare | ||
| Bancho Gacha | Gives you a random item | Rare | ||
| Devi Gacha | Gives you a random item | Rare | ||
| Courage-Friendship Gacha | Gives you a random item | Rare | ||
| Adventure Gacha | Gives you a random item | Rare | ||
| Savannah Gacha | Gives you a random item | Rare | ||
| Data Gacha | Gives you a random item | Rare | ||
| Digitama Gacha | Gives you a random item | Rare | ||
| Epic Gacha | Gives you a random item | Rare | ||
| Grey Manor Gacha | Gives you a random item | Rare | ||
| Metal Desert Gacha | Gives you a random item | Rare | ||
| Corruption Gacha | Gives you a random item | Rare | ||
| Chaos Gacha | Gives you a random item | Rare | ||
| Choco Gacha | Gives you a random item | Rare | ||
| Golden Gacha | Gives you a random item | Rare | ||
| Hazard Gacha | Gives you a random item | Rare |
In construction...
Crafting Materials
| Image | Name | Use | Rarity | Other |
|---|---|---|---|---|
| Copper Ore | Craft | Common | ||
| Cotton | Craft | Common | ||
| Birch Logs | Craft | Common | ||
| Copper Bar | Craft | Uncommon | ||
| Simple Cloth | Craft | Uncommon | ||
| Birch Planks | Craft | Uncommon | ||
| Tin Ore | Craft | Common | ||
| Flax | Craft | Common | ||
| Chestnut Logs | Craft | Common | ||
| Tin Bar | Craft | Uncommon | ||
| Neat Cloth | Craft | Uncommon | ||
| Chestnut Planks | Craft | Uncommon | ||
| Iron Ore | Craft | Common | ||
| Hemp | Craft | Common | ||
| Pine Logs | Craft | Common | ||
| Iron Bar | Craft | Uncommon | ||
| Fine Cloth | Craft | Uncommon | ||
| Pine Planks | Craft | Uncommon | ||
| Titanium Ore | Craft | Common | ||
| Skyflower | Craft | Common | ||
| Cedar Logs | Craft | Common | ||
| Titanium Bar | Craft | Uncommon | ||
| Ornate Cloth | Craft | Uncommon | ||
| Cedar Planks | Craft | Uncommon | ||
| Rough Silicon | Craft | Common | ||
| Simple Stone | Craft | Uncommon | ||
| Polished Stone | Craft | Uncommon | ||
| Clay | Craft | Uncommon | ||
| Brick | Craft | Uncommon | ||
| ChromaWood Log | Craft | Uncommon | ||
| ChromaWood Planks | Craft | Uncommon | ||
| Green Slime | Craft | Common | ||
| Red Slime | Craft | Common | ||
| Blue Slime | Craft | Common | ||
| Purple Slime | Craft | Common | ||
| Tomato | Craft | Common | ||
| Carrot | Craft | Common | ||
| Chili | Craft | Common | ||
| Ice Cream | Craft | Common | ||
| Chocolate | Craft | Common | ||
| Cherry | Craft | Common | ||
| Rice | Craft | Common | ||
| Koji | Craft | Common | ||
| Yeast | Craft | Common | ||
| Simple Fuse | Craft | Common | ||
| Complex Fuse | Craft | Uncommon | ||
| Ornate Fuse | Craft | Rare | ||
| Bomb Shell | Craft | Common | ||
| Bomb Core | Craft | Rare | ||
| Thunder Core | Craft | Uncommon | ||
| Shredder Core | Craft | Uncommon | ||
| Bancho Core | Craft | Uncommon | ||
| Hazard Data Stack | Craft | Common |
In construction...
