Digimon Pendulum Ver. 20th: Difference between revisions
Appearance
imported>Ziebster No edit summary |
imported>Ziebster No edit summary |
||
| Line 6: | Line 6: | ||
|summon_status=Yes | |summon_status=Yes | ||
|battle_status={{Category|Battle Type Original|Yes}} | |battle_status={{Category|Battle Type Original|Yes}} | ||
}}<pre>TODO: IMAGES, DESCRIPTION | }}<pre>TODO: IMAGES, DESCRIPTION</pre> | ||
{{construction}} | {{construction}} | ||
{{Device Instructions | {{Device Instructions | ||
| Line 23: | Line 23: | ||
|- | |- | ||
| | | | ||
| | |'''Bubbmon | ||
|Silver Black<br>Beelzebumon | |||
|No | |||
|- | |||
| | | | ||
|'''Mochimon | |||
|Silver Black<br>Beelzebumon | |||
|No | |||
|- | |||
| | | | ||
|'''Tentomon | |||
|Silver Black<br>Beelzebumon | |||
|Yes | |||
|- | |- | ||
| | | | ||
| | |'''Gottsumon | ||
|Silver Black<br>Beelzebumon | |||
|Yes | |||
|- | |||
| | | | ||
|'''Otamamon | |||
|Silver Black<br>Beelzebumon | |||
|Yes | |||
|- | |||
| | | | ||
|'''Kabuterimon | |||
|Silver Black<br>Beelzebumon | |||
|Yes | |||
|- | |- | ||
| | | | ||
| | |'''Tortamon | ||
|Silver Black<br>Beelzebumon | |||
|Yes | |||
|- | |||
| | | | ||
|'''Monochromon | |||
|Silver Black<br>Beelzebumon | |||
|Yes | |||
|- | |||
| | | | ||
|'''Starmon | |||
|Silver Black<br>Beelzebumon | |||
|Yes | |||
|- | |- | ||
| | | | ||
| | |'''Kuwagamon | ||
|Silver Black<br>Beelzebumon | |||
|Yes | |||
|- | |||
| | | | ||
|'''Gekomon | |||
|Silver Black<br>Beelzebumon | |||
|Yes | |||
|- | |||
| | | | ||
|'''Tailmon | |||
|Silver Black<br>Silver Blue<br>Beelzebumon<br>Dukemon | |||
|Yes | |||
|- | |- | ||
| | | | ||
| | |'''Altur Kabuterimon (Blue) | ||
|Silver Black<br>Beelzebumon | |||
|Yes | |||
|- | |||
| | | | ||
|'''Jyagamon | |||
|Silver Black<br>Beelzebumon | |||
|Yes | |||
|- | |||
| | | | ||
|'''Triceramon | |||
|Silver Black<br>Beelzebumon | |||
|Yes | |||
|- | |- | ||
| | | | ||
| | |'''Piccolomon | ||
|Silver Black<br>Beelzebumon | |||
|Yes | |||
|- | |||
| | | | ||
|'''Ookuwamon | |||
|Silver Black<br>Beelzebumon | |||
|Yes | |||
|- | |||
| | | | ||
|'''Tonosama Gekomon | |||
|Silver Black<br>Beelzebumon | |||
|Yes | |||
|- | |- | ||
| | | | ||
| | |'''Angewomon | ||
|Silver Black<br>Silver Blue<br>Beelzebumon<br>Dukemon | |||
|Yes | |||
|- | |||
| | | | ||
|'''Herakle Kabuterimon | |||
|Silver Black<br>Beelzebumon | |||
|Yes | |||
|- | |||
| | | | ||
|'''Saber Leomon | |||
|Silver Black<br>Beelzebumon | |||
|Yes | |||
|- | |- | ||
| | | | ||
| | |'''Metal Etemon | ||
|Silver Black<br>Beelzebumon | |||
|Yes | |||
|- | |||
| | | | ||
|'''Holydramon | |||
|Silver Black<br>Beelzebumon | |||
|Yes | |||
|- | |||
| | | | ||
|'''Pitchmon | |||
|Silver Blue<br>Dukemon | |||
|No | |||
|- | |- | ||
| | | | ||
| | |'''Pukamon | ||
|Silver Blue<br>Dukemon | |||
|No | |||
|- | |||
| | | | ||
|'''Gomamon | |||
|Silver Blue<br>Dukemon | |||
|Yes | |||
|- | |||
| | | | ||
|'''Ganimon | |||
|Silver Blue<br>Dukemon | |||
|Yes | |||
|- | |- | ||
| | | | ||
| | |'''Shakomon | ||
|Silver Blue<br>Dukemon | |||
|Yes | |||
|- | |||
| | | | ||
|'''Ikkakumon | |||
|Silver Blue<br>Dukemon | |||
|Yes | |||
|- | |||
| | | | ||
|'''Rukamon | |||
|Silver Blue<br>Dukemon | |||
|Yes | |||
|- | |- | ||
| | | | ||
| | |'''Seadramon | ||
|Silver Blue<br>Dukemon | |||
|Yes | |||
|- | |||
| | | | ||
|'''Coelamon | |||
|Silver Blue<br>Dukemon | |||
|Yes | |||
|- | |||
| | | | ||
|'''Gesomon | |||
|Silver Blue<br>Dukemon | |||
|Yes | |||
|- | |- | ||
| | | | ||
| | |'''Octmon | ||
| | |Silver Blue<br>Dukemon | ||
|Yes | |||
|- | |||
| | | | ||
|'''Ebidramon | |||
|Silver Blue<br>Dukemon | |||
|Yes | |||
|- | |- | ||
| | | | ||
|Zudomon | |'''Zudomon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Whamon Perfect | |'''Whamon Perfect | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Mega Seadramon | |'''Mega Seadramon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Anomalocarimon | |'''Anomalocarimon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Marin Devimon | |'''Marin Devimon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Dagomon | |'''Dagomon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Hangyomon | |'''Hangyomon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Metal Seadramon | |'''Metal Seadramon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Marin Angemon | |'''Marin Angemon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Pukumon | |'''Pukumon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Plesiomon | |'''Plesiomon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Mokumon | |'''Mokumon | ||
| | |Silver Black<br>Beelzebumon | ||
| | |No | ||
|- | |- | ||
| | | | ||
|Peti Meramon | |'''Peti Meramon | ||
| | |Silver Black<br>Beelzebumon | ||
| | |No | ||
|- | |- | ||
| | | | ||
|Bakumon | |'''Bakumon | ||
| | |Silver Black<br>Beelzebumon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Candmon | |'''Candmon | ||
| | |Silver Black<br>Beelzebumon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Pico Devimon | |'''Pico Devimon | ||
| | |Silver Black<br>Beelzebumon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Hanumon | |'''Hanumon | ||
| | |Silver Black<br>Beelzebumon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Garurumon | |'''Garurumon | ||
| | |Silver Black<br>Silver Blue<br>Beelzebumon<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Meramon | |'''Meramon | ||
| | |Silver Black<br>Beelzebumon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Wizarmon | |'''Wizarmon | ||
| | |Silver Black<br>Beelzebumon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Devimon | |'''Devimon | ||
| | |Silver Black<br>Beelzebumon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Bakemon | |'''Bakemon | ||
| | |Silver Black<br>Beelzebumon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Dokugumon | |'''Dokugumon | ||
| | |Silver Black<br>Beelzebumon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Mammon | |'''Mammon | ||
| | |Silver Black<br>Beelzebumon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Were Garurumon | |'''Were Garurumon | ||
| | |Silver Black<br>Silver Blue<br>Beelzebumon<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Death Meramon | |'''Death Meramon | ||
| | |Silver Black<br>Beelzebumon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Pumpmon | |'''Pumpmon | ||
| | |Silver Black<br>Beelzebumon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Vamdemon | |'''Vamdemon | ||
| | |Silver Black<br>Beelzebumon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Fantomon | |'''Fantomon | ||
| | |Silver Black<br>Beelzebumon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Lady Devimon | |'''Lady Devimon | ||
| | |Silver Black<br>Beelzebumon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Skull Mammon | |'''Skull Mammon | ||
| | |Silver Black<br>Beelzebumon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Boltmon | |'''Boltmon | ||
| | |Silver Black<br>Beelzebumon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Piemon | |'''Piemon | ||
| | |Silver Black<br>Beelzebumon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Demon | |'''Demon | ||
| | |Silver Black<br>Beelzebumon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Nyokimon | |'''Nyokimon | ||
| | |Silver Black<br>Silver Blue<br>Beelzebumon<br>Dukemon | ||
| | |No | ||
|- | |- | ||
| | | | ||
|Pyocomon | |'''Pyocomon | ||
| | |Silver Blue<br>Dukemon | ||
| | |No | ||
|- | |- | ||
| | | | ||
|Piyomon | |'''Piyomon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Floramon | |'''Floramon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Mushmon | |'''Mushmon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Palmon | |'''Palmon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|V-dramon | |'''V-dramon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Birdramon | |'''Birdramon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Togemon | |'''Togemon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Kiwimon | |'''Kiwimon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Woodmon | |'''Woodmon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Red Vegiemon | |'''Red Vegiemon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Aero V-dramon | |'''Aero V-dramon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Garudamon | |'''Garudamon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Blossomon | |'''Blossomon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Delumon | |'''Delumon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Jyureimon | |'''Jyureimon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Gerbemon | |'''Gerbemon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Lilimon | |'''Lilimon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Ulforce V-dramon | |'''Ulforce V-dramon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Hououmon | |'''Hououmon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Griffomon | |'''Griffomon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Pinochimon | |'''Pinochimon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Rosemon | |'''Rosemon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Choromon | |'''Choromon | ||
| | |Silver Black<br>Beelzebumon | ||
| | |No | ||
|- | |- | ||
| | | | ||
|Caprimon | |'''Caprimon | ||
| | |Silver Black<br>Beelzebumon | ||
| | |No | ||
|- | |- | ||
| | | | ||
|Toy Agumon | |'''Toy Agumon | ||
| | |Silver Black<br>Beelzebumon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Kokuwamon | |'''Kokuwamon | ||
| | |Silver Black<br>Beelzebumon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Hagurumon | |'''Hagurumon | ||
| | |Silver Black<br>Beelzebumon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Greymon | |'''Greymon | ||
| | |Silver Black<br>Silver Blue<br>Beelzebumon<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Revolmon | |'''Revolmon | ||
| | |Silver Black<br>Beelzebumon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Tankmon | |'''Tankmon | ||
| | |Silver Black<br>Beelzebumon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Clockmon | |'''Clockmon | ||
| | |Silver Black<br>Beelzebumon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Guardromon | |'''Guardromon | ||
| | |Silver Black<br>Beelzebumon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Mechanorimon | |'''Mechanorimon | ||
| | |Silver Black<br>Beelzebumon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Thunderballmon | |'''Thunderballmon | ||
| | |Silver Black<br>Beelzebumon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Metal Greymon | |'''Metal Greymon | ||
| | |Silver Black<br>Silver Blue<br>Beelzebumon<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Andromon | |'''Andromon | ||
| | |Silver Black<br>Beelzebumon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Knightmon | |'''Knightmon | ||
| | |Silver Black<br>Beelzebumon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Big Mamemon | |'''Big Mamemon | ||
| | |Silver Black<br>Beelzebumon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Megadramon | |'''Megadramon | ||
| | |Silver Black<br>Dukemon<br>Beelzebumon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Waru Monzaemon | |'''Waru Monzaemon | ||
| | |Silver Black<br>Beelzebumon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Cyberdramon | |'''Cyberdramon | ||
| | |Silver Black<br>Beelzebumon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|War Greymon | |'''War Greymon | ||
| | |Silver Black<br>Silver Blue<br>Beelzebumon<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Metal Garurumon | |'''Metal Garurumon | ||
| | |Silver Black<br>Silver Blue<br>Beelzebumon<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Mugendramon | |'''Mugendramon | ||
| | |Silver Black<br>Beelzebumon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Venom Vamdemon | |'''Venom Vamdemon | ||
| | |Silver Black<br>Beelzebumon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Yukimibotamon | |'''Yukimibotamon | ||
| | |Silver Black<br>Silver Blue<br>Beelzebumon<br>Dukemon | ||
| | |No | ||
|- | |- | ||
| | | | ||
|Nyaromon | |'''Nyaromon | ||
| | |Silver Black<br>Silver Blue<br>Beelzebumon<br>Dukemon | ||
| | |No | ||
|- | |- | ||
| | | | ||
|Agumon | |'''Agumon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Gabumon | |'''Gabumon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Plotmon | |'''Plotmon | ||
| | |Silver Black<br>Silver Blue<br>Beelzebumon<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Leomon | |'''Leomon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Igamon | |'''Igamon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Angemon | |'''Angemon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Asuramon | |'''Asuramon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Metal Mamemon | |'''Metal Mamemon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Holy Angemon | |'''Holy Angemon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Seraphimon | |'''Seraphimon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Ofanimon | |'''Ofanimon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Impmon | |'''Impmon | ||
| | |Silver Black<br>Beelzebumon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Phascomon | |'''Phascomon | ||
| | |Silver Black<br>Beelzebumon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Porcupamon | |'''Porcupamon | ||
| | |Silver Black<br>Beelzebumon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Mad Leomon | |'''Mad Leomon | ||
| | |Silver Black<br>Beelzebumon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
| | |'''Shadramon | ||
| | |Silver Black<br>Beelzebumon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Troopmon | |'''Troopmon | ||
| | |Silver Black<br>Beelzebumon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Astamon | |'''Astamon | ||
| | |Silver Black<br>Beelzebumon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Baalmon | |'''Baalmon | ||
| | |Silver Black<br>Beelzebumon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Dark Knightmon | |'''Dark Knightmon | ||
| | |Silver Black<br>Beelzebumon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Belphemon Rage Mode | |'''Belphemon Rage Mode | ||
| | |Silver Black<br>Beelzebumon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Beelzebumon | |'''Beelzebumon | ||
| | |Silver Black<br>Beelzebumon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Botamon | |'''Botamon | ||
| | |Silver Blue<br>Dukemon | ||
| | |No | ||
|- | |- | ||
| | | | ||
|Koromon | |'''Koromon | ||
| | |Silver Blue<br>Dukemon | ||
| | |No | ||
|- | |- | ||
| | | | ||
|Guilmon | |'''Guilmon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Bushi Agumon | |'''Bushi Agumon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Growmon | |'''Growmon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Reppamon | |'''Reppamon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Arresterdramon | |'''Arresterdramon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Manbomon | |'''Manbomon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Megalo Growmon | |'''Megalo Growmon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Beowulfmon | |'''Beowulfmon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Rize Greymon | |'''Rize Greymon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Dukemon | |'''Dukemon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Duftmon | |'''Duftmon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Kotukomon | |'''Kotukomon | ||
| | |Silver Black<br>Silver Blue<br>Beelzebumon<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Kakkinmon | |'''Kakkinmon | ||
| | |Silver Black<br>Silver Blue<br>Beelzebumon<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Ludomon | |'''Ludomon | ||
| | |Silver Black<br>Silver Blue<br>Beelzebumon<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Tia Ludomon | |'''Tia Ludomon | ||
| | |Silver Black<br>Silver Blue<br>Beelzebumon<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Raiji Ludomon | |'''Raiji Ludomon | ||
| | |Silver Black<br>Silver Blue<br>Beelzebumon<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Bryweludramon | |'''Bryweludramon | ||
| | |Silver Black<br>Silver Blue<br>Beelzebumon<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Zerimon | |'''Zerimon | ||
| | |Silver Black | ||
| | |No | ||
|- | |- | ||
| | | | ||
|Gummymon | |'''Gummymon | ||
| | |Silver Black | ||
| | |No | ||
|- | |- | ||
| | | | ||
|Terriermon | |'''Terriermon | ||
| | |Silver Black | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Galgomon | |'''Galgomon | ||
| | |Silver Black | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Rapidmon | |'''Rapidmon | ||
| | |Silver Black | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Saint Galgomon | |'''Saint Galgomon | ||
| | |Silver Black | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Cocomon | |'''Cocomon | ||
| | |Silver Blue | ||
| | |No | ||
|- | |- | ||
| | | | ||
|Chocomon | |'''Chocomon | ||
| | |Silver Blue | ||
| | |No | ||
|- | |- | ||
| | | | ||
|Lopmon | |'''Lopmon | ||
| | |Silver Blue | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Turuiemon | |'''Turuiemon | ||
| | |Silver Blue | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Andiramon | |'''Andiramon | ||
| | |Silver Blue | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Cherubimon | |'''Cherubimon | ||
| | |Silver Blue | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Dodomon | |'''Dodomon | ||
| | |Silver Black<br>Silver Blue<br>Beelzebumon<br>Dukemon | ||
| | |No | ||
|- | |- | ||
| | | | ||
|Dorimon | |'''Dorimon | ||
| | |Silver Black<br>Silver Blue<br>Beelzebumon<br>Dukemon | ||
| | |No | ||
|- | |- | ||
| | | | ||
|DORUmon | |'''DORUmon | ||
| | |Silver Black<br>Silver Blue<br>Beelzebumon<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|DORUgamon | |'''DORUgamon | ||
| | |Silver Black<br>Silver Blue<br>Beelzebumon<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|DORUguremon | |'''DORUguremon | ||
| | |Silver Black<br>Silver Blue<br>Beelzebumon<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|DORUgoramon | |'''DORUgoramon | ||
| | |Silver Black<br>Silver Blue<br>Beelzebumon<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Alphamon | |'''Alphamon | ||
| | |Silver Black<br>Silver Blue<br>Beelzebumon<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Meicoomon | |'''Meicoomon | ||
| | |Silver Black<br>Beelzebumon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Meicrackmon Vicious Mode | |'''Meicrackmon Vicious Mode | ||
| | |Silver Black<br>Beelzebumon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Raguelmon | |'''Raguelmon | ||
| | |Silver Black<br>Beelzebumon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Fufumon | |'''Fufumon | ||
| | |Silver Blue<br>Dukemon | ||
| | |No | ||
|- | |- | ||
| | | | ||
|Kyokyomon | |'''Kyokyomon | ||
| | |Silver Blue<br>Dukemon | ||
| | |No | ||
|- | |- | ||
| | | | ||
|Ryudamon | |'''Ryudamon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Ginryumon | |'''Ginryumon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Hisyaryumon | |'''Hisyaryumon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Ouryumon | |'''Ouryumon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Vorvomon | |'''Vorvomon | ||
| | |Silver Black<br>Beelzebumon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Lavorvomon | |'''Lavorvomon | ||
| | |Silver Black<br>Beelzebumon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Lavogaritamon | |'''Lavogaritamon | ||
| | |Silver Black<br>Beelzebumon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Volcanicdramon | |'''Volcanicdramon | ||
| | |Silver Black<br>Beelzebumon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Chicomon | |'''Chicomon | ||
| | |Silver Blue<br>Dukemon | ||
| | |No | ||
|- | |- | ||
| | | | ||
|Chibimon | |'''Chibimon | ||
| | |Silver Blue<br>Dukemon | ||
| | |No | ||
|- | |- | ||
| | | | ||
|V-mon | |'''V-mon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|XV-mon | |'''XV-mon | ||
| | |Silver Blue<br>Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Petitmon | |'''Petitmon | ||
| | |Dukemon | ||
| | |No | ||
|- | |- | ||
| | | | ||
|Babydmon | |'''Babydmon | ||
| | |Dukemon | ||
| | |No | ||
|- | |- | ||
| | | | ||
|Dracomon | |'''Dracomon | ||
| | |Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Agumon Hakase | |'''Agumon Hakase | ||
| | |Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Coredramon (Blue) | |'''Coredramon (Blue) | ||
| | |Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Coredramon (Green) | |'''Coredramon (Green) | ||
| | |Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Devidramon | |'''Devidramon | ||
| | |Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Wingdramon | |'''Wingdramon | ||
| | |Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Groundramon | |'''Groundramon | ||
| | |Dukemon | ||
| | |Yes | ||
|- | |- | ||
| | | | ||
|Slayerdramon | |'''Slayerdramon | ||
