Device Hub: Difference between revisions
Appearance
imported>Raccoonccity No edit summary |
imported>Raccoonccity No edit summary |
||
| Line 74: | Line 74: | ||
|'''[[Digimon Pendulum COLOR|Pendulum COLOR]] | |'''[[Digimon Pendulum COLOR|Pendulum COLOR]] | ||
|PenC | |PenC | ||
| | | [[File:Digimonpendulumcolor1 silverblue.png|frameless|55x55px]][[File:Digimonpendulumcolor1 blueorange.png|frameless|55x55px]][[File:Digimonpendulumcolor1 redblack.png|frameless|55x55px]][[File:Digimonpendulumcolor greenbronze.png|frameless|55x55px]][[File:Digimonpendulumcolor blackred.png|frameless|55x55px]][[File:Digimonpendulumcolor pearlwhitegold.png|frameless|55x55px]][[File:Digimonpendulumcolor redyellow.png|frameless|55x55px]][[File:Digimonpendulumcolor whitered.png|frameless|55x55px]] | ||
|} | |} | ||
<section end="Pendulum" /> | <section end="Pendulum" /> | ||
Revision as of 09:43, 6 April 2026
Across W0rld, you can use various devices in order to connect, battle, and participate in the game wholistically.
This page should have the most up-to-date list of compatable devices, and which D-Com button within the menu's toolbar corresponds to each device.
For more detailed information on a device-by-device basis, please click into each option below:
Virtual Pets
Digital Monster
Pendulum
Digimon Mini
| Device | W0rld Option | IMG |
|---|---|---|
| Digimon Mini v1 | Mini v1 | |
| Digimon Mini v2 | Mini v2 | |
| Digimon Mini v3 | Mini v3 | |
| Digimon Mini Xros Wars | Xros Mini |
Digimon Twin
| Device | W0rld Option | IMG |
|---|---|---|
| Digimon Twin | Twin |
Digital Monster X
| Device | W0rld Option | IMG |
|---|---|---|
| Digital Monster X v1 (JP) | DMX1 JP | |
| Digital Monster X v2 (JP) | DMX2 | |
| Digital Monster X v3 (JP) | DMX3 JP | |
| Digital Monster X v1 (ENG) | DMX1 Eng | |
| Digital Monster X v2 (ENG) | DMX2 |
Pendulum X
| Device | W0rld Option | IMG |
|---|---|---|
| Pendulum X .0 | PenX.0 | - |
| Pendulum X .5 | PenX.5 | - |
Digital Monster D-Cyber
| Device | W0rld Option | IMG |
|---|---|---|
| D-Cyber (SEA) | SEA Scan | - |
| D-Cyber Ultimate (SEA) | SEA Scan | - |
Digimon Accelerator
| Device | W0rld Option | IMG |
|---|---|---|
| D-Accel | Accel | - |
| D-Accel Ultimate | Accel | - |
Digivices
Digivice
| Device | W0rld Option | IMG |
|---|---|---|
| Digivice v1 (JP) | D-2 JP | File:Digivice ver1 2.pngFile:Digivice ver1 2 - copia.png |
| Digivice v2 (JP) | D-2 JP (partially compatible) | File:Digivice ver2 2 - copia.pngFile:Digivice ver2 2.png |
| Digivice 15th (JP) | D-2 JP (partially compatible) | |
| Digivice Complete (JP) | D-2 JP (partially compatible) | |
| Digivice v1 (SEA) | Not Compatible | |
| Digivice v2 (SEA) | Not Compatible | |
| Digivice 2020 | Not Compatible | |
| Digivice 25th COLOR | Digivice Color |
D-3
| Device | W0rld Option | IMG |
|---|---|---|
| D-3 (JP) | D-3 JP | |
| D-3 15th (JP) | D-3 JP (mostly incompatible) | |
| D-3 v1 (SEA) | D-3 US v1 | |
| D-3 v2 (SEA) | SEA Scan | |
| D-3 v3 (SEA) | Not Compatible | |
| D-3 25th COLOR | D-3 Color |
D-Ark / D-Power
| Device | W0rld Option | IMG |
|---|---|---|
| D-Ark v1.0 (JP) | D-Ark JP 1.0 | - |
| D-Ark v1.5 (JP) | D-Ark JP 1.5 | - |
| D-Ark v2.0 (JP) | D-Ark JP 2+ | - |
| D-Ark Ultimate (JP) | D-Ark JP 2+ | |
| D-Ark 15th (JP) | D-Ark JP 2+ | - |
| D-Power (USA) | Not Compatible | |
| D-Power v1 (SEA) | SEA scan | |
| D-Power v2 (SEA) | SEA scan | |
| D-Power v3 (SEA) | SEA scan | |
| D-Ark 25th COLOR | Not released |
D-Scanner / D-Tector
| Device | W0rld Option | IMG |
|---|---|---|
| D-Scanner v1-2 (JP) | D-Scanner JP | - |
| D-Scanner v3 (JP) | D-Scanner JP | |
| D-Tector A (SEA) | D-Tector | |
| D-Tector B (SEA) | D-Tector | |
| D-Tector C/D (SEA) | D-Tector | |
| D-Tector E (SEA) | D-Tector |
iC / Data Link
| Device | W0rld Option | IMG |
|---|---|---|
| Digivice iC 10x (JP) | iC 10X iC IR |
|
| Digivice iC 20x (JP) | iC 20X iC IR |
|
| Digivice Burst (JP) | iC IR | |
| Digivice Data Link (SEA) | Data Link | |
| Data Link Mega Burst (SEA) | Data Link |
Xros Loader / Fusion Loader
| Device | W0rld Option | IMG |
|---|---|---|
| Xros Loader (JP) | Not Compatible | |
| Fusion Loader (SEA) | Fusion Loader |
Vital Bracelet
| Device | W0rld Option | IMG |
|---|---|---|
| Vital Bracelet DM | Not Compatible | - |
| Digivice -V- | Not Compatible | - |
| Vital Hero | Not Compatible | - |
| Vital Bracelet BE | Not Compatible | - |
Other devices
Consoles
| Device | W0rld Option | IMG |
|---|---|---|
| WonderSwan (JP) | DM Original | |
| Battle Junction (JP) | Not Compatible |
Analyzers
| Device | W0rld Option | IMG |
|---|---|---|
| Digimon Analyzer (JP) | Not Compatible | |
| D-Terminal (JP) | Not Compatible | |
| D-Terminal (SEA) | Not Compatible | |
| D-Gather (SEA) | Not Compatible | |
| D-Spirit (SEA) | Not Compatible | File:D-Spiritv1b.pngFile:D-Spiritv1g.pngFile:D-Spiritv1r.png |
| D-Spirit 2 (SEA) | Not Compatible | |
| DigiWindow (JP) | Not Compatible |
Crossover Collab. devices
| Device | W0rld Option | IMG |
|---|---|---|
| DMC Monster Hunter 20th | Not Compatible | |
| DMC Godzilla 70th | Not Compatible | |
| PenC Godzilla | Not Compatible |