Device Hub: Difference between revisions
Appearance
imported>Ziebster |
imported>Ziebster |
||
| Line 66: | Line 66: | ||
| | | | ||
|- | |- | ||
|'''[[Digimon | |'''[[Digimon NEO]] | ||
|Not compatible* | |Not compatible* | ||
| | | | ||
|- | |- | ||
|'''[[Digimon | |'''[[Digimon Pendulum Progress|Pendulum Progress]] | ||
|Pen Progress | |Pen Progress | ||
| - | | - | ||
Revision as of 11:29, 26 December 2025
Across W0rld, you can use various devices in order to connect, battle, and participate in the game wholistically.
This page should have the most up-to-date list of compatable devices, and which D-Com button within the menu's toolbar corresponds to each device.
For more detailed information on a device-by-device basis, please click into each option below:
Electronic Pets
Digital Monster
| Device | W0rld Option | IMG |
|---|---|---|
| Digital Monster | DM Original | |
| Digital Monster 20th (JP) | DM20 | |
| Digital Monster 20th (ENG) | DM20 | |
| Digital Monster 20th Revival | DM20 | |
| Digital Monster COLOR | DMC | |
| DMC Digimon Xros Wars 15th | Unreleased |
Pendulum
((clasification in progress please ignore this table to create pages for now))
| Device | W0rld Option | IMG |
|---|---|---|
| Pendulum .0 | Pen.0 | - |
| Pendulum .5 | Pen.5 | - |
| Pendulum 20th | Pen20 | Original Silver Black, Original Silver Blue, Dukemon Color, Beelzebumon Color |
| Digimon Pendulum COLOR | PenC | - |
| Digimon Pendulum COLOR Saiyu Warriors/Toho Braves | Waiting for update | Original Red-Yellow, Original White-Red |
| Pendulum Cycle | SEA Scan | |
| Digimon NEO | Not compatible* | |
| Pendulum Progress | Pen Progress | - |
| Pendulum Z | PenZ |
Digimon Mini
| Device | W0rld Option | IMG |
|---|---|---|
| Digimon Mini v.1.0 | Mini v1 | |
| Digimon Mini v.2.0 | Mini v2 | |
| Digimon Mini v.3.0 | Mini v3 | |
| Digimon Mini (Xros Wars) | Xros Mini |
Digimon Twin
| Device | W0rld Option | IMG |
|---|---|---|
| Digimon Twin L (Liberation) | Twin | White, Orange, Black |
| Digimon Twin R (Revolution) | Twin | Red, Black, Silver |
Digital Monster X
| Device | W0rld Option | IMG |
|---|---|---|
| Digital Monster X v.1 (JP) | DMX1 JP | |
| Digital Monster X v.1 (ENG) | DMX1 Eng | |
| Digital Monster X v.2 (JP) | DMX2 | |
| Digital Monster X v.2 (ENG) | DMX2 | |
| Digital Monster X v.3 (JP) | DMX3 JP |
Pendulum X
| Device | W0rld Option | IMG |
|---|---|---|
| Pendulum X v.0 | PenX.0 | |
| Pendulum X v.5 | PenX.5 |
Digital Monster D-Cyber
| Device | W0rld Option | IMG |
|---|---|---|
| D-Cyber | SEA Scan | |
| D-Cyber Ultimate | SEA Scan |
Digimon Accelerator
| Device | W0rld Option | IMG |
|---|---|---|
| D-Accel | Accel | Justice /Nature /Evil (in various colors) |
| D-Accel Ultimate | Accel | Hell blue Royal red |
Digivices
Digivice
| Device | W0rld Option | IMG |
|---|---|---|
| Digivice v.1 (JP) | D-2 JP | |
| Digivice v.2 (JP) | D-2 JP | |
| Digivice 15th (JP) | D-2 JP | |
| Digivice v.Complete (JP) | D-2 JP | |
| Digivice v.1 (SEA) | Not compatible* | |
| Digivice v.2 (SEA) | Not compatible* | |
| Digivice 25th COLOR | Digivice Color |
D-3 Digivice
| Device | W0rld Option | IMG |
|---|---|---|
| D-3 (JP) | D-3 JP | |
| D-3 15th (JP) | D-3 JP (Partially compatible) | |
| D-3 v.1 (SEA) | D-3 US v1 /SEA scan | |
| D-3 v.2 (SEA) | SEA Scan | |
| D-3 v.3 (SEA) | Not compatible | |
| D-3 25th COLOR | D-3 Color |
D-Ark / D-Power
| Device | W0rld Option | IMG |
|---|---|---|
| D-Ark v.1.0 (JP) | D-Ark JP 1.0 | |
| D-Ark v.1.5 (JP) | D-Ark JP 1.5 | |
| D-Ark v.2.0 (JP) | D-Ark JP 2+ | |
| D-Ark v.3.0 Ultimate (JP) | D-Ark JP 2+ | |
| D-Ark 15th (JP) | D-Ark JP 2+ (Partially compatible) | |
| D-Power (USA) | Not compatible | |
| D-Power v.1 (SEA) | SEA scan | |
| D-Power v.2 (SEA) | SEA scan | |
| D-Power v.3 (SEA) | SEA scan |
D-Scanner / D-Tector
| Device | W0rld Option | IMG |
|---|---|---|
| D-Scanner v.1 (JP) | D-Scanner JP | |
| D-Scanner v.2 (JP) | D-Scanner JP | |
| D-Scanner v.3 (JP) | D-Scanner JP | |
| D-Tector v.1 (SEA) | D-Tector SEA Scan |
|
| D-Tector v.2 (SEA) | D-Tector SEA Scan |
|
| D-Tector v.3 (SEA) | D-Tector SEA Scan |
|
| D-Tector v.4 (SEA) | D-Tector SEA scan |
Digivice iC /Data Link
((Clasification in progress))
| Device | W0rld Option | IMG |
|---|---|---|
| Digivice iC 10X (JP) | iC 10X iC IR |
|
| Digivice iC 20X (JP) | iC 20X iC IR |
|
| Digivice Burst (JP) | iC IR | |
| Data Link (SEA) | Data Link | |
| Data Link Mega Burst (SEA) | Data Link |
Xros Loader / Fusion Loader
| Device | W0rld Option | IMG |
|---|---|---|
| Digimon Xros Loader (JP) | Not compatible | |
| Digimon Fusion Loader (SEA) | Fusion Loader |
Other devices
WonderSwan
| Device | W0rld Option | IMG |
|---|---|---|
| DM v. WonderSwan | DM Original |
Analizers
| Device | W0rld Option | IMG |
|---|---|---|
| Digimon Analizer | Not compatible | |
| D-Terminal (JP) | Not compatible | |
| D-Terminal (SEA) | Not compatible | |
| D-Gather (SEA) | Not compatible | |
| D-Spirit (SEA) | Not compatible |
Crossover Collab. devices
| Device | W0rld Option | IMG |
|---|---|---|
| DMC Monster Hunter 20th | Not compatible* | |
| DMC Godzilla 70th | Not compatible* | |
| Digital Monter Pendulum Color Godzilla | Not compatible* |