Tin Bar: Difference between revisions
Appearance
imported>Ziebster No edit summary |
imported>Ziebster No edit summary |
||
| Line 1: | Line 1: | ||
{{Item Infobox|image=Tinbar.png|type=Material|rarity=Uncommon|effects=No Effect}}A metal alloy data a bit sturdier than copper bars. Is malleable and commonly used. | {{Item Infobox | ||
|image=Tinbar.png | |||
|type={{Category|Material|Material}} | |||
|rarity=Uncommon | |||
|effects=No Effect | |||
}}A metal alloy data a bit sturdier than copper bars. Is malleable and commonly used. | |||
Can be crafted over existing data by smelting x2 [[Tin Ore]] + x1 [[Copper Bar]] | Can be crafted over existing data by smelting x2 [[Tin Ore]] + x1 [[Copper Bar]] | ||
| Line 8: | Line 13: | ||
* [[Tier 2 Sickle]] | * [[Tier 2 Sickle]] | ||
* [[Iron Bar]] | * [[Iron Bar]] | ||
Latest revision as of 05:45, 30 January 2026
A metal alloy data a bit sturdier than copper bars. Is malleable and commonly used.
Can be crafted over existing data by smelting x2 Tin Ore + x1 Copper Bar
Can be used to craft: