Equipment Directory: Difference between revisions
Appearance
imported>Ziebster No edit summary |
imported>Ziebster No edit summary |
||
| Line 584: | Line 584: | ||
|[[File:Ancient Sword.png|frameless]] | |[[File:Ancient Sword.png|frameless]] | ||
|'''[[Ancient Sword]]||{{Effect|Ancient Sword|1}} | |'''[[Ancient Sword]]||{{Effect|Ancient Sword|1}} | ||
|- | |||
|[[File:Barba Staff.png|frameless]] | |||
|'''[[Barba Staff]]||{{Effect|Barba Staff|1}} | |||
|- | |- | ||
|[[File:Brywe Shield.png|frameless]] | |[[File:Brywe Shield.png|frameless]] | ||
Revision as of 14:08, 10 February 2026
Want to min/max your overall PWR? Want to squeak a bit more DMG in on an MVP boss? Want to make sure you can make the MDB PWR cap? Well you've arrived in the right place! Here you can quickly compare items to get the exact combo you're looking for.
Top Headgear
Middle Headgear
| IMG | Item Name | PWR | DEF | CRIT | SPD | Gthr SPD |
DUR |
|---|---|---|---|---|---|---|---|
| Aviators (Fashion) | 5 | 5% | |||||
| Aviators (Tamer) | 10 | 15% | |||||
| Aviators (Pro) | 20 | 25% | |||||
| Axe Head | 15% | ||||||
| Baal Scarf | 10% | ||||||
| Blinder | 15% | ||||||
| Blue Head Band (Tamer) | 45 to <99 | ||||||
| Blue Head Band (Pro) | 75 to <189 | ||||||
| Blue Visor (Pro) | 35 to DATA | 15% | |||||
| Bushi Knot | 20% | ||||||
| Carrot Nose | 15 | 15% | |||||
| Eye Patch | 5% | ||||||
| Green Head Band (Tamer) | 45 to <189 | ||||||
| Green Head Band (Pro) | 65 to <325 | ||||||
| Grey Head Band (Tamer) | 45 to <325 | ||||||
| Grey Head Band (Pro) | 60 to <380 | ||||||
| Hacker Goggles | 10% | ||||||
| Head Band (Fashion) | 5 | 5% | |||||
| Karate Band | 5% | ||||||
| Karate Master Band (Fashion) | 30 to <189 | ||||||
| Karate Master Band (Tamer) | 60 to <99 | ||||||
| Karate Master Band (Pro) | 85 to <99 | ||||||
| MDB Champion Headband | 100% | 1 | 0.5 | 5% | |||
| MDB Tourney Headband | 10 | 15% | |||||
| Neo Mask | 15% | ||||||
| Ninja Mask | 10% | ||||||
| Peck Scarf | 10 | 10 | 1 | ||||
| Red Eye Mask | 15% | ||||||
| Red Face Mask | 5 | ||||||
| Red Scanner (Fashion) | 5 | 5% | |||||
| Red Scanner (Tamer) | 10 | 15% | |||||
| Red Scanner (Pro) | 35 to VIRUS | 15% | |||||
| Red Visor (Pro) | 35 to VACCINE | 15% | |||||
| Romantic Leaf | 2% | ||||||
| Saku Horn | 0.3 | ||||||
| Scuba Mask | 15 | ||||||
| Sunglasses | 5% | ||||||
| Visor (Fashion) | 5 | 5% | |||||
| Visor (Tamer) | 10 | 15% | |||||
| Warm Scarf | 5 |
Shirt
| IMG | Item Name | PWR | DEF | CRIT | SPD | Gthr SPD |
DUR |
|---|---|---|---|---|---|---|---|
| Asta Suit | 20 | 10 | |||||
| Barba Robe | 20 to VIRUS | 15% | |||||
| Biker Jacket | 30 | ||||||
| Blue Striped Hoodie | 11 | ||||||
| Bone Armor | 15 | 15% | |||||
| Brown Snow Coat | 10 | ||||||
| ExVee Top | 13 | ||||||
| Fanto Coat | 25 | ||||||
| Grim Coat | 15 | 15% | |||||
| Holiday Sweater | 10 | ||||||
| Lilith Robe | 15 | 5% | |||||
| Magna Chest | 10 | 10% | |||||
| Magna Golden Chest | 2% | ||||||
| Mystic Coat | 40 to <325 | ||||||
| Pro-Tamer Top | 30 | ||||||
| Safety Vest | 14 | 2% | |||||
| Sunrise Top | 12 | ||||||
| Tamer Shirt | 20 to DATA | ||||||
| Tamer Top (Fashion) | 5 | ||||||
| Tamer Top (Tamer) | 15 | ||||||
| Ulforce Chest | 15 | 15% | |||||
| W0rld Hoodie | 10 | ||||||
| W0rld Shirt | 10 | ||||||
| W0rld Tank Top | 15% | ||||||
| WarGrey Chest | 20 | ||||||
| WereGaru Bandolier | 15 | ||||||
| Wise Robe | 15 | 10% |
Backpack
| IMG | Item Name | PWR | DEF | CRIT | SPD | Gthr SPD |
DUR |
|---|---|---|---|---|---|---|---|
| Ange Wings | -20 | 20% | 0.5 | ||||
| BeeCannon | 15 | 15% | |||||
| Chaos Cape | 15 | 10% | 1 | ||||
| Dark Presence | 10% | ||||||
| Demon Wings | 20 | 15 | |||||
| Devimon Wings | 0.4 | ||||||
| Eos Wings | 10 | 0.5 | |||||
| Exa Wings | 15% | 1 | |||||
| Fox Tails | 10 | 15% | |||||
| Gaku-Ran | 15 | 15% | |||||
| Goddra Wings | -30 | 30% | |||||
| Hack Cape | 60 to <325 | ||||||
| Hiking Pack | 35 to <380 | 20% | |||||
| Holydra Wings | 50 to <189 | 15% | |||||
| Houou Wings | 1 | ||||||
| Kazewing | 0.5 | ||||||
| Liliwing | 2% | ||||||
| Maste Wings | 30 | -20% | |||||
| Megidra Wings | 20 | 20% | |||||
| Metallic Wings | 15 | 1 | |||||
| Neo Wings | 35 to <380 | ||||||
| Ordine Wings | 20 | 15 | |||||
| PlatNume Wings | 15 | 1 | |||||
| Puppet Stand | 10 | 2% | |||||
| Ruck Sack | 10 | 0.4 | 2% | ||||
| Rusty Cannon | 25 | 10% | |||||
| Scuba Tank | 10 | 10% | |||||
| Shine Wing | 30 | ||||||
| Ulforce X-Wing | 1 | ||||||
| Venom Wings | 15% | ||||||
| Vritra Wings | 10 | ||||||
| Waspmon Thrusters | 0.5 |
Right Hand/Gloves
| IMG | Item Name | PWR | DEF | CRIT | SPD | Gthr SPD |
DUR |
|---|---|---|---|---|---|---|---|
| Ambrose Cannon | 25 | 20% | |||||
| Bancho Blade | 20 | 20% | |||||
| Boxing Gloves | 60 to <189 | ||||||
| Champion Blade | 50 | 50% | 1 | ||||
| CresGaru Blade | 15 | 15 | |||||
| Dark Umbrella | 70 to <189 | 15% | |||||
| Delta Claw | 30 to <189 | ||||||
| Duke Lance | 50 to <420 | 15% | |||||
| Goddra Claw | -30 | 35% | |||||
| Golden Boxing Gloves | 15 | 15% | |||||
| Holy Sword | 80 to <325 | ||||||
| Icy Axe | 10 | ||||||
| Justice Fist | 30 | ||||||
| MegadraClaw | 35 to <380 | ||||||
| Mera Hands | 30 to <189 | ||||||
| Minotaur Cannon | 15 | ||||||
| Moon Scythe | 15 | 15 | |||||
| OmniX Sword | 20 | 15 | |||||
| Orange Tube | 15 | ||||||
| Ouryuken | 25 | 10% | |||||
| Petitmon Companion | 60 to <325 | ||||||
| RizeGrey Cannon | 25 | 25% | |||||
| Spark Hammer | 40 to <325 | ||||||
| Spirit Fists | 60 to <99 | 20% | |||||
| Tourney Blade | 15 | 15% | |||||
| Warm Gloves | 5 | 5% | |||||
| Wizard Staff | 15 | 10% | |||||
| Zanjintou Sword | 25 | -0.5 |
Left Hand
| IMG | Item Name | PWR | DEF | CRIT | SPD | Gthr SPD |
DUR |
|---|---|---|---|---|---|---|---|
| Ancient Sword | 50 to <189 | 15% | |||||
| Barba Staff | -30 | 30% | |||||
| Brywe Shield | 30 | -20% | |||||
| Chaos Duke Shield | 20 | ||||||
| Copymon | 20 | ||||||
| Drill Arm | 20 | -0.25 | |||||
| DukeX Shield | 20 | ||||||
| Fantom Scythe | 45 to <325 | 15% | |||||
| Garu Cannon | 20 | 15% | |||||
| Gigastick Cannon | 15 | 15% | |||||
| Knight's Sword | 15 | 15% | |||||
| Mame Cannon | 40 to <420 | ||||||
| Mame Claw | 10% | 0.4 | |||||
| MetalGrey Arm | 0.3 | ||||||
| Noble Cane | 15 | 15% | |||||
| Ofani Shield | 25 | ||||||
| Shakujou Staff | 25 | ||||||
| Sphinx Staff | 20 | 20% | |||||
| Umbrella | 60 to <99 | 15% | |||||
| WarGrey Claw | 30 |
Pants
| IMG | Item Name | PWR | DEF | CRIT | SPD | Gthr SPD |
DUR |
|---|---|---|---|---|---|---|---|
| Candycane Pants | 15% | 0.5 | |||||
| Cyber Legs | 15 | ||||||
| Holydra Feet | 50 to <189 | 15% | |||||
| Leo Legs | 25 | ||||||
| Magna Skin | 60 to <380 | ||||||
| Mame-Catcher | 10 | 0.3 | |||||
| Pro-Tamer Pants | 25 | ||||||
| Pro-Tamer Skirt | 25 | ||||||
| Rain Boots | -100 | 0.5 | 0.3 | ||||
| Steel Toe Boots | 10 | 2% | |||||
| Tamer Pants (Fashion) | 5 | ||||||
| Tamer Pants (Tamer) | 15 | ||||||
| Tamer Skirt (Fashion) | 5 | ||||||
| Tamer Skirt (Tamer) | 15 | ||||||
| Tank Treads | 25 | ||||||
| Tyranno Feet | 15 | 15% | |||||
| WarGrey Skin | 70 to <380 | ||||||
| Were Feet | 13 |
Aura
| IMG | Item Name | PWR | DEF | CRIT | SPD | Gthr SPD |
DUR |
|---|---|---|---|---|---|---|---|
| Bubbmon Companion | 45 to <99 | ||||||
| Cotsucomon Companion | 45 to <99 | ||||||
| Data Aura | 50 to <420 | ||||||
| Data Chip | 35 to DATA | 15% | |||||
| Desert Aura | 20 | 20% | |||||
| Fighting Aura | 15 | 15% | |||||
| Gankoo Spirit | 20 | 15% | |||||
| Hazard Aura | 40 | ||||||
| Jyarimon Companion | 45 to <189 | ||||||
| Kuramon Companion | 45 to <189 | ||||||
| Parrot Companion | 15 | 15% | |||||
| Pico Companion | 45 to <189 | ||||||
| Pico Companion +1 | 45 to <189 | 0.1 | |||||
| Pitchmon Companion | -100 | 0.2 | |||||
| Rat Companion | 1% | ||||||
| Relemon Companion | 0.1 | 1% | |||||
| Rookie Shard | 85 to <99 | ||||||
| Vaccine Chip | 35 to VACCINE | 15% | |||||
| Virus Chip | 35 to VIRUS | 15% | |||||
| Yuki Companion | 70 to <99 | 15% |