Equipment Directory: Difference between revisions
Appearance
imported>Ziebster m Modified Megidra Mount's number based on BladeSabre's information |
imported>Ziebster m Changed Power syntax |
||
| Line 14: | Line 14: | ||
|- | |- | ||
|[[Bubbmon Companion|'''Bubbmon Companion''']] | |[[Bubbmon Companion|'''Bubbmon Companion''']] | ||
|45 <99 | |45 (<=99) | ||
| | | | ||
| | | | ||
| Line 22: | Line 22: | ||
|- | |- | ||
|[[Cotsucomon Companion|'''Cotsucomon Companion''']] | |[[Cotsucomon Companion|'''Cotsucomon Companion''']] | ||
|45 <99 | |45 (<=99) | ||
| | | | ||
| | | | ||
| Line 30: | Line 30: | ||
|- | |- | ||
|[[Data Aura|'''Data Aura''']] | |[[Data Aura|'''Data Aura''']] | ||
|50 <420 | |50 (<=420) | ||
| | | | ||
| | | | ||
| Line 78: | Line 78: | ||
|- | |- | ||
|[[Jyarimon Companion|'''Jyarimon Companion''']] | |[[Jyarimon Companion|'''Jyarimon Companion''']] | ||
|45 <189 | |45 (<=189) | ||
| | | | ||
| | | | ||
| Line 86: | Line 86: | ||
|- | |- | ||
|[[Kuramon Companion|'''Kuramon Companion''']] | |[[Kuramon Companion|'''Kuramon Companion''']] | ||
|45 <189 | |45 (<=189) | ||
| | | | ||
| | | | ||
| Line 110: | Line 110: | ||
|- | |- | ||
|[[Pico Companion|'''Pico Companion +1''']] | |[[Pico Companion|'''Pico Companion +1''']] | ||
|45 <189 | |45 (<=189) | ||
| | | | ||
| | | | ||
| Line 134: | Line 134: | ||
|- | |- | ||
|[[Rookie Shard|'''Rookie Shard''']] | |[[Rookie Shard|'''Rookie Shard''']] | ||
|85 <99 | |85 (<=99) | ||
| | | | ||
| | | | ||
| Line 177: | Line 177: | ||
|- | |- | ||
|'''[[Angel Helm]]''' | |'''[[Angel Helm]]''' | ||
|45 <189 | |45 (<=189) | ||
| | | | ||
| | | | ||
| Line 265: | Line 265: | ||
|- | |- | ||
|'''[[Beezle Mask]]''' | |'''[[Beezle Mask]]''' | ||
|40 <420 | |40 (<=420) | ||
| | | | ||
| | | | ||
| Line 273: | Line 273: | ||
|- | |- | ||
|'''[[Beezle Mask|Beezle Mask V2]]''' | |'''[[Beezle Mask|Beezle Mask V2]]''' | ||
|40 <420 | |40 (<=420) | ||
| | | | ||
| | | | ||
| Line 289: | Line 289: | ||
|- | |- | ||
|'''[[Digitama Hat]]''' | |'''[[Digitama Hat]]''' | ||
|40 <325 | |40 (<=325) | ||
| | | | ||
| | | | ||
| Line 385: | Line 385: | ||
|- | |- | ||
|'''[[Holydra Mask]]''' | |'''[[Holydra Mask]]''' | ||
|40 <420 | |40 (<=420) | ||
| | | | ||
|15 | |15 | ||
| Line 617: | Line 617: | ||
|- | |- | ||
|'''[[White Cat Ears]]''' | |'''[[White Cat Ears]]''' | ||
|30 <189 | |30 (<=189) | ||
| | | | ||
| | | | ||
| Line 1,063: | Line 1,063: | ||
|- | |- | ||
|'''[[Hiking Pack]]''' | |'''[[Hiking Pack]]''' | ||
|35 <380 | |35 (<=380) | ||
| | | | ||
|20 | |20 | ||
| Line 1,071: | Line 1,071: | ||
|- | |- | ||
|'''[[Holydra Wings]]''' | |'''[[Holydra Wings]]''' | ||
|50 <189 | |50 (<=189) | ||
| | | | ||
|15 | |15 | ||
| Line 1,119: | Line 1,119: | ||
|- | |- | ||
|'''[[Neo Wings]]''' | |'''[[Neo Wings]]''' | ||
|35 <380 | |35 (<=380) | ||
| | | | ||
| | | | ||
| Line 1,234: | Line 1,234: | ||
|- | |- | ||
|'''[[Ancient Sword]]''' | |'''[[Ancient Sword]]''' | ||
|50 <189 | |50 (<=189) | ||
| | | | ||
|15 | |15 | ||
| Line 1,290: | Line 1,290: | ||
|- | |- | ||
|'''[[Fantom Scythe]]''' | |'''[[Fantom Scythe]]''' | ||
|45 <325 | |45 (<=325) | ||
| | | | ||
|15 | |15 | ||
| Line 1,322: | Line 1,322: | ||
|- | |- | ||
|'''[[Mame Cannon]]''' | |'''[[Mame Cannon]]''' | ||
|40 <420 | |40 (<=420) | ||
| | | | ||
| | | | ||
| Line 1,421: | Line 1,421: | ||
|- | |- | ||
|'''[[Boxing Gloves]]''' | |'''[[Boxing Gloves]]''' | ||
|50 <189 | |50 (<=189) | ||
| | | | ||
| | | | ||
| Line 1,445: | Line 1,445: | ||
|- | |- | ||
|'''[[Dark Umbrella]]''' | |'''[[Dark Umbrella]]''' | ||
|70 <189 | |70 (<=189) | ||
| | | | ||
|15 | |15 | ||
| Line 1,453: | Line 1,453: | ||
|- | |- | ||
|'''[[DeltaClaw|Delta Claw]]''' | |'''[[DeltaClaw|Delta Claw]]''' | ||
|30 <189 | |30 (<=189) | ||
| | | | ||
| | | | ||
| Line 1,461: | Line 1,461: | ||
|- | |- | ||
|'''[[Duke Lance]]''' | |'''[[Duke Lance]]''' | ||
|50 <420 | |50 (<=420) | ||
| | | | ||
|15 | |15 | ||
| Line 1,485: | Line 1,485: | ||
|- | |- | ||
|'''[[Holy Sword]]''' | |'''[[Holy Sword]]''' | ||
|80 <325 | |80 (<=325) | ||
| | | | ||
| | | | ||
| Line 1,509: | Line 1,509: | ||
|- | |- | ||
|'''[[MegadraClaw]]''' | |'''[[MegadraClaw]]''' | ||
|35 <380 | |35 (<=380) | ||
| | | | ||
| | | | ||
| Line 1,581: | Line 1,581: | ||
|- | |- | ||
|'''[[Petitmon Companion]]''' | |'''[[Petitmon Companion]]''' | ||
|60 <325 | |60 (<=325) | ||
| | | | ||
| | | | ||
| Line 1,597: | Line 1,597: | ||
|- | |- | ||
|'''[[Spark Hammer]]''' | |'''[[Spark Hammer]]''' | ||
|40 <325 | |40 (<=325) | ||
| | | | ||
| | | | ||
| Line 1,605: | Line 1,605: | ||
|- | |- | ||
|'''[[Spirit Fists]]''' | |'''[[Spirit Fists]]''' | ||
|60 <99 | |60 (<=99) | ||
| | | | ||
|20 | |20 | ||
| Line 1,760: | Line 1,760: | ||
|- | |- | ||
|'''[[Mystic Robe]]''' | |'''[[Mystic Robe]]''' | ||
|40 <325 | |40 (<=325) | ||
| | | | ||
| | | | ||
| Line 1,899: | Line 1,899: | ||
|- | |- | ||
|'''[[Holydra Feet]]''' | |'''[[Holydra Feet]]''' | ||
|50 | |50 (<=189) | ||
| | | | ||
|15 | |15 | ||
| Line 1,915: | Line 1,915: | ||
|- | |- | ||
|'''[[Magna Skin]]''' | |'''[[Magna Skin]]''' | ||
|60 <380 | |60 (<=380) | ||
| | | | ||
| | | | ||
| Line 2,011: | Line 2,011: | ||
|- | |- | ||
|'''[[WarGrey Skin]]''' | |'''[[WarGrey Skin]]''' | ||
|70 <380 | |70 (<=380) | ||
| | | | ||
| | | | ||
| Line 2,054: | Line 2,054: | ||
|- | |- | ||
|'''[[AzulongMount]]''' | |'''[[AzulongMount]]''' | ||
|15 <420 | |15 (<=420) | ||
| | | | ||
|15 | |15 | ||
| Line 2,078: | Line 2,078: | ||
|- | |- | ||
|'''[[Chirin Mount]]''' | |'''[[Chirin Mount]]''' | ||
|60 <325 | |60 (<=325) | ||
| | | | ||
|15 | |15 | ||
| Line 2,214: | Line 2,214: | ||
|- | |- | ||
|'''[[Megridra Mount|Megidra Mount]]''' | |'''[[Megridra Mount|Megidra Mount]]''' | ||
| | |10 (VIRUS) | ||
| | | | ||
| | | | ||
Revision as of 20:04, 19 November 2025
Work in progress…
Please see the Google Sheet for the time being.
Auras
| Item Name | PWR | DEF | CRIT% | SPD | Gather SPD | DUR% |
|---|---|---|---|---|---|---|
| Bubbmon Companion | 45 (<=99) | |||||
| Cotsucomon Companion | 45 (<=99) | |||||
| Data Aura | 50 (<=420) | |||||
| Data Chip | 35 (DATA) | 15 | ||||
| Desert Aura | 20 | 20 | ||||
| Fighting Aura | 15 | 15 | ||||
| Gankoo Spirit | 20 | 15 | ||||
| Hazard Aura | 40 | |||||
| Jyarimon Companion | 45 (<=189) | |||||
| Kuramon Companion | 45 (<=189) | |||||
| Parrot Companion | 15 | 15 | ||||
| Pico Companion | 45 (ADULT) | |||||
| Pico Companion +1 | 45 (<=189) | -0.1 | ||||
| Pitchmon Companion | -100 | -0.2 | ||||
| Relemon Companion | -0.1 | 1 | ||||
| Rookie Shard | 85 (<=99) | |||||
| Vaccine Chip | 35 (VACCINE) | 15 | ||||
| Virus Chip | 35 (VIRUS) | 15 |
Top Headgear
Middle Headgear
| Item Name | PWR | DEF | CRIT% | SPD | Gather SPD | DUR% |
|---|---|---|---|---|---|---|
| Aviators [1] | ||||||
| Aviators [2] | ||||||
| Aviators [3] | ||||||
| Axe Head | 15 | |||||
| Baal Scarf | 10 | |||||
| Blinder | 15 | |||||
| Blue Head Band [2] | ||||||
| Blue Head Band [3] | ||||||
| Blue Visor [3] | ||||||
| Bushi Knot | 20 | |||||
| Carrot Nose | 15 | 15 | ||||
| Eye Patch | 5 | |||||
| Green Head Band [2] | ||||||
| Green Head Band [3] | ||||||
| Grey Head Band [2] | ||||||
| Grey Head Band [3] | ||||||
| Hacker Goggles | 10 | |||||
| Head Band [1] | ||||||
| Karate Band | 5 | |||||
| Karate Master Band [1] | ||||||
| Karate Master Band [2] | ||||||
| Karate Master Band [3] | ||||||
| MDB Champion Headband | 50 | 1 | -0.5 | 5 | ||
| MDB Tourney Headband | 10 | 15 | ||||
| Neo Mask | 15 | |||||
| Ninja Mask | 10 | |||||
| Peck Scarf | 10 | 1 | ||||
| Red Eye Mask | 15 | |||||
| Red Face Mask | 5 | |||||
| Red Scanner [1] | ||||||
| Red Scanner [2] | ||||||
| Red Scanner [3] | ||||||
| Red Visor [3] | ||||||
| Romantic Leaf | 2 | |||||
| Saku Horn | -0.3 | |||||
| Scuba Mask | 15 | |||||
| Sunglasses | 5 | |||||
| Visor [1] | ||||||
| Visor [2] | ||||||
| Warm Scarf | 5 |
Backpacks
| Item Name | PWR | DEF | CRIT% | SPD | Gather SPD | DUR% |
|---|---|---|---|---|---|---|
| Ange Wings | -20 | 20 | 0.5 | |||
| BeeCannon | 15 | 15 | ||||
| Chaos Cape | 15 | 10 | 1 | |||
| Dark Presence | 10 | |||||
| Demon Wings | 20 | 15 | ||||
| Devimon Wings | -0.4 | |||||
| Eos Wings | 10 | 0.5 | ||||
| Exa Wings | 15 | 1 | ||||
| Fox Tails | 10 | 15 | ||||
| Gaku-Ran | 15 | 15 | ||||
| Goddra Wings | -30 | 30 | ||||
| Hack Cape | 60 | |||||
| Hiking Pack | 35 (<=380) | 20 | ||||
| Holydra Wings | 50 (<=189) | 15 | ||||
| Houou Wings | 20 | 1 | ||||
| Kazewing | 0.5 | |||||
| Liliwing | 2 | |||||
| Maste Wings | 30 | -20 | ||||
| Metallic Wings | 15 | 1 | ||||
| Neo Wings | 35 (<=380) | |||||
| Ordine Wings | 20 | 15 | ||||
| PlatNume Wings | 15 | 1 | ||||
| Puppet Stand | 10 | 2 | ||||
| Ruck Sack | 10 | -0.4 | 2 | |||
| Rusty Cannon | 25 | 10 | ||||
| Rusty Canon V2 | ||||||
| Scuba Tank | 10 | 10 | ||||
| Shine Wing | 30 | |||||
| Ulforce X-Wing | 1 | |||||
| Venom Wings | 15 | |||||
| Vritra Wings | 10 | |||||
| Waspmon Thrusters | 0.5 |
Left Hand
| Item Name | PWR | DEF | CRIT% | SPD | Gather SPD | DUR% |
|---|---|---|---|---|---|---|
| Ancient Sword | 50 (<=189) | 15 | ||||
| Brywe Shield | 30 | -20 | ||||
| Chaos Duke Shield | 20 | |||||
| Copymon | 20 | |||||
| Copymon V2 | ||||||
| Drill Arm | 20 | -0.25 | ||||
| DukeX Shield | 20 | |||||
| Fantom Scythe | 45 (<=325) | 15 | ||||
| Garu Cannon | 20 | 15 | ||||
| GigaStick Cannon | 15 | 15 | ||||
| Knight Sword | 15 | 15 | ||||
| Mame Cannon | 40 (<=420) | |||||
| Mame Claw | 10 | -0.4 | ||||
| MetalGrey Arm | -0.3 | |||||
| Noble Cane | 15 | 15 | ||||
| Ofani Shield | 25 | |||||
| Shakujou Staff | 25 | |||||
| Sphinx Staff | 20 | 20 | ||||
| Umbrella | 60 (CHILD) | 15 | ||||
| WarGrey Claw | 30 |
Gloves/Right Hand
| Item Name | PWR | DEF | CRIT% | SPD | Gather SPD | DUR% |
|---|---|---|---|---|---|---|
| Ambrose Cannon | 25 | 20 | ||||
| Bancho Blade | 20 | 20 | ||||
| Boxing Gloves | 50 (<=189) | |||||
| Champion Blade | 50 | 50 | 1 | |||
| CresGaru Blade | 15 | |||||
| Dark Umbrella | 70 (<=189) | 15 | ||||
| Delta Claw | 30 (<=189) | |||||
| Duke Lance | 50 (<=420) | 15 | ||||
| Goddra Claw | -30 | 35 | ||||
| Golden Boxing Gloves | 15 | 15 | ||||
| Holy Sword | 80 (<=325) | |||||
| Icy Axe | 10 | |||||
| Justice Fist | 30 | |||||
| MegadraClaw | 35 (<=380) | |||||
| Mera Hands | 30 (ADULT) | |||||
| Minotaur Cannon | 15 | |||||
| Moon Scythe | 15 | 15 | ||||
| OmniX Sword | 25 | 15 | ||||
| OmniX Sword V2 | 25 | 15 | ||||
| Orange Tube | 15 | |||||
| Ouryuken | 25 | 10 | ||||
| Ouryuken V2 | 25 | 10 | ||||
| Petitmon Companion | 60 (<=325) | |||||
| RizeGrey Cannon | 25 | 25 | ||||
| Spark Hammer | 40 (<=325) | |||||
| Spirit Fists | 60 (<=99) | 20 | ||||
| Tourney Blade | 15 | 15 | ||||
| Warm Gloves | 5 | 5 | ||||
| Wizard Staff | 15 | 10 | ||||
| Zanjintou Sword | 25 | -0.5 |
Shirt
| Item Name | PWR | DEF | CRIT% | SPD | Gather SPD | DUR% |
|---|---|---|---|---|---|---|
| Asta Suit | 20 | 10 | ||||
| Barba Robe | 20 (VIRUS) | 15 | ||||
| Biker Jacket | 30 | |||||
| Blue Stripped Hoodie | 11 | |||||
| Bone Armor | 15 | 15 | ||||
| Brown Snow Coat | 10 | |||||
| ExVee Top | 13 | |||||
| Fanto Coat | 25 | |||||
| Grim Coat | 15 | 15 | ||||
| Holiday Sweater | 10 | |||||
| Lilith Robe | 15 | 5 | ||||
| Magna Chest | 10 | 10 | ||||
| Magna Golden Chest | 2 | |||||
| Mystic Robe | 40 (<=325) | |||||
| Pro-Tamer Top | 30 | |||||
| Safety Vest | 14 | 2 | ||||
| Sunrise Top | 12 | |||||
| Tamer Shirt | 20 (DATA) | |||||
| Tamer Top [1] | 5 | |||||
| Tamer Top [2] | 15 | |||||
| Ulforce Chest | 15 | 15 | ||||
| W0rld Hoodie | 10 | |||||
| W0rld Shirt | 10 | |||||
| W0rld Tank Top | 15 | |||||
| WarGrey Chest | 20 | |||||
| Were Garu Bandolier | 15 | |||||
| Wise Robe | 15 | 10 |
Pants
| Item Name | PWR | DEF | CRIT% | SPD | Gather SPD | DUR% |
|---|---|---|---|---|---|---|
| Candycane Pants | 15 | 0.5 | ||||
| Cyber Legs | 15 | |||||
| Holydra Feet | 50 (<=189) | 15 | ||||
| Leo Legs | 25 | |||||
| Magna Skin | 60 (<=380) | |||||
| Mame-Catcher | 10 | -0.3 | ||||
| Pro-Tamer Pants | 25 | |||||
| Pro-Tamer Skirt | 25 | |||||
| Rain Boots | -100 | 0.5 | ||||
| Steel Toe Boots | 10 | 2 | ||||
| Tamer Pants [1] | 5 | |||||
| Tamer Pants [2] | 15 | |||||
| Tamer Skirt [1] | 5 | |||||
| Tamer Skirt [2] | 15 | |||||
| Tank Treads | 25 | |||||
| Tyranno Feet | 15 | 15 | ||||
| WarGrey Skin | 70 (<=380) | |||||
| Were Feet | 13 |
Mount
| Item Name | PWR | DEF | CRIT% | SPD | Gather SPD | DUR% |
|---|---|---|---|---|---|---|
| AeroVeedraMount | 15 | |||||
| AidraMount | 1 | |||||
| AzulongMount | 15 (<=420) | 15 | ||||
| Behemoth Bike | 2 | |||||
| Blade KuwagaMount | 1 | |||||
| Chirin Mount | 60 (<=325) | 15 | 1 | |||
| CockatriMount | 1 | |||||
| Coredra B Mount | 1 | |||||
| Coredra G Mount | 1 | |||||
| Demon Mount | 20 (VIRUS) | 1 | ||||
| Devidra Mount | 1 | |||||
| DinoRexMount | 15 | 10 | ||||
| DinoRexMount +1 | 25 | 10 | ||||
| DinoTiger Mount | 15 | 15 | 1.5 | |||
| FNFC Champion Belt | 50 | 50 | 100 | 2 | ||
| GaogaMount | 20 | 1 | ||||
| GuardroMount | 20 | |||||
| Hover Board | 1.5 | |||||
| LeviaMount | 15 | |||||
| Loader Mount | 25 | -0.3 | ||||
| Mach Bike | 1.5 | |||||
| MechanoriMount | 1 | |||||
| Megidra Mount | 10 (VIRUS) | 1 | ||||
| Metal GaruMount | 1 | |||||
| MetalGrey Mount | 10 | 15 | ||||
| MetalSeadra Mount | 10 | 1 | ||||
| MonzaeMount | 10 | |||||
| Pegas Mount | 20 (FREE) | 1 | ||||
| PlesioMount | 15 | |||||
| Rebelli Wheel | 1 | |||||
| SaberLeo Mount | 1 | |||||
| Saber LeoMount +1 | 10 | 10 | 1 | |||
| ShellMori Mount | -0.2 | |||||
| Skull MamMount | 20 | 10 | 1 | |||
| SukaMount | 0.5 | 1 | ||||
| Titan Mount | 25 | 15 | ||||
| Tyrantkabuteri Mount | 25 | 20 | ||||
| UltimateBrachi Mount | 15 | 15 | ||||
| UltimateBrachi Mount +1 | 20 | 15 | ||||
| UniMount | 1 | |||||
| Zudo Mount | 15 | 15 |