Equipment Directory: Difference between revisions
Appearance
imported>Ziebster Major modification, new table format |
imported>Ziebster m Added sorting |
||
| Line 4: | Line 4: | ||
== Auras == | == Auras == | ||
{| class="mw-collapsible mw-collapsed fandom-table" | {| class="sortable mw-collapsible mw-collapsed fandom-table" | ||
!'''Item Name''' | !'''Item Name''' | ||
!'''Power''' | !'''Power''' | ||
| Line 121: | Line 121: | ||
== Top Headgear == | == Top Headgear == | ||
{| class="mw-collapsible mw-collapsed fandom-table" | {| class="sortable mw-collapsible mw-collapsed fandom-table" | ||
!'''Item Name''' | !'''Item Name''' | ||
!'''Power''' | !'''Power''' | ||
| Line 148: | Line 148: | ||
== Middle Headgear == | == Middle Headgear == | ||
{| class="mw-collapsible mw-collapsed fandom-table" | {| class="sortable mw-collapsible mw-collapsed fandom-table" | ||
!'''Item Name''' | !'''Item Name''' | ||
!'''Power''' | !'''Power''' | ||
| Line 175: | Line 175: | ||
== Backpacks == | == Backpacks == | ||
{| class="mw-collapsible mw-collapsed fandom-table" | {| class="sortable mw-collapsible mw-collapsed fandom-table" | ||
!'''Item Name''' | !'''Item Name''' | ||
!'''Power''' | !'''Power''' | ||
| Line 202: | Line 202: | ||
== Left Hand == | == Left Hand == | ||
{| class="mw-collapsible mw-collapsed fandom-table" | {| class="sortable mw-collapsible mw-collapsed fandom-table" | ||
!'''Item Name''' | !'''Item Name''' | ||
!'''Power''' | !'''Power''' | ||
| Line 229: | Line 229: | ||
== Gloves/Right Hand == | == Gloves/Right Hand == | ||
{| class="sortable mw-collapsible mw-collapsed fandom-table" | |||
!'''Item Name''' | |||
!'''Power''' | |||
!'''Defense''' | |||
!'''Crit%''' | |||
!'''Effect''' | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== Shirt == | == Shirt == | ||
{| class="mw-collapsible mw-collapsed fandom-table" | {| class="sortable mw-collapsible mw-collapsed fandom-table" | ||
!'''Item Name''' | !'''Item Name''' | ||
!'''Power''' | !'''Power''' | ||
| Line 258: | Line 283: | ||
== Pants == | == Pants == | ||
{| class="mw-collapsible mw-collapsed fandom-table" | {| class="sortable mw-collapsible mw-collapsed fandom-table" | ||
!'''Item Name''' | !'''Item Name''' | ||
!'''Power''' | !'''Power''' | ||
| Line 285: | Line 310: | ||
== Mount == | == Mount == | ||
{| class="mw-collapsible mw-collapsed fandom-table" | {| class="sortable mw-collapsible mw-collapsed fandom-table" | ||
!'''Item Name''' | !'''Item Name''' | ||
!'''Power''' | !'''Power''' | ||
Revision as of 18:28, 19 November 2025
Work in progress…
Please see the Google Sheet for the time being.
Auras
| Item Name | Power | Defense | Crit% | Effect |
|---|---|---|---|---|
| Bubbmon Companion | 45 <99 (CHILD) | |||
| Cotsucomon Companion | 45 <99 (CHILD) | |||
| Data Aura | 50 <420 (ULTIMATE) | |||
| Data Chip | 35 (DATA) | 15 | ||
| Desert Aura | 20 | 20 | ||
| Fighting Aura | 15 | 15 | ||
| Gankoo Spirit | 20 | 15 | ||
| Hazard Aura | 40 | |||
| Jyarimon Companion | 45 <189 (ADULT) | |||
| Kuramon Companion | 45 <189 (ADULT) | |||
| Parrot Companion | 15 | 15 | ||
| Pico Companion | 45 (ADULT) | |||
| Pico Companion +1 | 45 <189 (ADULT) | -0.1 GatherSpeed | ||
| Pitchmon Companion | -100 | 0.2 GatherSpeed | ||
| Relemon Companion | -0.1 GatherSpeed, +1% Durability | |||
| Rookie Shard | 85 <99 (CHILD) | |||
| Vaccine Chip | 35 (VACCINE) | 15 | ||
| Virus Chip | 35 (VIRUS) | 15 |
Top Headgear
| Item Name | Power | Defense | Crit% | Effect |
|---|---|---|---|---|
Middle Headgear
| Item Name | Power | Defense | Crit% | Effect |
|---|---|---|---|---|
Backpacks
| Item Name | Power | Defense | Crit% | Effect |
|---|---|---|---|---|
Left Hand
| Item Name | Power | Defense | Crit% | Effect |
|---|---|---|---|---|
Gloves/Right Hand
| Item Name | Power | Defense | Crit% | Effect |
|---|---|---|---|---|
Shirt
| Item Name | Power | Defense | Crit% | Effect |
|---|---|---|---|---|
Pants
| Item Name | Power | Defense | Crit% | Effect |
|---|---|---|---|---|
Mount
| Item Name | Power | Defense | Crit% | Effect |
|---|---|---|---|---|