Items: Difference between revisions
Appearance
imported>Ziebster No edit summary |
imported>Ziebster Redid the Use section to chop down on the space it took up and fix typos |
||
| Line 87: | Line 87: | ||
|[[File:SukaMount.png|frameless|50x50px]] | |[[File:SukaMount.png|frameless|50x50px]] | ||
|[[SukaMount]] | |[[SukaMount]] | ||
| | | 0.5 Speed, 1% Durability | ||
|Epic | |Epic | ||
|- | |- | ||
|[[File:Unimount.png|frameless|50x50px]] | |[[File:Unimount.png|frameless|50x50px]] | ||
|[[UniMount]] | |[[UniMount]] | ||
| | | 1 Speed | ||
|Rare | |Rare | ||
|- | |- | ||
|[[File:Guardromount.png|frameless|50x50px]] | |[[File:Guardromount.png|frameless|50x50px]] | ||
|[[GuardroMount]] | |[[GuardroMount]] | ||
| | | 20 DEF | ||
|Rare | |Rare | ||
|- | |- | ||
|[[File:Monzaemount.png|frameless|50x50px]] | |[[File:Monzaemount.png|frameless|50x50px]] | ||
|[[Monzaemount|MonzaeMount]] | |[[Monzaemount|MonzaeMount]] | ||
| | | 10 DEF | ||
|Rare | |Rare | ||
|- | |- | ||
|[[File:Aeroveedramount.png|frameless|50x50px]] | |[[File:Aeroveedramount.png|frameless|50x50px]] | ||
|[[AeroVeedraMount]] | |[[AeroVeedraMount]] | ||
| | | 15 PWR | ||
|Epic | |Epic | ||
|- | |- | ||
|[[File:Devridramount.png|frameless|50x50px]] | |[[File:Devridramount.png|frameless|50x50px]] | ||
|[[Devidra Mount]] | |[[Devidra Mount]] | ||
| | | 1 Speed | ||
|Rare | |Rare | ||
|- | |- | ||
|[[File:Demon Mount.png|frameless|50x50px]] | |[[File:Demon Mount.png|frameless|50x50px]] | ||
|[[Demon Mount]] | |[[Demon Mount]] | ||
| | | 20 (VIR) PWR, 1 Speed | ||
|Epic | |Epic | ||
|- | |- | ||
|[[File:Coredrabmount.png|frameless|50x50px]] | |[[File:Coredrabmount.png|frameless|50x50px]] | ||
|[[Coredra B Mount]] | |[[Coredra B Mount]] | ||
| | | 1 Speed | ||
|Rare | |Rare | ||
|- | |- | ||
|[[File:Coredra G Mount.png|frameless|50x50px]] | |[[File:Coredra G Mount.png|frameless|50x50px]] | ||
|[[Coredra G Mount]] | |[[Coredra G Mount]] | ||
| | | 1 Speed | ||
|Rare | |Rare | ||
|- | |- | ||
|[[File:MetalGrey Mount.png|frameless|50x50px]] | |[[File:MetalGrey Mount.png|frameless|50x50px]] | ||
|[[MetalGrey Mount]] | |[[MetalGrey Mount]] | ||
| | | 10 DEF, 15% CRIT | ||
|Rare | |Rare | ||
|- | |- | ||
|[[File:Loader Mount.png|frameless|50x50px]] | |[[File:Loader Mount.png|frameless|50x50px]] | ||
|[[Loader Mount]] | |[[Loader Mount]] | ||
| | | 25 PWR, -0.3sec to Gather | ||
|Rare | |Rare | ||
|- | |- | ||
|[[File:Chirin Mount.png|frameless|50x50px]] | |[[File:Chirin Mount.png|frameless|50x50px]] | ||
|[[Chirin Mount]] | |[[Chirin Mount]] | ||
| | | 60 (to <325) PWR, 15% CRIT, 1 Speed | ||
|Rare | |Rare | ||
|- | |- | ||
|[[File:Ultimatebrachimount.png|frameless|50x50px]] | |[[File:Ultimatebrachimount.png|frameless|50x50px]] | ||
|[[UltimateBrachi Mount]] | |[[UltimateBrachi Mount]] | ||
| | | 15 DEF, 15% CRIT | ||
|Rare | |Rare | ||
|- | |- | ||
|[[File:Dinotigermount.png|frameless|50x50px]] | |[[File:Dinotigermount.png|frameless|50x50px]] | ||
|[[DinoTiger Mount]] | |[[DinoTiger Mount]] | ||
| | | 25 PWR, 10% CRIT | ||
|Rare | |Rare | ||
|- | |- | ||
|[[File:Saberleomount.png|frameless|50x50px]] | |[[File:Saberleomount.png|frameless|50x50px]] | ||
|[[SaberLeo Mount]] | |[[SaberLeo Mount]] | ||
| | | 1 Speed | ||
|Legendary | |Legendary | ||
|- | |- | ||
|[[File:Megidramount.png|frameless|50x50px]] | |[[File:Megidramount.png|frameless|50x50px]] | ||
|[[Megridra Mount]] | |[[Megridra Mount]] | ||
| | | 20 (VIR) PWR, 1 Speed | ||
|Epic | |Epic | ||
|- | |- | ||
|[[File:Skull Mammount.png|frameless|50x50px]] | |[[File:Skull Mammount.png|frameless|50x50px]] | ||
|[[Skull Mammount]] | |[[Skull Mammount]] | ||
| | | 20 PWR, 10% CRIT, 1 Speed | ||
|Epic | |Epic | ||
|- | |- | ||
|[[File:Goddramount.png|frameless|50x50px]] | |[[File:Goddramount.png|frameless|50x50px]] | ||
|[[Goddra Mount]] | |[[Goddra Mount]] | ||
| -30 PWR, | | -30 PWR, 30% CRIT, 1 Speed | ||
|Rare | |Rare | ||
|- | |- | ||
|[[File:Holydra mount.png|frameless|50x50px]] | |[[File:Holydra mount.png|frameless|50x50px]] | ||
|[[Holydra Mount]] | |[[Holydra Mount]] | ||
| | | 10 DEF, 10% CRIT, 1 Speed | ||
|Rare | |Rare | ||
|- | |- | ||
|[[File:Shellmorimount.png|frameless|54x54px]] | |[[File:Shellmorimount.png|frameless|54x54px]] | ||
|[[ShellMori Mount]] | |[[ShellMori Mount]] | ||
| | | 0.25 Speed, -0.2sec to Gather | ||
|Rare | |Rare | ||
|- | |- | ||
|[[File:MetalSeadra Mount.png|frameless|50x50px]] | |[[File:MetalSeadra Mount.png|frameless|50x50px]] | ||
|[[MetalSeadra Mount]] | |[[MetalSeadra Mount]] | ||
| | | 10 PWR, 10 DEF, 1 Speed | ||
|Rare | |Rare | ||
|- | |- | ||
|[[File:PlesioMount.png|frameless|50x50px]] | |[[File:PlesioMount.png|frameless|50x50px]] | ||
|[[PlesioMount]] | |[[PlesioMount]] | ||
| | | 15 PWR, 15 DEF, 0.5 Speed | ||
|Epic | |Epic | ||
|- | |- | ||
|[[File:GaogaMount.png|frameless|50x50px]] | |[[File:GaogaMount.png|frameless|50x50px]] | ||
|[[GaogaMount]] | |[[GaogaMount]] | ||
| | | 20 PWR, 1 Speed | ||
|Rare | |Rare | ||
|- | |- | ||
|[[File:Titan Mount.png|frameless|50x50px]] | |[[File:Titan Mount.png|frameless|50x50px]] | ||
|[[Titan Mount]] | |[[Titan Mount]] | ||
| | | 25 DEF, 15% CRIT | ||
|Rare | |Rare | ||
|- | |- | ||
|[[File:TyrantKabuteriMount.png|frameless|50x50px]] | |[[File:TyrantKabuteriMount.png|frameless|50x50px]] | ||
|[[TyrantKabuteri Mount]] | |[[TyrantKabuteri Mount]] | ||
| | | 25 PWR, 20% CRIT | ||
|Epic | |Epic | ||
|- | |- | ||
|[[File:Leviamount.png|frameless|50x50px]] | |[[File:Leviamount.png|frameless|50x50px]] | ||
|[[Leviamount]] | |[[Leviamount]] | ||
| | | 15 PWR | ||
|Epic | |Epic | ||
|- | |- | ||
|[[File:ZudoMount.png|frameless|50x50px]] | |[[File:ZudoMount.png|frameless|50x50px]] | ||
|[[Zudo Mount]] | |[[Zudo Mount]] | ||
| | | 15 DEF, 15% CRIT | ||
|Patreon | |Patreon | ||
|- | |- | ||
|[[File:Pegas Mount.png|frameless|50x50px]] | |[[File:Pegas Mount.png|frameless|50x50px]] | ||
|[[Pegas Mount]] | |[[Pegas Mount]] | ||
| | | 20 (FREE) PWR, 1 Speed | ||
|Patreon | |Patreon | ||
|- | |- | ||
|[[File:AidraMount.png|frameless|50x50px]] | |[[File:AidraMount.png|frameless|50x50px]] | ||
|[[AidraMount]] | |[[AidraMount]] | ||
| | | 1 Speed | ||
|Patreon | |Patreon | ||
|- | |- | ||
|[[File:BladeKuwagaMount.png|frameless|50x50px]] | |[[File:BladeKuwagaMount.png|frameless|50x50px]] | ||
|[[Blade KuwagaMount]] | |[[Blade KuwagaMount]] | ||
| | | 1 Speed | ||
|Patreon | |Patreon | ||
|- | |- | ||
|[[File:Metal GaruMount.png|frameless|50x50px]] | |[[File:Metal GaruMount.png|frameless|50x50px]] | ||
|[[Metal GaruMount]] | |[[Metal GaruMount]] | ||
| | | 1 Speed | ||
|Patreon | |Patreon | ||
|- | |- | ||
|[[File:CockatriMount.png|frameless|50x50px]] | |[[File:CockatriMount.png|frameless|50x50px]] | ||
|[[CockatriMount]] | |[[CockatriMount]] | ||
| | | 1 Speed | ||
|Patreon | |Patreon | ||
|- | |- | ||
|[[File:MechanoriMount.png|frameless|50x50px]] | |[[File:MechanoriMount.png|frameless|50x50px]] | ||
|[[MechanoriMount]] | |[[MechanoriMount]] | ||
| | | 1 Speed | ||
|Patreon | |Patreon | ||
|- | |- | ||
|[[File:Behemot Bike.png|frameless|50x50px]] | |[[File:Behemot Bike.png|frameless|50x50px]] | ||
|[[Behemoth Bike]] | |[[Behemoth Bike]] | ||
| | | 2 Speed | ||
|Patreon | |Patreon | ||
|- | |- | ||
| Line 329: | Line 329: | ||
|None | |None | ||
|Common | |Common | ||
| | | | ||
|- | |- | ||
| Line 418: | Line 411: | ||
|[[W0rld Tank Top]] | |[[W0rld Tank Top]] | ||
|Shirt | |Shirt | ||
| | | 15% CRIT | ||
|Common | |Common | ||
| | | | ||
| Line 523: | Line 516: | ||
|[[W0rld Shirt]] | |[[W0rld Shirt]] | ||
|Shirt | |Shirt | ||
| | | 10 DEF | ||
|Common | |Common | ||
| | | | ||
| Line 565: | Line 558: | ||
|[[Blue Stripped Hoodie]] | |[[Blue Stripped Hoodie]] | ||
|Shirt | |Shirt | ||
| | | 11 PWR | ||
|Common | |Common | ||
| | | | ||
| Line 572: | Line 565: | ||
|[[W0rld Hoodie]] | |[[W0rld Hoodie]] | ||
|Shirt | |Shirt | ||
| | | 10 DEF | ||
|Common | |Common | ||
| | | | ||
| Line 579: | Line 572: | ||
|[[ExVee Top]] | |[[ExVee Top]] | ||
|Shirt | |Shirt | ||
| | | 13 PWR | ||
|Common | |Common | ||
| | | | ||
| Line 586: | Line 579: | ||
|[[Sunrise Top]] | |[[Sunrise Top]] | ||
|Shirt | |Shirt | ||
| | | 12 PWR | ||
|Common | |Common | ||
| | | | ||
| Line 593: | Line 586: | ||
|[[WereGaru Bandolier|Were Garu Bandolier]] | |[[WereGaru Bandolier|Were Garu Bandolier]] | ||
|Shirt | |Shirt | ||
| | | 15 PWR | ||
|Rare | |Rare | ||
| | | | ||
| Line 600: | Line 593: | ||
|[[Icy Axe]] | |[[Icy Axe]] | ||
|Right Hand/Gloves | |Right Hand/Gloves | ||
| | | 10 PWR | ||
|Uncommon | |Uncommon | ||
| | | | ||
| Line 607: | Line 600: | ||
|[[Kazewing]] | |[[Kazewing]] | ||
|Back | |Back | ||
| | | 0.5 Speed | ||
|Uncommon | |Uncommon | ||
| | | | ||
| Line 614: | Line 607: | ||
|[[Magna Chest]] | |[[Magna Chest]] | ||
|Shirt | |Shirt | ||
| | | 10 DEF, 10% CRIT | ||
|Rare | |Rare | ||
| | | | ||
| Line 621: | Line 614: | ||
|[[Mame-Catcher]] | |[[Mame-Catcher]] | ||
|Pants | |Pants | ||
| -0. | | 10 DEF, -0.3sec to Gather | ||
|Uncommon | |Uncommon | ||
| | | | ||
| Line 628: | Line 621: | ||
|[[Vritra Wings|Vitra Wings]] | |[[Vritra Wings|Vitra Wings]] | ||
|Back | |Back | ||
| | | 10 PWR | ||
|Rare | |Rare | ||
| | | | ||
| Line 635: | Line 628: | ||
|[[Susanoo Mask]] | |[[Susanoo Mask]] | ||
|Top Headgear | |Top Headgear | ||
| | | 15 PWR | ||
|Uncommon | |Uncommon | ||
| | | | ||
| Line 642: | Line 635: | ||
|[[Sunglasses]] | |[[Sunglasses]] | ||
|Middle Headgear | |Middle Headgear | ||
| | | 5% CRIT | ||
|Uncommon | |Uncommon | ||
| | | | ||
| Line 649: | Line 642: | ||
|[[Hacker Googles|Hacker Goggles]] | |[[Hacker Googles|Hacker Goggles]] | ||
|Middle Headgear | |Middle Headgear | ||
| | | 10% CRIT | ||
|Rare | |Rare | ||
| | | | ||
| Line 656: | Line 649: | ||
|[[Bancho Cap]] | |[[Bancho Cap]] | ||
|Top Headgear | |Top Headgear | ||
| | | 10% CRIT | ||
|Uncommon | |Uncommon | ||
| | | | ||
| Line 663: | Line 656: | ||
|[[Regal Crown]] | |[[Regal Crown]] | ||
|Top Headgear | |Top Headgear | ||
| | | 40 (ULTIMATE) PWR | ||
|Epic | |Epic | ||
| | | | ||
| Line 670: | Line 663: | ||
|[[Blinder]] | |[[Blinder]] | ||
|Middle Headgear | |Middle Headgear | ||
| | | 15% CRIT | ||
|Epic | |Epic | ||
| | | | ||
| Line 677: | Line 670: | ||
|[[Party Hat]] | |[[Party Hat]] | ||
|Top Headgear | |Top Headgear | ||
| | | 0.5 Speed | ||
|Epic | |Epic | ||
| | | | ||
| Line 684: | Line 677: | ||
|[[Eye Patch]] | |[[Eye Patch]] | ||
|Middle Headgear | |Middle Headgear | ||
| | | 5% CRIT | ||
|Uncommon | |Uncommon | ||
| | | | ||
| Line 691: | Line 684: | ||
|[[Goggles Cap]] | |[[Goggles Cap]] | ||
|Top Headgear | |Top Headgear | ||
| | | 10 DEF, 15% CRIT | ||
|Rare | |Rare | ||
| | | | ||
| Line 698: | Line 691: | ||
|[[Red Scanner]] | |[[Red Scanner]] | ||
|Middle Headgear | |Middle Headgear | ||
| | | 35 (VIR) PWR, 15% CRIT | ||
|Epic | |Epic | ||
| | | | ||
| Line 705: | Line 698: | ||
|[[Aviator Glasses]] | |[[Aviator Glasses]] | ||
|Middle Headgear | |Middle Headgear | ||
| | | 25 DEF, 25% CRIT | ||
|Epic | |Epic | ||
| | | | ||
| Line 712: | Line 705: | ||
|[[Ninja Mask]] | |[[Ninja Mask]] | ||
|Middle Headgear | |Middle Headgear | ||
| | | 10% CRIT | ||
|Rare | |Rare | ||
| | | | ||
| Line 719: | Line 712: | ||
|[[Dark Presence]] | |[[Dark Presence]] | ||
|Back | |Back | ||
| | | 10% CRIT | ||
|Rare | |Rare | ||
| | | | ||
| Line 726: | Line 719: | ||
|[[Bake Mask]] | |[[Bake Mask]] | ||
|Top Headgear | |Top Headgear | ||
| | | 10 DEF | ||
|Rare | |Rare | ||
| | | | ||
| Line 733: | Line 726: | ||
|[[Jester Cap]] | |[[Jester Cap]] | ||
|Top Headgear | |Top Headgear | ||
| | | 15 PWR, 10% CRIT | ||
|Rare | |Rare | ||
| | | | ||
| Line 740: | Line 733: | ||
|[[Lilith Robe]] | |[[Lilith Robe]] | ||
|Shirt | |Shirt | ||
| | | 15 PWR, 5% CRIT | ||
|Epic | |Epic | ||
| | | | ||
| Line 747: | Line 740: | ||
|[[Mystic Robe]] | |[[Mystic Robe]] | ||
|Shirt | |Shirt | ||
| | | 40 (to <325) PWR | ||
|Epic | |Epic | ||
| | | | ||
| Line 754: | Line 747: | ||
|[[Knights Sword|Knight Sword]] | |[[Knights Sword|Knight Sword]] | ||
|Left Hand | |Left Hand | ||
| | | 15 PWR, 15% CRIT | ||
|Epic | |Epic | ||
| | | | ||
| Line 761: | Line 754: | ||
|[[Safety Hat]] | |[[Safety Hat]] | ||
|Top Headgear | |Top Headgear | ||
| | | 10 DEF | ||
|Rare | |Rare | ||
| | | | ||
| Line 768: | Line 761: | ||
|[[Safety Vest]] | |[[Safety Vest]] | ||
|Shirt | |Shirt | ||
| | | 14 PWR, 2% Durability | ||
|Rare | |Rare | ||
| | | | ||
| Line 775: | Line 768: | ||
|[[Steel Toe Boots]] | |[[Steel Toe Boots]] | ||
|Pants | |Pants | ||
| | | 10 DEF, 2% Durability | ||
|Rare | |Rare | ||
| | | | ||
| Line 782: | Line 775: | ||
|[[Spark Hammer]] | |[[Spark Hammer]] | ||
|Right Hand/Gloves | |Right Hand/Gloves | ||
| | | 40 (to <325) PWR | ||
|Epic | |Epic | ||
| | | | ||
| Line 789: | Line 782: | ||
|[[Drill Arm]] | |[[Drill Arm]] | ||
|Left Hand | |Left Hand | ||
| | | 20 PWR, -0.25 Speed | ||
|Legendary | |Legendary | ||
| | | | ||
| Line 796: | Line 789: | ||
|[[Fighting Aura]] | |[[Fighting Aura]] | ||
|Aura | |Aura | ||
| | | 15 PWR, 15% CRIT | ||
|Epic | |Epic | ||
| | | | ||
| Line 803: | Line 796: | ||
|[[Ancient Sword]] | |[[Ancient Sword]] | ||
|Left Hand | |Left Hand | ||
| | | 50 (to <189) PWR, 15% CRIT | ||
|Uncommon | |Uncommon | ||
| | | | ||
| Line 810: | Line 803: | ||
|[[Hiking Pack]] | |[[Hiking Pack]] | ||
|Back | |Back | ||
| | | 35 (to <380) PWR, 20% CRIT | ||
|Uncommon | |Uncommon | ||
| | | | ||
| Line 817: | Line 810: | ||
|[[Exa Wings]] | |[[Exa Wings]] | ||
|Back | |Back | ||
| | | 15% CRIT, 1 Speed | ||
|Epic | |Epic | ||
| | | | ||
| Line 824: | Line 817: | ||
|[[Spirit Fists|Spirit Fist]] | |[[Spirit Fists|Spirit Fist]] | ||
|Right Hand/Gloves | |Right Hand/Gloves | ||
| | | 60 (to <99) PWR, 20% CRIT | ||
|Rare | |Rare | ||
| | | | ||
| Line 831: | Line 824: | ||
|[[Ambrose Cannon]] | |[[Ambrose Cannon]] | ||
|Right Hand/Gloves | |Right Hand/Gloves | ||
| | | 25 PWR, 20% CRIT | ||
|Uncommon | |Uncommon | ||
| | | | ||
| Line 838: | Line 831: | ||
|[[Bone Armor]] | |[[Bone Armor]] | ||
|Shirt | |Shirt | ||
| | | 15 DEF, 15% CRIT | ||
|Epic | |Epic | ||
| | | | ||
| Line 845: | Line 838: | ||
|[[Peck Scarf]] | |[[Peck Scarf]] | ||
|Middle Headgear | |Middle Headgear | ||
| | | 10 PWR, 10 DEF, 1 Speed | ||
|Rare | |Rare | ||
| | | | ||
| Line 852: | Line 845: | ||
|[[Argo Hat]] | |[[Argo Hat]] | ||
|Top Headgear | |Top Headgear | ||
| | | 45 (to <345) PWR | ||
|Rare | |Rare | ||
| | | | ||
| Line 859: | Line 852: | ||
|[[CresGaru Blade]] | |[[CresGaru Blade]] | ||
|Right Hand/Gloves | |Right Hand/Gloves | ||
| | | 15 PWR, 15 DEF | ||
|Rare | |Rare | ||
| | | | ||
| Line 866: | Line 859: | ||
|[[Brown Snow Coat]] | |[[Brown Snow Coat]] | ||
|Shirt | |Shirt | ||
| | | 10 DEF | ||
|Patreon Exclusive | |Patreon Exclusive | ||
| | | | ||
| Line 873: | Line 866: | ||
|[[Pink Destined Hat]] | |[[Pink Destined Hat]] | ||
|Top Headgear | |Top Headgear | ||
| | | 20 (VAC) PWR | ||
|Patreon | |Patreon | ||
| | | | ||
| Line 880: | Line 873: | ||
|[[Panda Head]] | |[[Panda Head]] | ||
|Top Headgear | |Top Headgear | ||
| | | 25 PWR, 10% CRIT | ||
|Patreon | |Patreon | ||
| | | | ||
| Line 887: | Line 880: | ||
|[[Samurai Mask]] | |[[Samurai Mask]] | ||
|Top Headgear | |Top Headgear | ||
| | | 15 PWR, 15% CRIT | ||
|Patreon | |Patreon | ||
| | | | ||
| Line 894: | Line 887: | ||
|[[Nano Brain]] | |[[Nano Brain]] | ||
|Top Headgear | |Top Headgear | ||
| | | 20 PWR, 15% CRIT | ||
|Patreon | |Patreon | ||
| | | | ||
| Line 901: | Line 894: | ||
|[[Sting Mask]] | |[[Sting Mask]] | ||
|Top Headgear | |Top Headgear | ||
| | | 20% CRIT | ||
|Patreon | |Patreon | ||
| | | | ||
| Line 908: | Line 901: | ||
|[[Tekka Head]] | |[[Tekka Head]] | ||
|Top Headgear | |Top Headgear | ||
| | | 15 DEF, 10% CRIT | ||
|Patreon | |Patreon | ||
| | | | ||
| Line 915: | Line 908: | ||
|[[DukeX Helm]] | |[[DukeX Helm]] | ||
|Top Headgear | |Top Headgear | ||
| | | 30 PWR | ||
|Patreon | |Patreon | ||
| | | | ||
| Line 922: | Line 915: | ||
|[[Angel Helm]] | |[[Angel Helm]] | ||
|Top Headgear | |Top Headgear | ||
| | | 45 (to <189) PWR | ||
|Patreon | |Patreon | ||
| | | | ||
| Line 929: | Line 922: | ||
|[[Digitama Hat]] | |[[Digitama Hat]] | ||
|Top Headgear | |Top Headgear | ||
| | | 40 (to <325) PWR | ||
|Patreon | |Patreon | ||
| | | | ||
| Line 936: | Line 929: | ||
|[[Beezle Mask]] | |[[Beezle Mask]] | ||
|Top Headgear | |Top Headgear | ||
| | | 40 (to <420) PWR | ||
|Patreon | |Patreon | ||
| | | | ||
| Line 943: | Line 936: | ||
|[[Bushi Knot]] | |[[Bushi Knot]] | ||
|Middle Headgear | |Middle Headgear | ||
| | | 20% CRIT | ||
|Patreon | |Patreon | ||
| | | | ||
| Line 950: | Line 943: | ||
|[[RizeGrey Cannon]] | |[[RizeGrey Cannon]] | ||
|Right Hand/Gloves | |Right Hand/Gloves | ||
| | | 25 PWR, 25% CRIT | ||
|Patreon | |Patreon | ||
| | | | ||
| Line 957: | Line 950: | ||
|[[Zanjintou Sword]] | |[[Zanjintou Sword]] | ||
|Right Hand/Gloves | |Right Hand/Gloves | ||
| | | 25 PWR, -0.5 Speed | ||
|Patreon | |Patreon | ||
| | | | ||
| Line 964: | Line 957: | ||
|[[Gankoo Spirit]] | |[[Gankoo Spirit]] | ||
|Aura | |Aura | ||
| | | 20 DEF, 15% CRIT | ||
|Patreon | |Patreon | ||
| | | | ||
| Line 971: | Line 964: | ||
|[[Moon Scythe]] | |[[Moon Scythe]] | ||
|Right Hand/Gloves | |Right Hand/Gloves | ||
| | | 15 PWR, 15 DEF | ||
|Patreon | |Patreon | ||
| | | | ||
| Line 978: | Line 971: | ||
|[[OmniX Sword]] | |[[OmniX Sword]] | ||
|Right Hand/Gloves | |Right Hand/Gloves | ||
| | | 25 PWR, 15 DEF | ||
|Patreon | |Patreon | ||
| | | | ||
| Line 985: | Line 978: | ||
|[[WarGrey Helm]] | |[[WarGrey Helm]] | ||
|Top Headgear | |Top Headgear | ||
| | | 20 DEF, 15% CRIT | ||
|Patreon | |Patreon | ||
| | | | ||
| Line 992: | Line 985: | ||
|[[Wizard Staff]] | |[[Wizard Staff]] | ||
|Right Hand/Gloves | |Right Hand/Gloves | ||
| | | 15 DEF, 10% CRIT | ||
|Patreon | |Patreon | ||
| | | | ||
| Line 999: | Line 992: | ||
|[[Ouryuken]] | |[[Ouryuken]] | ||
|Right Hand/Gloves | |Right Hand/Gloves | ||
| | | 25 PWR, 10% CRIT | ||
|Patreon | |Patreon | ||
| | | | ||
| Line 1,006: | Line 999: | ||
|[[Duke Lance]] | |[[Duke Lance]] | ||
|Right Hand/Gloves | |Right Hand/Gloves | ||
| | | 50 (to <420) PWR, 15% CRIT | ||
|Patreon | |Patreon | ||
| | | | ||
| Line 1,013: | Line 1,006: | ||
|[[Boxing Gloves]] | |[[Boxing Gloves]] | ||
|Right Hand/Gloves | |Right Hand/Gloves | ||
| | | 65 (to <189) PWR | ||
|Patreon | |Patreon | ||
| | | | ||
| Line 1,020: | Line 1,013: | ||
|[[Petitmon Companion]] | |[[Petitmon Companion]] | ||
|Right Hand/Gloves | |Right Hand/Gloves | ||
| | | 60 (to <325) PWR | ||
|Patreon | |Patreon | ||
| | | | ||
| Line 1,027: | Line 1,020: | ||
|[[Holy Sword]] | |[[Holy Sword]] | ||
|Right Hand/Gloves | |Right Hand/Gloves | ||
| | | 80 (to <325) PWR | ||
|Patreon | |Patreon | ||
| | | | ||
| Line 1,034: | Line 1,027: | ||
|[[Brywe Shield]] | |[[Brywe Shield]] | ||
|Left Hand | |Left Hand | ||
| | | 30 DEF, -20% CRIT | ||
|Patreon | |Patreon | ||
| | | | ||
| Line 1,041: | Line 1,034: | ||
|[[Copymon]] | |[[Copymon]] | ||
|Left Hand | |Left Hand | ||
| | | 20 PWR | ||
|Patreon | |Patreon | ||
| | | | ||
| Line 1,048: | Line 1,041: | ||
|[[DukeX Shield]] | |[[DukeX Shield]] | ||
|Left Hand | |Left Hand | ||
| | | 20 PWR | ||
|Patreon | |Patreon | ||
| | | | ||
| Line 1,055: | Line 1,048: | ||
|[[Ofani Shield]] | |[[Ofani Shield]] | ||
|Left Hand | |Left Hand | ||
| | | 25 DEF | ||
|Patreon | |Patreon | ||
| | | | ||
| Line 1,062: | Line 1,055: | ||
|[[Shakujou Staff]] | |[[Shakujou Staff]] | ||
|Left Hand | |Left Hand | ||
| | | 25 DEF | ||
|Patreon | |Patreon | ||
| | | | ||
| Line 1,069: | Line 1,062: | ||
|[[WarGrey Claw]] | |[[WarGrey Claw]] | ||
|Left Hand | |Left Hand | ||
| | | 30 PWR | ||
|Patreon | |Patreon | ||
| | | | ||
| Line 1,076: | Line 1,069: | ||
|[[MetalGrey Arm]] | |[[MetalGrey Arm]] | ||
|Left Hand | |Left Hand | ||
| | | -0.3sec to Gather | ||
|Patreon | |Patreon | ||
| | | | ||
| Line 1,083: | Line 1,076: | ||
|[[Tamer Shirt]] | |[[Tamer Shirt]] | ||
|Shirt | |Shirt | ||
| | | 20 (DAT) PWR | ||
|Patreon | |Patreon | ||
| | | | ||
| Line 1,090: | Line 1,083: | ||
|[[Ulforce Chest]] | |[[Ulforce Chest]] | ||
|Shirt | |Shirt | ||
| | | 15 PWR, 15% CRIT | ||
|Patreon | |Patreon | ||
| | | | ||
| Line 1,097: | Line 1,090: | ||
|[[WarGrey Chest]] | |[[WarGrey Chest]] | ||
|Shirt | |Shirt | ||
| | | 20 PWR | ||
|Patreon | |Patreon | ||
| | | | ||
| Line 1,104: | Line 1,097: | ||
|[[Biker Jacket]] | |[[Biker Jacket]] | ||
|Shirt | |Shirt | ||
| | | 30 PWR | ||
|Patreon | |Patreon | ||
| | | | ||
| Line 1,111: | Line 1,104: | ||
|[[Magna Golden Chest]] | |[[Magna Golden Chest]] | ||
|Shirt | |Shirt | ||
| | | 2% Durability | ||
|Patreon | |Patreon | ||
| | | | ||
| Line 1,118: | Line 1,111: | ||
|[[Tyranno Feet]] | |[[Tyranno Feet]] | ||
|Pants | |Pants | ||
| | | 15 PWR, 15% CRIT | ||
|Patreon | |Patreon | ||
| | | | ||
| Line 1,125: | Line 1,118: | ||
|[[Leo Legs]] | |[[Leo Legs]] | ||
|Pants | |Pants | ||
| | | 25 DEF | ||
|Patreon | |Patreon | ||
| | | | ||
| Line 1,132: | Line 1,125: | ||
|[[Tank Treads]] | |[[Tank Treads]] | ||
|Pants | |Pants | ||
| | | 25 DEF | ||
|Patreon | |Patreon | ||
| | | | ||
| Line 1,139: | Line 1,132: | ||
|[[Magna Skin]] | |[[Magna Skin]] | ||
|Pants | |Pants | ||
| | | 60 (to <380) PWR | ||
|Patreon | |Patreon | ||
| | | | ||
| Line 1,146: | Line 1,139: | ||
|[[WarGrey Skin]] | |[[WarGrey Skin]] | ||
|Pants | |Pants | ||
| | | 70 (to <380) PWR | ||
|Patreon | |Patreon | ||
| | | | ||
| Line 1,153: | Line 1,146: | ||
|[[Maste Wings]] | |[[Maste Wings]] | ||
|Back | |Back | ||
| | | 30 DEF, -20% CRIT | ||
|Patreon | |Patreon | ||
| | | | ||
| Line 1,160: | Line 1,153: | ||
|[[Ange Wings]] | |[[Ange Wings]] | ||
|Back | |Back | ||
| -20 DEF | | -20 DEF, 20% CRIT, 0.5 Speed | ||
|Patreon | |Patreon | ||
| | | | ||
| Line 1,167: | Line 1,160: | ||
|[[PlatNume Wings]] | |[[PlatNume Wings]] | ||
|Back | |Back | ||
| | | 15 PWR, 1 Speed | ||
|Patreon | |Patreon | ||
| | | | ||
| Line 1,174: | Line 1,167: | ||
|[[Houou Wings]] | |[[Houou Wings]] | ||
|Back | |Back | ||
| | | 20 PWR, 1 Speed | ||
|Patreon | |Patreon | ||
| | | | ||
