Items: Difference between revisions
Appearance
imported>Ziebster Moved all mounts under the "Mount" category |
imported>Ziebster No edit summary |
||
| Line 259: | Line 259: | ||
|<s>𐌔ዐ𐌵ዪ𐌂ቹ የꝊሠ𐌄ዪ ፕꝊዐ ነ𐌕ዪꝊክᏵ</s> | |<s>𐌔ዐ𐌵ዪ𐌂ቹ የꝊሠ𐌄ዪ ፕꝊዐ ነ𐌕ዪꝊክᏵ</s> | ||
|Alpha | |Alpha | ||
|} | |} | ||
== Tokens == | == Tokens == | ||
| Line 1,506: | Line 1,486: | ||
| +20 DEF, +20% CRIT | | +20 DEF, +20% CRIT | ||
|Legendary | |Legendary | ||
| | |||
|- | |||
|[[File:Rebelli Wheel.png|frameless|50x50px]] | |||
|[[Rebelli Wheel]] | |||
|Mount | |||
| +1 SPEED | |||
|Uncommon | |||
| | |||
|- | |||
|[[File:Mach Bike.png|frameless|50x50px]] | |||
|[[Mach Bike]] | |||
|Mount | |||
| +1.5 SPEED | |||
|Rare | |||
| | |||
|- | |||
|[[File:Hover Board.png|frameless|50x50px]] | |||
|[[Hover Board]] | |||
|Mount | |||
| +1.5 SPEED | |||
|Epic | |||
| | | | ||
|- | |- | ||
| Line 1,955: | Line 1,956: | ||
|Legendary | |Legendary | ||
|MDB Two Timer Prize | |MDB Two Timer Prize | ||
|- | |||
|[[File:FNFC Champion Belt.png|frameless|50x50px]] | |||
|[[FNFC Champion Belt]] | |||
|Mount | |||
| +50 PWR +50 DEF +100% CRIT +2 SPEED | |||
|Legendary | |||
|FridayNightFC Champion Prize | |||
|} | |} | ||
''<u>In construction...</u>'' | ''<u>In construction...</u>'' | ||
Revision as of 14:06, 19 November 2025
Items are a fundamental part of W0rld and will help you get materials and increase your stats to complete missions.
The items that you will see below can be obtained by collecting, defeating enemies, buying from npc's or completing missions. There are 6 main types of items that we will see below:
Tools
| Image | Name | Use | Rarity |
|---|---|---|---|
| Tier 1 Pickaxe | Mines Copper and Tin Ore | Rare | |
| Tier 1 Woodaxe | Cuts Birch and Chesnut trees | Rare | |
| Tier 1 Sickle | Gathers Cotton and Flax | Rare | |
| Tier 2 Pickaxe | Mines Copper/Tin/Iron | Rare | |
| Tier 2 Woodaxe | Cuts Birch/Chestnut/Pines | Rare | |
| Tier 2 Sickle | Gathers Cotton/Flax/Hemp | Rare | |
| Tier 3 Pickaxe | Mines all minerals | Rare | |
| Tier 3 Woodaxe | Cuts all trees | Rare | |
| Tier 3 Sickle | Gather all plants | Rare | |
| Tier 4 Pickace | Top mining tool | Rare | |
| Tier 4 Woodaxe | Top cutting tool | Rare | |
| Tier 4 Sickle | Top gatherer tool | Rare | |
| Tier 4 Multi-Tool | Allows to collect all materials | Rare |
Mounts
| Image | Name | Use | Rarity |
|---|---|---|---|
| SukaMount | +0.5 SPEED +1 Gathering Durability | Epic | |
| UniMount | +1 Move Speed | Rare | |
| GuardroMount | +20 Defense | Rare | |
| MonzaeMount | +10 Defense | Rare | |
| AeroVeedraMount | +15 PWR | Epic | |
| Devidra Mount | +1 Speed | Rare | |
| Demon Mount | +30 PWR to Virus, +1 SPEED | Epic | |
| Coredra B Mount | +1 Speed | Rare | |
| Coredra G Mount | +1 Speed | Rare | |
| MetalGrey Mount | +10 Defense, +10% Crit | Rare | |
| Loader Mount | +15 PWR, +0.3 Gather Speed | Rare | |
| Chirin Mount | +60 PWR <325, +15%CRIT, +1 SPEED | Rare | |
| UltimateBrachi Mount | +15 Defense, +15 Crit | Rare | |
| DinoTiger Mount | +1.5 Speed, +15 PWR, +15 Crit | Rare | |
| SaberLeo Mount | +1 Move Speed | Legendary | |
| Megridra Mount | +10 PWR (Virus), +1 Speed | Epic | |
| Skull Mammount | +20 PWR, +10% CRIT, +1 SPEED | Epic | |
| Goddra Mount | -30 PWR, +30% CRIT, +1 SPEED | Rare | |
| Holydra Mount | +10 DEF, +10% CRIT, +1 SPEED | Rare | |
| ShellMori Mount | +25 Speed, -2 Gather Speed | Rare | |
| MetalSeadra Mount | +10 PWR, +10 DEF, +1 SPEED | Rare | |
| PlesioMount | +15 PWR, +15 DEF, +0.5 SPEED | Epic | |
| GaogaMount | +20 PWR +1 SPEED | Rare | |
| Titan Mount | +25 DEF +15% CRIT | Rare | |
| TyrantKabuteri Mount | +25 PWR +20% CRIT | Epic | |
| Leviamount | +15 PWR | Epic | |
| Zudo Mount | +15 DEF +15% CRIT | Patreon | |
| Pegas Mount | +20 PWR to FREE, +1 SPEED | Patreon | |
| AidraMount | +1 SPEED | Patreon | |
| Blade KuwagaMount | +1 SPEED | Patreon | |
| Metal GaruMount | +1 SPEED | Patreon | |
| CockatriMount | +1 SPEED | Patreon | |
| MechanoriMount | +1 SPEED | Patreon | |
| Behemoth Bike | +2 SPEED | Patreon | |
| Magic Mount | Alpha |
Tokens
| Image | Name | Use | Rarity |
|---|---|---|---|
| Monthly Coin | Use on Bearmon shop | Epic | |
| Tournament Coin | Use on MatchGaogamon shop | Epic | |
| Dungeon Ticket (Deep Caves) | Use for dungeon runs at the Arcade | Rare | |
| Dungeon Ticket (Savannah Canyon) | Use for dungeon runs at the Arcade | Rare | |
| Arcade Token (Deep Caves) | Use for prizes at the Arcade | Rare | |
| Arcade Token (Gear Canyon) | Use for prizes at the Arcade | Rare | |
| Dusty Gear | Use for prizes with Nanomon | Rare | |
|
DigiMemory | Use for bountys with Revolmon
Can be traded with Kokuwamon |
Rare |
| Candy | Use for prizes with NoblePumpmon | Uncommon |
Equipment
| Image | Name | Type | Use | Rarity | Other |
|---|---|---|---|---|---|
| Black Basic Pants | Pants | None | Common | ||
| Black Tamer Pants | Pants | +15 DEF | Rare | ||
| Blue Basic Pants | Pants | None | Common | ||
| Brown Basic Pants | Pants | None | Common | ||
| Grey Basic Pants | Pants | None | Common | ||
| Tan Basic Pants | Pants | None | Common | ||
| White Basic Pants | Pants | None | Common | ||
| Black Tank Top | Shirt | None | Common | ||
| Pink Tank Top | Shirt | None | Common | ||
| White Tank Top | Shirt | None | Common | ||
| Grey Tank Top | Shirt | None | Common | ||
| Teal Tank Top | Shirt | None | Common | ||
| Red Tank Top | Shirt | None | Common | ||
| W0rld Tank Top | Shirt | +15% CRIT | Common | ||
| Black Basic Skirt | Pants | None | Common | ||
| Pink Basic Skirt | Pants | None | Common | ||
| Teal Basic Skirt | Pants | None | Common | ||
| White Basic Skirt | Pants | None | Common | ||
| Grey Basic Skirt | Pants | None | Common | ||
| Red Basic Skirt | Pants | None | Common | ||
| File:Bluebasictop.png | Blue Basic Top | Shirt | None | Common | |
| Red Basic Top | Shirt | None | Common | ||
| Green Basic Top | Shirt | None | Common | ||
| Yellow Basic Top | Shirt | None | Common | ||
| Violet Basic Top | Shirt | None | Common | ||
| Orange Basic Top | Shirt | None | Common | ||
| Tan Basic Top | Shirt | None | Common | ||
| Referee Shirt | Shirt | None | Common | ||
| W0rld Shirt | Shirt | +10 DEF | Common | ||
| Blue Hoodie | Shirt | None | Common | ||
| Grey Hoodie | Shirt | None | Common | ||
| Green Hoodie | Shirt | None | Common | ||
| Red Hoodie | Shirt | None | Common | ||
| Aqua Hoodie | Shirt | None | Common | ||
| Blue Stripped Hoodie | Shirt | +11 PWR | Common | ||
| W0rld Hoodie | Shirt | +10 DEF | Common | ||
| ExVee Top | Shirt | +13 PWR | Common | ||
| Sunrise Top | Shirt | +12 PWR | Common | ||
| Were Garu Bandolier | Shirt | +15 PWR | Rare | ||
| Icy Axe | Right Hand/Gloves | +10 PWR | Uncommon | ||
| Kazewing | Back | +0.5 SPEED | Uncommon | ||
| Magna Chest | Shirt | +10 DEF, + 10% Crit | Rare | ||
| Mame-Catcher | Pants | -0.3 Gather Speed, +10 DEF | Uncommon | ||
| Vitra Wings | Back | +10 PWR | Rare | ||
| Susanoo Mask | Top Headgear | +15 PWR | Uncommon | ||
| Sunglasses | Middle Headgear | +5% CRIT | Uncommon | ||
| Hacker Goggles | Middle Headgear | +10% CRIT | Rare | ||
| Bancho Cap | Top Headgear | +10% CRIT | Uncommon | ||
| Regal Crown | Top Headgear | +40 PWR (Ultimate Digimon) | Epic | ||
| Blinder | Middle Headgear | +15% Crit | Epic | ||
| Party Hat | Top Headgear | +0.5 SPEED | Epic | ||
| Eye Patch | Middle Headgear | +5% CRIT | Uncommon | ||
| Goggles Cap | Top Headgear | +10 DEF, +15% CRIT | Rare | ||
| Red Scanner | Middle Headgear | +35 PWR to VIRUS, +15% Crit | Epic | ||
| Aviator Glasses | Middle Headgear | +20 DEF, +25% CRIT | Epic | ||
| Ninja Mask | Middle Headgear | +10% CRIT | Rare | ||
| Dark Presence | Back | +10% CRIT | Rare | ||
| Bake Mask | Top Headgear | +10 DEF | Rare | ||
| Jester Cap | Top Headgear | +15 PWR, +10% CRIT | Rare | ||
| Lilith Robe | Shirt | +15 PWR, +5% CRIT | Epic | ||
| Mystic Robe | Shirt | +40 PWR to < 325 (PERFECT) | Epic | ||
| Knight Sword | Left Hand | +15 PWR, +15% CRIT | Epic | ||
| Safety Hat | Top Headgear | +10 DEF | Rare | ||
| Safety Vest | Shirt | +14 PWR, +2 Gather Durability | Rare | ||
| Steel Toe Boots | Pants | +10 DEF, +2 Gather Durability | Rare | ||
| Spark Hammer | Right Hand/Gloves | +40 PWR to < 325 (PERFECT) | Epic | ||
| Drill Arm | Left Hand | +20 PWR, -0.25 SPEED | Legendary | ||
| Fighting Aura | Aura | +15 PWR, +15% CRIT | Epic | ||
| Ancient Sword | Left Hand | +50 PWR to <189 (ADULT), +15% CRIT | Uncommon | ||
| Hiking Pack | Back | +35 PWR to < 380 (ULTIMATE), +20% CRIT | Uncommon | ||
| Exa Wings | Back | +15% CRIT, +1 SPEED | Epic | ||
| Spirit Fist | Right Hand/Gloves | +60 PWR to < 99 (CHILD), +20% CRIT | Rare | ||
| Ambrose Cannon | Right Hand/Gloves | +25 PWR, +20% CRIT | Uncommon | ||
| Bone Armor | Shirt | +15 DEF, +15% CRIT | Epic | ||
| Peck Scarf | Middle Headgear | +10 PWR, +10 DEF, +1 SPEED | Rare | ||
| Argo Hat | Top Headgear | +45 W.PWR to < 345 | Rare | ||
| CresGaru Blade | Right Hand/Gloves | +15 PWR, +15 DEF | Rare | ||
| Brown Snow Coat | Shirt | +10 DEF | Patreon Exclusive | ||
| Pink Destined Hat | Top Headgear | +20 PWR to Vaccine | Patreon | ||
| Panda Head | Top Headgear | +25 PWR, +10% CRIT | Patreon | ||
| Samurai Mask | Top Headgear | +15 PWR, +15% CRIT | Patreon | ||
| Nano Brain | Top Headgear | +20 PWR, +15 Crit | Patreon | ||
| Sting Mask | Top Headgear | +20% CRIT | Patreon | ||
| Tekka Head | Top Headgear | +15 DEF +10% CRIT | Patreon | ||
| DukeX Helm | Top Headgear | +30 PWR | Patreon | ||
| Angel Helm | Top Headgear | +45 PWR to < 189 (ADULT) | Patreon | ||
| Digitama Hat | Top Headgear | +40 PWR to < 325 (PERFECT) | Patreon | ||
| Beezle Mask | Top Headgear | +40 PWR to < 420 (ULTIMATE) | Patreon | ||
| Bushi Knot | Middle Headgear | +20% CRIT | Patreon | ||
| RizeGrey Cannon | Right Hand/Gloves | +25 PWR, +25% CRIT | Patreon | ||
| Zanjintou Sword | Right Hand/Gloves | +25 PWR, -0.5 SPEED | Patreon | ||
| Gankoo Spirit | Aura | +20 DEF, +15% CRIT | Patreon | ||
| Moon Scythe | Right Hand/Gloves | +15 PWR +15 DEF | Patreon | ||
| OmniX Sword | Right Hand/Gloves | +25 PWR +15 DEF | Patreon | ||
| WarGrey Helm | Top Headgear | +20 DEF +15% CRIT | Patreon | ||
| Wizard Staff | Right Hand/Gloves | +15 DEF, +10% CRIT | Patreon | ||
| Ouryuken | Right Hand/Gloves | +25 PWR, +10% CRIT | Patreon | ||
| Duke Lance | Right Hand/Gloves | +50 PWR to < 420 (ULTIMATE), +15% CRIT | Patreon | ||
| Boxing Gloves | Right Hand/Gloves | +60 PWR to < 189 (ADULT) | Patreon | ||
| Petitmon Companion | Right Hand/Gloves | +60 PWR to < 325 (PERFECT) | Patreon | ||
| Holy Sword | Right Hand/Gloves | +80 PWR to < 325 (PERFECT) | Patreon | ||
| Brywe Shield | Left Hand | +30 DEF, -20% CRIT | Patreon | ||
| Copymon | Left Hand | +20 PWR | Patreon | ||
| DukeX Shield | Left Hand | +20 PWR | Patreon | ||
| Ofani Shield | Left Hand | +25 DEF | Patreon | ||
| Shakujou Staff | Left Hand | +25 DEF | Patreon | ||
| WarGrey Claw | Left Hand | +30 PWR | Patreon | ||
| MetalGrey Arm | Left Hand | +0.3 Gathering Speed | Patreon | ||
| Tamer Shirt | Shirt | +20 PWR to Data | Patreon | ||
| Ulforce Chest | Shirt | +15 PWR, +15% CRIT | Patreon | ||
| WarGrey Chest | Shirt | +20 PWR | Patreon | ||
| Biker Jacket | Shirt | +30 PWR | Patreon | ||
| Magna Golden Chest | Shirt | +2% Durability | Patreon | ||
| Tyranno Feet | Pants | +15 PWR +15 CRIT | Patreon | ||
| Leo Legs | Pants | +25 DEF | Patreon | ||
| Tank Treads | Pants | +25 DEF | Patreon | ||
| Magna Skin | Pants | +60 PWR to < 380 | Patreon | ||
| WarGrey Skin | Pants | +70 PWR to < 380 | Patreon | ||
| Maste Wings | Back | +30 DEF, -20% CRIT | Patreon | ||
| Ange Wings | Back | -20 DEF +20% CRIT +0.5 SPEED | Patreon | ||
| PlatNume Wings | Back | +15 PWR, +1 SPEED | Patreon | ||
| Houou Wings | Back | +20 PWR +1 SPEED | Patreon | ||
| Shine Wing | Back | +30 PWR | Patreon | ||
| Ulforce X-Wing | Back | +1 SPEED | Patreon | ||
| Devimon Wings | Back | -0.4 Gathering Speed | Patreon | ||
| Ruck Sack | Back | +10 PWR, -0.4 Gather Speed, +2 Durability | Patreon | ||
| Rusty Cannon | Back | +25 PWR, +10% CRIT | Patreon | ||
| Fox Tails | Back | +10 PWR +15% CRIT | Patreon | ||
| Hack Cape | Back | +60 PWR to < 325 (PERFECT) | Patreon | ||
| Rookie Shard | Aura | +85 PWR to < 99 (CHILD) | Patreon | ||
| Data Chip | Aura | +35 PWR to Data +15% CRIT | Patreon | ||
| Vaccine Chip | Aura | +35 PWR to Vaccine +15% CRIT | Patreon | ||
| Virus Chip | Aura | +35 PWR to Virus +15% CRIT | Patreon | ||
| Parrot Companion | Aura | +15% DEF, +15% CRIT | Patreon | ||
| Romantic Leaf | Middle Headgear | +2 Gather Durability | Epic | ||
| Gaku-Ran | Back | +15 PWR +15% CRIT | Legendary | ||
| Mera Hands | Right Hand/Gloves | +30 PWR (Adult) | Epic | ||
| Red Eye Mask | Middle Headgear | +15% CRIT | Epic | ||
| Grim Coat | Shirt | +15 PWR, +15% Crit | Epic | ||
| Black Bunny Ears | Top Headgear | +20 PWR, +15% CRIT | Legendary | ||
| BeeCannon | Back | +15 PWR, +15 Crit | Legendary | ||
| Safari Hat | Top Headgear | +2% Gather Durability | Uncommon | ||
| Waspmon Thrusters | Back | +0.5 SPEED | Rare | ||
| MegadraClaw | Right Hand/Gloves | +35 PWR to < 380 (ULTIMATE) | Rare | ||
| Mame Claw | Left Hand | +10% CRIT, +0.4 Gather Speed | Rare | ||
| Mame Cannon | Left Hand | +40 PWR to < 420 (ULTIMATE) | Rare | ||
| Bubbmon Companion | Aura | +45 PWR to < 99 (CHILD) | Epic | ||
| Cotsucomon Companion | Aura | +45 PWR to < 99 (CHILD) | Epic | ||
| Jyarimon Companion | Aura | +45 PWR to < 189 (ADULT) | Epic | ||
| Kuramon Companion | Aura | +45 PWR to < 189 (ADULT) | Epic | ||
| Karate Band | Middle Headgear | +5 Crit | Common | ||
| Garu Cannon | Left Hand | +20 PWR, +15 Crit | Epic | ||
| Saku Horn | Middle Headgear | -3 Gather Speed | Epic | ||
| Tai's Googles | Top Headgear | +20% CRIT | Legendary | ||
| Gas Mask | Top Headgear | +15 Defense | Rare | This item will be needed
to advance in a mission. | |
| Red Face Mask | Middle Headgear | +5 PWR | Uncommon | ||
| Baal Scarf | Middle Headgear | +10% CRIT | Uncommon | ||
| Eos Wings | Back | +10 PWR, +0.5 SPEED | Uncommon | ||
| Metallic Wings | Back | +15 PWR, +1 SPEED | Rare | ||
| Andro Head | Top Headgear | +15 DEF, +10% CRIT | Rare | ||
| Cyber Legs | Pants | +15 DEF | Rare | ||
| Minotaur Cannon | Right Hand/Gloves | +15 PWR | Uncommon | ||
| Justice Fist | Right Hand/Gloves | +30 PWR | Epic | ||
| Wise Robe | Shirt | +15 DEF, +10% CRIT | Epic | ||
| Asta Suit | Shirt | +20 PWR, +10 DEF | Legendary | ||
| Desert Aura | Aura | +20 DEF, +20% CRIT | Legendary | ||
| Rebelli Wheel | Mount | +1 SPEED | Uncommon | ||
| Mach Bike | Mount | +1.5 SPEED | Rare | ||
| Hover Board | Mount | +1.5 SPEED | Epic | ||
| Liliwing | Back | +2% Gather Durability | Uncommon | ||
| W0rld Ranger Hat | Top Headgear | None | Uncommon | ||
| Flower Headpiece | Top Headgear | +10 PWR, +2% Gather Durability | Rare | ||
| Delta Claw | Right Hand/Gloves | +30 W.PWR to < 189 (ADULT) | Rare | ||
| Bandito Mask | Top Headgear | +15% CRIT | Rare | ||
| Puppet Stand | Back | +10 DEF, +2% Gather Durability | Rare | ||
| Data Aura | Aura | +50 PWR to < 420 (ULTIMATE) | Legendary | ||
| Neo Wings | Back | +35 PWR to <380 (ULTIMATE) | Legendary | ||
| Neo Mask | Middle Headgear | +15 Crit | Epic | ||
| Pico Devi Ears | Top Headgear | +35 PWR (Child Digimon) | Epic | ||
| Demon Wings | Back | +20 PWR, +15 DEF | Legendary | ||
| Megidra Mask | Top Headgear | +10 Defense, +15 Crit | Rare | ||
| Chaos Duke Shield | Left Hand | +20 PWR | Epic | ||
| Hazard Aura | Aura | +40 PWR | Legendary | ||
| Tiny Hat | Top Headgear | +15 DEF, +10% CRIT | Rare | ||
| Mephis Mask | Top Headgear | +15 DEF, +15% CRIT | Rare | ||
| Sphinx Staff | Left Hand | +20 PWR, +20% CRIT | Epic | ||
| Ordine Wings | Back | +20 PWR, +15 DEF | Legendary | ||
| Chaos Cape | Back | +15 PWR, +10% CRIT, +1 SPEED | Epic | ||
| GigaStick Cannon | Left Hand | +15 DEF, +15% CRIT | Epic | ||
| Bancho Blade | Right Hand/Gloves | +20 DEF, +20% CRIT | Legendary | ||
| Goddra Claw | Right Hand/Gloves | -30 PWR, +35% CRIT | Rare | ||
| Goddra Wings | Back | -30 PWR, +30% CRIT | Rare | ||
| Goddra Mask | Top Headgear | -40 PWR, +40% CRIT | Legendary | ||
| Holydra Wings | Back | +50 PWR to < 189 (ADULT) +15% CRIT | Rare | ||
| Holydra Mask | Top Headgear | +40 PWR to <420? (ULTIMATE), 15% CRIT | Legendary | ||
| Holydra Feet | Pants | +50 PWR to >189 (ADULT), +15% CRIT | Rare | ||
| Umbrella | Left Hand | +60 PWR (Child) +15% CRIT | Rare | ||
| Rain Boots | Pants | -100 PWR, -0.3 GatherSpeed, +0,5 SPEED | Rare | ||
| Fox Ears | Top Headgear | +50 PWR (Adult) + 15% CRIT | Rare | ||
| Relemon Companion | Aura | -0.1 GatherSpeed +1 Durability | Legendary | ||
| Orange Tube | Right Hand/Gloves | +15 PWR | Uncommon | ||
| Scuba Mask | Middle Headgear | +15 PWR | Uncommon | ||
| Scuba Tank | Back | +10 DEF, +10% CRIT | Rare | ||
| Tribal Mask | Top Headgear | +15 DEF, +15% CRIT | Rare | ||
| Dark Umbrella | Right Hand/Gloves | +70 PWR to < 189 (ADULT), +15% CRIT | Rare | ||
| Pitchmon Companion | Aura | -100 PWR, +0.2 Gather Speed | Rare | ||
| Were Feet | Pants | +13 PWR | Event | ||
| Venom Wings | Back | +15% CRIT | Event | ||
| Axe Head | Middle Headgear | +15% CRIT | Event | ||
| Pump Face | Top Headgear | +10 PWR, +15% CRIT | Event | ||
| Ghost Hat | Top Headgear | +20 PWR | Event | ||
| Noble Cane | Left Hand | +15 PWR, +15% CRIT | Event | ||
| Pico Companion | Aura | +45 PWR (Adult Digimon) | Event | ||
| Volto Cap | Top Headgear | +15 DEF, +10% CRIT | Event | ||
| Fanto Coat | Shirt | +25 DEF | Event | ||
| Barba Robe | Shirt | +20 PWR to VIRUS, +15% CRIT | Event | ||
| Fantom Scythe | Left Hand | +45 PWR to < 325 (PERFECT), +15% CRIT | Event | ||
| Candycane Pants | Pants | +15% CRIT +0,5 SPEED | Event | ||
| Holiday Sweater | Shirt | +10 DEF | Event | ||
| Warm Scarf | Middle Headgear | +5 DEF | Event | ||
| Warm Gloves | Right Hand/Gloves | +5 PWR +5% CRIT | Event | ||
| Santa Hat | Top Headgear | +10% CRIT | Event | ||
| Frigi Head | Top Headgear | +15 DEF, +10% CRIT | Event | ||
| Carrot Nose | Middle Headgear | +15 PWR, +15% CRIT | Event | ||
| Santa Frigi Head | Top Headgear | +20 DEF, +10% CRIT | Event | ||
| Red Balloon | Left Hand | Event | Code Walkers mark | ||
| Yellow Balloon | Left Hand | Event | Only obtanaible in Beta Layers of W0rld | ||
| Blue Balloon | Left Hand | Event | Only obtanaible in Beta Layers of W0rld | ||
| Golden Boxing Gloves | Right Hand/Gloves | +15 PWR, +15% CRIT | Patreon | FNFC Two Timer Prize | |
| Champion Blade | Right Hand/Gloves | +50 PWR +50% CRIT +1 SPEED | Legendary | EarlyAttack Champion Prize | |
| Tourney Blade | Right Hand/Gloves | +15 PWR, +15% CRIT | Legendary | EA Two Timer Prize | |
| MDB Champion Headband | Middle Headgear | +50% CRIT, +1 SPEED, +0.5 Gather Speed, +5 Durability | Legendary | Monday Digi Brawl Prize | |
| MDB Tourney Headband | Middle Headgear | +10 DEF, +15% CRIT | Legendary | MDB Two Timer Prize | |
| FNFC Champion Belt | Mount | +50 PWR +50 DEF +100% CRIT +2 SPEED | Legendary | FridayNightFC Champion Prize |
In construction...
Consumables
| Image | Name | Use | Rarity | Other |
|---|---|---|---|---|
| Small Meat | +5 PWR for 5 minutes | Common | ||
| Large Meat | +10 PWR for 5 minutes | Uncommon | ||
| Standard Bomb | +20 PWR, +25 CRIT for 2 minutes | Common | ||
| Bancho Bomb | +15 PWR, +15 DEF, +15% CRIT for 2 minutes | Rare | ||
| Concussion Bomb | +15 DEF, +30 CRIT for 2 minutes | Uncommon | ||
| BIG BOMB | +20 PWR, +20 DEF +30 CRIT for 3 minutes | Rare | ||
| Spicy Curry | +100 Crit for 2 minutes | Uncommon | ||
| Cherry Sundae | -0.5 Gather Speed for 2 minutes | Uncommon | ||
| Hot Sake | +20 DEF for 2 minutes | Uncommon | ||
| Candy | +10 Defense for 5 minutes | Uncommon | ||
| Winter Candy | +5 Defense | Event | ||
| Spring Candy | +10 Defense +10 CRIT for 2 min | Event | ||
| Rum | +5 Defense, +5 Crit for 5 minutes | Common | ||
| Coconut | -2 Gather Speed for 3 minutes | Common | ||
| Pineapple | +5 PWR, +5 Crit for 5 minutes | Common | ||
| Piña Colada | +10 PWR, +10 Defense, +20 Crit for 4 minutes | Rare | ||
| Town Scroll File City | Teleports you to File City | Common | ||
| Train Ticket Data Forest | Allows you to travel to Data Forest | Rare | ||
| File:Imagen 2023-10-14 144422769.png | Train Ticket Metal Desert | Allows you to travel to Metal Desert | Rare | |
| Train Ticket Corruption Source A | Allows you to travel to the Corruption Origin | Rare | ||
| Gacha 1 Pack | Gives you 1 gacha | Rare | ||
| Gacha 6 Pack | Gives you 6 gachas | Rare | ||
| Tournament Prize Pack | Gives you Tournament prizes | Rare | ||
| Bonus Tournament Pack | Gives you Tournament prizes | Rare | ||
| Tournament Coin Pack | Gives you a Tournament Coin | Rare | ||
| Bancho Gacha | Gives you a random item | Rare | ||
| Devi Gacha | Gives you a random item | Rare | ||
| Courage-Friendship Gacha | Gives you a random item | Rare | ||
| Adventure Gacha | Gives you a random item | Rare | ||
| Savannah Gacha | Gives you a random item | Rare | ||
| Data Gacha | Gives you a random item | Rare | ||
| Digitama Gacha | Gives you a random item | Rare | ||
| Legendary Gacha | Gives you a random item | Rare | ||
| Epic Gacha | Gives you a random item | Rare | ||
| Grey Manor Gacha | Gives you a random item | Rare | ||
| Metal Desert Gacha | Gives you a random item | Rare | ||
| Hazard Gacha | Gives you a random item | Rare | ||
| Corruption Gacha | Gives you a random item | Rare | ||
| Chaos Gacha | Gives you a random item | Rare | ||
| Choco Gacha | Gives you a random item | Rare | ||
| Golden Gacha | Gives you a random item | Rare | ||
| Holydra Gacha | Gives you a random item | Rare |
In construction...
Crafting Materials
| Image | Name | Use | Rarity | Other |
|---|---|---|---|---|
| Copper Ore | Craft | Common | ||
| Cotton | Craft | Common | ||
| Birch Logs | Craft | Common | ||
| Copper Bar | Craft | Uncommon | ||
| Simple Cloth | Craft | Uncommon | ||
| Birch Planks | Craft | Uncommon | ||
| Tin Ore | Craft | Common | ||
| Flax | Craft | Common | ||
| Chestnut Logs | Craft | Common | ||
| Tin Bar | Craft | Uncommon | ||
| Neat Cloth | Craft | Uncommon | ||
| Chestnut Planks | Craft | Uncommon | ||
| Iron Ore | Craft | Common | ||
| Hemp | Craft | Common | ||
| Pine Logs | Craft | Common | ||
| Iron Bar | Craft | Uncommon | ||
| Fine Cloth | Craft | Uncommon | ||
| Pine Planks | Craft | Uncommon | ||
| Titanium Ore | Craft | Common | ||
| Skyflower | Craft | Common | ||
| Cedar Logs | Craft | Common | ||
| Titanium Bar | Craft | Uncommon | ||
| Ornate Cloth | Craft | Uncommon | ||
| Cedar Planks | Craft | Uncommon | ||
| Rough Silicon | Craft | Common | ||
| Simple Stone | Craft | Uncommon | ||
| Polished Stone | Craft | Uncommon | ||
| Clay | Craft | Uncommon | ||
| Brick | Craft | Uncommon | ||
| ChromaWood Log | Craft | Uncommon | ||
| ChromaWood Planks | Craft | Uncommon | ||
| Green Slime | Craft | Common | ||
| Red Slime | Craft | Common | ||
| Blue Slime | Craft | Common | ||
| Purple Slime | Craft | Common | ||
| Tomato | Craft | Common | ||
| Carrot | Craft | Common | ||
| Chili | Craft | Common | ||
| Ice Cream | Craft | Common | ||
| Chocolate | Craft | Common | ||
| Cherry | Craft | Common | ||
| Rice | Craft | Common | ||
| Koji | Craft | Common | ||
| Yeast | Craft | Common | ||
| Simple Fuse | Craft | Common | ||
| Complex Fuse | Craft | Uncommon | ||
| Ornate Fuse | Craft | Rare | ||
| Bomb Shell | Craft | Common | ||
| Bomb Core | Craft | Rare | ||
| Thunder Core | Craft | Uncommon | ||
| Shredder Core | Craft | Uncommon | ||
| Bancho Core | Craft | Uncommon |
In construction...
