Items: Difference between revisions
Appearance
imported>Ereineon No edit summary |
imported>Ereineon No edit summary |
||
| Line 920: | Line 920: | ||
|[[Gacha 6 Pack]] | |[[Gacha 6 Pack]] | ||
|Gives you 6 gachas | |Gives you 6 gachas | ||
|Rare | |||
| | |||
|- | |||
|[[File:Tournament Prize Pack.png|frameless|50x50px]] | |||
|[[Tournament Prize Pack]] | |||
|Gives you Tournament prizes | |||
|Rare | |Rare | ||
| | | | ||
Revision as of 11:26, 25 March 2025
Items are a fundamental part of W0rld and will help you get materials and increase your stats to complete missions.
The items that you will see below can be obtained by collecting, defeating enemies, buying from npc's or completing missions. There are 6 main types of items that we will see below:
Tools
Mounts
| Image | Name | Use | Rarity |
|---|---|---|---|
| SukaMount | +0.5 SPEED +1 Gathering Durability | Epic | |
| UniMount | +1 Move Speed | Rare | |
| GuardroMount | +20 Defense | Rare | |
| Devidra Mount | +1 Speed | Rare | |
| MonzaeMount | +10 Defense | Rare | |
| AeroVeedraMount | +15 PWR | Epic | |
| Coredra B Mount | +1 Speed | Rare | |
| UltimateBrachi Mount | +15 Defense, +15 Crit | Rare | |
| DinoTiger Mount | +1.5 Speed, +15 PWR, +15 Crit | Rare | |
| SaberLeo Mount | +1 Move Speed | Legendary | |
| Megridra Mount | +10 PWR (Virus), +1 Speed | Epic | |
| Goddra Mount | -30 PWR, +30% CRIT, +1 SPEED | Rare | |
| ShellMori Mount | +25 Speed, -2 Gather Speed | Rare |
In construction...
Tokens & Other Items
| Image | Name | Use | Rarity |
|---|---|---|---|
| Monthly Coin | Use on Bearmon shop | Epic | |
| Tournament Coin | Use on MatchGaogamon shop | Epic | |
| Arcade Token (Deep Caves) | Use for prizes at the Arcade | Rare | |
| Dusty Gear | Use for prizes with Nanomon | Rare | |
|
DigiMemory | Use for bountys with Revolmon
Can be traded with Kokuwamon |
Rare |
| Candy | Use for prizes with NoblePumpmon | Uncommon |
In construction...
Clothes
| Image | Name | Use | Rarity | Other |
|---|---|---|---|---|
| Black Basic Pants | None | Common | ||
| Black Tamer Pants | +15 Defense | Rare | ||
| Blue Basic Pants | None | Common | ||
| Grey Basic Pants | None | Common | ||
| Tan Basic Pants | None | Common | ||
| White Basic Pants | None | Common | ||
| Black Tank Top | None | Common | ||
| Pink Tank Top | None | Common | ||
| White Tank Top | None | Common | ||
| Grey Tank Top | None | Common | ||
| Teal Tank Top | None | Common | ||
| W0rld Tank Top | +15 CRIT | Common | ||
| Black Basic Skirt | None | Common | ||
| Pink Basic Skirt | None | Common | ||
| Teal Basic Skirt | None | Common | ||
| White Basic Skirt | None | Common | ||
| Grey Basic Skirt | None | Common | ||
| File:Bluebasictop.png | Blue Basic Top | None | Common | |
| Red Basic Top | None | Common | ||
| Green Basic Top | None | Common | ||
| Yellow Basic Top | None | Common | ||
| Violet Basic Top | None | Common | ||
| Orange Basic Top | None | Common | ||
| Tan Basic Top | None | Common | ||
| W0rld Shirt | +10 DEF | Common | ||
| Blue Hoodie | None | Common | ||
| Grey Hoodie | None | Common | ||
| Green Hoodie | None | Common | ||
| Red Hoodie | None | Common | ||
| Aqua Hoodie | None | Common | ||
| Blue Stripped Hoodie | +11 PWR | Common | ||
| W0rld Hoodie | +10 Defense | Common | ||
| ExVee Top | +13 PWR | Common | ||
| Sunrise Top | +12 PWR | Common | ||
| Were Garu Bandolier | +15 PWR | Rare | ||
| Icy Axe | +10 PWR | Uncommon | ||
| Kazewing | +0.5 Speed | Uncommon | ||
| Magna Chest | +10 Defense, + 10 Crit | Rare | ||
| Mame-Catcher | -0.3 Gather Speed, +10 Defense | Uncommon | ||
| Vitra Wings | +10 PWR | Rare | ||
| Susanoo Mask | +15 PWR | Uncommon | ||
| Sunglasses | +5 Crit | Uncommon | ||
| Hacker Goggles | +10 Crit | Rare | ||
| Bancho Cap | +10 Crit | Uncommon | ||
| Regal Crown | +40 PWR (Ultimate Digimon) | Epic | ||
| Blinder | +15 Crit | Epic | ||
| Party Hat | +0.5 Speed | Epic | ||
| Red Eye Mask | +15 CRIT | Epic | ||
| Grim Coat | +15 PWR, +15 Crit | Epic | ||
| Black Bunny Ears | +20 PWR, +15 CRIT | Legendary | ||
| Ninja Mask | +10 Crit | Rare | ||
| Dark Presence | +10 Crit | Rare | ||
| Bake Mask | +10 Defense | Rare | ||
| Nano Brain | +20 PWR, +15 Crit | Patreon | ||
| Mera Hands | +30 PWR (Adult) | Epic | ||
| BeeCannon | +15 PWR, +15 Crit | Legendary | ||
| Bubbmon Companion | +45 PWR (Child Digimon) | Epic | ||
| Ouryuken | +25 PWR, +10 Crit | Patreon | ||
| Karate Band | +5 Crit | Common | ||
| Garu Cannon | +20 PWR, +15 Crit | Epic | ||
| Saku Horn | -3 Gather Speed | Epic | ||
| Hazard Aura | +40 PWR | Legendary | ||
| Safari Hat | +2% Gather Durability | Uncommon | ||
| Gas Mask | +15 Defense | Rare | This item will be needed
to advance in a mission. | |
| Megidra Mask | +10 Defense, +15 Crit | Rare | ||
| Red Scanner | +10 Defense, +15 Crit | Rare | ||
| W0rld Ranger Hat | None | Uncommon | ||
| Flower Headpiece | +10 PWR, +2% Gather Durability | Rare | ||
| Liliwing | +2% Gather Durability | Uncommon | ||
| Data Aura | +50 PWR to < 420 pwr (ULTIMATE) | Legendary | ||
| Neo Mask | +15 Crit | Epic | ||
| Pico Devi Ears | +35 PWR (Child Digimon) | Epic | ||
| Sphinx Staff | +20 PWR, +20% CRIT | Epic | ||
| Chaos Cape | +15 PWR, +10% CRIT, +1 SPEED | Epic | ||
| GigaStick Cannon | +15 DEF, +15% CRIT | Epic | ||
| Goddra Claw | -30 PWR, +35% CRIT | Rare | ||
| Goddra Wings | -30 PWR, +30% CRIT | Rare | ||
| Goddra Mask | -40 PWR, +40% CRIT | Legendary | ||
| Umbrella | +60 PWR (Child) +15% CRIT | Rare | ||
| Rain Boots | -100 PWR, -0.3 GatherSpeed, +0,5 SPEED | Rare | ||
| Fox Ears | +50 PWR (Adult) + 15% CRIT | Rare | ||
| Relemon Companion | -0.1 GatherSpeed +1 Durability | Legendary | ||
| Orange Tube | +15 PWR | Uncommon | ||
| Scuba Mask | +15 PWR | Uncommon | ||
| Scuba Tank | +10 Defense, +10 Crit | Rare | ||
| Were Feet | +13 PWR | Event | ||
| Venom Wings | +15 Crit | Event | ||
| Axe Head | +15 Crit | Event | ||
| Pump Face | +10 PWR, +15 Crit | Event | ||
| Pico Companion | +45 PWR (Adult Digimon) | Event | ||
| Noble Cane | +15 PWR, +15 Crit | Event | ||
| Ghost Hat | +20 PWR | Event | ||
| Santa Hat | +10% CRIT | Event | ||
| Frigi Head | +15 DEF, +10% CRIT | Event | ||
| Carrot Nose | Event | |||
| Santa Head | Event | |||
| Candycane Pants | +15% CRIT +0,5 SPEED | Event | ||
| Holiday Sweater | +10 DEF | Event | ||
| Warm Gloves | +5 PWR +5% CRIT | Event | ||
| Warm Scarf | +5 DEF | Event |
In construction...
Consumables
| Image | Name | Use | Rarity | Other |
|---|---|---|---|---|
| Small Meat | +5 PWR for 5 minutes | Common | ||
| Large Meat | +10 PWR for 5 minutes | Uncommon | ||
| Standard Bomb | +20 PWR, +25 CRIT for 2 minutes | Common | ||
| Bancho Bomb | +15 PWR, +15 DEF, +15% CRIT for 2 minutes | Rare | ||
| Concussion Bomb | +15 DEF, +30 CRIT for 2 minutes | Uncommon | ||
| Spicy Curry | +100 Crit for 2 minutes | Uncommon | ||
| Cherry Sundae | -0.5 Gather Speed for 2 minutes | Uncommon | ||
| Candy | +10 Defense for 5 minutes | Uncommon | ||
| Winter Candy | +5 Defense | Event | ||
| Spring Candy | +10 Defense +10 CRIT for 2 min | Event | ||
| Rum | +5 Defense, +5 Crit for 5 minutes | Common | ||
| Coconut | -2 Gather Speed for 3 minutes | Common | ||
| Pineapple | +5 PWR, +5 Crit for 5 minutes | Common | ||
| Pina Colada | +10 PWR, +10 Defense, +20 Crit for 4 minutes | Rare | ||
| File:Imagen 2023-10-14 144422769.png | Train Ticket Metal Desert | Allows you to travel to Metal Desert | Rare | |
| Train Ticket Data Forest | Allows you to travel to Data Forest | Rare | ||
| Town Scroll File City | Teleports you to File City | Common | ||
| Gacha 6 Pack | Gives you 6 gachas | Rare | ||
| Tournament Prize Pack | Gives you Tournament prizes | Rare | ||
| File:Banchogacha.png | Bancho Gacha | Gives you a random item | Rare | |
| File:Datagacha.png | Data Gacha | Gives you a random item | Rare | |
| Hazard Gacha | Gives you a random item | Rare |
In construction...
Crafting
| Image | Name | Use | Rarity | Other |
|---|---|---|---|---|
| Copper Ore | Craft | Common | ||
| Cotton | Craft | Common | ||
| Birch Logs | Craft | Common | ||
| Copper Bar | Craft | Uncommon | ||
| Simple Cloth | Craft | Uncommon | ||
| Birch Planks | Craft | Uncommon | ||
| Tin Ore | Craft | Common | ||
| Flax | Craft | Common | ||
| Chestnut Logs | Craft | Common | ||
| Tin Bar | Craft | Uncommon | ||
| Neat Cloth | Craft | Uncommon | ||
| Chestnut Planks | Craft | Uncommon | ||
| Iron Ore | Craft | Common | ||
| Hemp | Craft | Common | ||
| Pine Logs | Craft | Common | ||
| Iron Bar | Craft | Uncommon | ||
| Fine Cloth | Craft | Uncommon | ||
| Pine Planks | Craft | Uncommon | ||
| Titanium Ore | Craft | Common | ||
| Skyflower | Craft | Common | ||
| Cedar Logs | Craft | Common | ||
| Titanium Bar | Craft | Uncommon | ||
| Ornate Cloth | Craft | Uncommon | ||
| Cedar Planks | Craft | Uncommon | ||
| Rough Silicon | Craft | Common | ||
| Simple Stone | Craft | Uncommon | ||
| Polished Stone | Craft | Uncommon | ||
| Clay | Craft | Uncommon | ||
| Brick | Craft | Uncommon | ||
| ChromaWood Log | Craft | Uncommon | ||
| ChromaWood Planks | Craft | Uncommon | ||
| Green Slime | Craft | Common | ||
| Red Slime | Craft | Common | ||
| Blue Slime | Craft | Common | ||
| Purple Slime | Craft | Common | ||
| Tomato | Craft | Common | ||
| Carrot | Craft | Common | ||
| Chili | Craft | Common | ||
| Ice Cream | Craft | Common | ||
| Chocolate | Craft | Common | ||
| Cherry | Craft | Common | ||
| Rice | Craft | Common | ||
| Koji | Craft | Common | ||
| Yeast | Craft | Common | ||
| Hazard Data Stack | Craft | Common |
In construction...
