Module:MasterList/doc: Difference between revisions
Appearance
imported>Ziebster No edit summary |
imported>Ziebster No edit summary |
||
| Line 1: | Line 1: | ||
<noinclude>Device Tags and their # of uses: | <noinclude>Device Tags and their # of uses: | ||
{| class="fandom-table" | |||
|+ | |||
!'''Tag!!'''Device | |||
|- | |||
|DMOG1||[[Digital Monster#Ver. 1|DMOG]] | |||
|- | |||
|DMOG2||[[Digital Monster#Ver. 2|DMOG]] | |||
|- | |||
|DMOG3||[[Digital Monster#Ver. 3|DMOG]] | |||
|- | |||
|DMOG4||[[Digital Monster#Ver. 4|DMOG]] | |||
|- | |||
|DMOG5||[[Digital Monster#Ver. 5|DMOG]] | |||
|- | |||
|DMOG6||[[Digital Monster#Ver. 6|DMOG]] | |||
|- | |||
|D20AJ||[[Digital Monster Ver. 20th (JP)#Ver. A|DM20 (JP)]]<br>[[Digital Monster Ver. 20th Revival#Ver. A|DM20R]] | |||
|- | |||
|D20AE||[[Digital Monster Ver. 20th (ENG)#Ver. A|DM20 (ENG)]] | |||
|- | |||
|D20BJ||[[Digital Monster Ver. 20th (JP)#Ver. B|DM20 (JP)]]<br>[[Digital Monster Ver. 20th Revival#Ver. B|DM20R]] | |||
|- | |||
|D20BE||[[Digital Monster Ver. 20th (ENG)#Ver. B|DM20 (ENG)]] | |||
|- | |||
|D20C||[[Digital Monster Ver. 20th (JP)#Ver. C|DM20 (JP)]]<br>[[Digital Monster Ver. 20th (ENG)#Ver. C|DM20 (ENG)]] | |||
|- | |||
|D20D||[[Digital Monster Ver. 20th (JP)#Ver. D|DM20 (JP)]]<br>[[Digital Monster Ver. 20th (ENG)#Ver. D|DM20 (ENG)]] | |||
|- | |||
|D20E||[[Digital Monster Ver. 20th (JP)#Ver. E|DM20 (JP)]]<br>[[Digital Monster Ver. 20th (ENG)#Ver. E|DM20 (ENG)]] | |||
|- | |||
|DMC1||[[Digital Monster COLOR#Ver. 1|DMC]] | |||
|- | |||
|DMC2||[[Digital Monster COLOR#Ver. 1|DMC]] | |||
|- | |||
|DMC3||[[Digital Monster COLOR#Ver. 1|DMC]] | |||
|- | |||
|DMC4||[[Digital Monster COLOR#Ver. 1|DMC]] | |||
|- | |||
|DMC5||[[Digital Monster COLOR#Ver. 1|DMC]] | |||
|- | |||
|POG0||[[Digimon Pendulum Ver. .0#Ver. 0|PenOG.0]] | |||
|- | |||
|POG1||[[Digimon Pendulum Ver. .0#Ver. 1|PenOG.0]] | |||
|- | |||
|POG15||[[Digimon Pendulum Ver. .5#Ver. 1|PenOG.5]] | |||
|- | |||
|POG2||[[Digimon Pendulum Ver. .0#Ver. 2|PenOG.0]] | |||
|- | |||
|POG25||[[Digimon Pendulum Ver. .5#Ver. 2|PenOG.5]] | |||
|- | |||
|POG3||[[Digimon Pendulum Ver. .0#Ver. 3|PenOG.0]] | |||
|- | |||
|POG35||[[Digimon Pendulum Ver. .5#Ver. 3|PenOG.5]] | |||
|- | |||
|POG4||[[Digimon Pendulum Ver. .0#Ver. 4|PenOG.0]] | |||
|- | |||
|POG45||[[Digimon Pendulum Ver. .5#Ver. 4|PenOG.5]] | |||
|- | |||
|POG5||[[Digimon Pendulum Ver. .0#Ver. 5|PenOG.0]] | |||
|- | |||
|POG55||[[Digimon Pendulum Ver. .5#Ver. 5|PenOG.5]] | |||
|- | |||
|DPP1||[[Digimon Pendulum Progress#Ver. 1|PenProg]] | |||
|- | |||
|DPP2||[[Digimon Pendulum Progress#Ver. 2|PenProg]] | |||
|- | |||
|DPP3||[[Digimon Pendulum Progress#Ver. 3|PenProg]] | |||
|- | |||
|DPCY7||[[Digimon Pendulum Cycle#Ver. 7|PenCycle]] | |||
|- | |||
|DPCY8||[[Digimon Pendulum Cycle#Ver. 8|PenCycle]] | |||
|- | |||
|DPCY9||[[Digimon Pendulum Cycle#Ver. 9|PenCycle]] | |||
|- | |||
|DPCY10||[[Digimon Pendulum Cycle#Ver. 10|PenCycle]] | |||
|- | |||
|P20A0||[[Digimon Pendulum Ver. 20th#Silver Black|Pen20]] | |||
|- | |||
|P20A1||[[Digimon Pendulum Ver. 20th#Dukemon|Pen20]] | |||
|- | |||
|P20B0||[[Digimon Pendulum Ver. 20th#Silver Blue|Pen20]] | |||
|- | |||
|P20B1||[[Digimon Pendulum Ver. 20th#Beelzebumon|Pen20]] | |||
|- | |||
|DPZ1||[[Digimon Pendulum Z#Nature|PenZ]] | |||
|- | |||
|DPZ2||[[Digimon Pendulum Z#Deep|PenZ]] | |||
|- | |||
|DPZ3||[[Digimon Pendulum Z#Nightmare|PenZ]] | |||
|- | |||
|DPZ4||[[Digimon Pendulum Z#Wind|PenZ]] | |||
|- | |||
|DPZ5||[[Digimon Pendulum Z#Metal|PenZ]] | |||
|- | |||
|DPZ6||[[Digimon Pendulum Z#Virus|PenZ]] | |||
|- | |||
|PENC0||[[Digimon Pendulum COLOR#Ver. 0|PenC]] | |||
|- | |||
|PENC1||[[Digimon Pendulum COLOR#Ver. 1|PenC]] | |||
|- | |||
|PENC2||[[Digimon Pendulum COLOR#Ver. 2|PenC]] | |||
|- | |||
|PENC3||[[Digimon Pendulum COLOR#Ver. 3|PenC]] | |||
|- | |||
|PENC4||[[Digimon Pendulum COLOR#Ver. 4|PenC]] | |||
|- | |||
|PENC5||[[Digimon Pendulum COLOR#Ver. 5|PenC]] | |||
|- | |||
|PENC6||[[Digimon Pendulum COLOR#Ver. 6|PenC]] | |||
|- | |||
|PENC7||[[Digimon Pendulum COLOR#Ver. 7|PenC]] | |||
|- | |||
|MIN1||[[Digimon Mini Ver. 1|Mini1]] | |||
|- | |||
|MIN2||[[Digimon Mini Ver. 2|Mini2]] | |||
|- | |||
|MIN3||[[Digimon Mini Ver. 3|Mini3]] | |||
|- | |||
|MINXB||[[Digimon Mini Xros Wars#Greymon Blue|MiniXros]] | |||
|- | |||
|MINXD||[[Digimon Mini Xros Wars#Dark Knightmon|MiniXros]] | |||
|- | |||
|MINXR||[[Digimon Mini Xros Wars#Shoutmon Red|MiniXros]] | |||
|- | |||
|TWINL||[[Digimon Twin#Ver. L|Twin]] | |||
|- | |||
|TWINR||[[Digimon Twin#Ver. R|Twin]] | |||
|- | |||
|DMXA||[[Digital Monster X Ver. 1 (JP)#Ver. A|DMX1 (JP)]]<br>[[Digital Monster X Ver. 1 (ENG)#Ver. A|DMX1 (ENG)]] | |||
|- | |||
|DMXB||[[Digital Monster X Ver. 1 (JP)#Ver. B|DMX1 (JP)]]<br>[[Digital Monster X Ver. 1 (ENG)#Ver. B|DMX1 (ENG)]] | |||
|- | |||
|DMXC||[[Digital Monster X Ver. 2 (JP)#Ver. C|DMX2 (JP)]]<br>[[Digital Monster X Ver. 2 (ENG)#Ver. C|DMX2 (ENG)]] | |||
|- | |||
|DMXD||[[Digital Monster X Ver. 2 (JP)#Ver. D|DMX2 (JP)]]<br>[[Digital Monster X Ver. 2 (ENG)#Ver. D|DMX2 (ENG)]] | |||
|- | |||
|DMXE||[[Digital Monster X Ver. 3 (JP)#Ver. E|DMX3]] | |||
|- | |||
|DMXF||[[Digital Monster X Ver. 3 (JP)#Ver. F|DMX3]] | |||
|- | |||
|DPX1||[[Digimon Pendulum X Ver. .0#Ver. 1|PenX.0]]<br>[[Digital Monster D-Cyber#Ver. 1|D-Cyber]] | |||
|- | |||
|DPX15||[[Digimon Pendulum X Ver. .5#Ver. 1|PenX.5]]<br>[[Digital Monster D-Cyber#Limited Edition|D-Cyber]] | |||
|- | |||
|DPX2||[[Digimon Pendulum X Ver. .0#Ver. 2|PenX.0]]<br>[[Digital Monster D-Cyber#Ver. 2|D-Cyber]] | |||
|- | |||
|DPX25||[[Digimon Pendulum X Ver. .5#Ver. 2|PenX.5]] | |||
|- | |||
|DPX3||[[Digimon Pendulum X Ver. .0#Ver. 3|PenX.0]]<br>[[Digital Monster D-Cyber Ultimate|D-Cyber Ultimate]] | |||
|- | |||
|DACJ||[[Digimon Accel#Justice Genome|Accel]] | |||
|- | |||
|DACE||[[Digimon Accel#Evil Genome|Accel]] | |||
|- | |||
|DACN||[[Digimon Accel#Nature Genome|Accel]] | |||
|- | |||
|DACU||[[Digimon Accel Ultimate|Accel U]] | |||
|} | |||
[[Category:Documentation templates]] | [[Category:Documentation templates]] | ||
</noinclude><includeonly>__NOINDEX__[[Module:MasterList/doc|''Nothing to see here....]] | </noinclude><includeonly>__NOINDEX__[[Module:MasterList/doc|''Nothing to see here....]] | ||
[[Category:General wiki templates]] | [[Category:General wiki templates]] | ||
</includeonly> | </includeonly> | ||
Revision as of 22:59, 7 January 2026
Device Tags and their # of uses: