Device Hub: Difference between revisions
Appearance
imported>Ziebster No edit summary |
imported>Ziebster No edit summary |
||
| Line 6: | Line 6: | ||
='''Virtual Pets= | ='''Virtual Pets= | ||
==Digital Monster== | ==Digital Monster== | ||
<section begin=" | <section begin="Digital Monster" /> | ||
{| class="sortable fandom-table" | {| class="sortable fandom-table" | ||
!'''Device | !'''Device | ||
| Line 36: | Line 36: | ||
| | | | ||
|} | |} | ||
<section end=" | <section end="Digital Monster" /> | ||
==Pendulum== | ==Pendulum== | ||
<section begin=" | <section begin="Pendulum" /> | ||
{| class="sortable fandom-table" | {| class="sortable fandom-table" | ||
!'''Device | !'''Device | ||
| Line 80: | Line 80: | ||
|Original Red-Yellow, Original White-Red | |Original Red-Yellow, Original White-Red | ||
|} | |} | ||
<section end=" | <section end="Pendulum" /> | ||
==Digimon Mini== | ==Digimon Mini== | ||
<section begin=" | <section begin="Digimon Mini" /> | ||
{| class="sortable fandom-table" | {| class="sortable fandom-table" | ||
!'''Device | !'''Device | ||
| Line 105: | Line 105: | ||
|[[File:XroswarR.png|frameless|50x50px]] [[File:XroswarBl.png|frameless|50x50px]] [[File:XroswarB.png|frameless|50x50px]] | |[[File:XroswarR.png|frameless|50x50px]] [[File:XroswarBl.png|frameless|50x50px]] [[File:XroswarB.png|frameless|50x50px]] | ||
|} | |} | ||
<section end=" | <section end="Digimon Mini" /> | ||
==Digimon Twin== | ==Digimon Twin== | ||
<section begin=" | <section begin="Digimon Twin" /> | ||
{| class="sortable fandom-table" | {| class="sortable fandom-table" | ||
!'''Device | !'''Device | ||
| Line 118: | Line 118: | ||
|[[File:DTwinLO.png|frameless|50x50px]] [[File:DTwinRR.png|frameless|50x50px]] [[File:DTwinLW.png|frameless|50x50px]] [[File:DTwinRB.png|frameless|50x50px]] [[File:DTwinSpe.png|frameless|50x50px]] | |[[File:DTwinLO.png|frameless|50x50px]] [[File:DTwinRR.png|frameless|50x50px]] [[File:DTwinLW.png|frameless|50x50px]] [[File:DTwinRB.png|frameless|50x50px]] [[File:DTwinSpe.png|frameless|50x50px]] | ||
|} | |} | ||
<section end=" | <section end="Digimon Twin" /> | ||
==Digital Monster X== | ==Digital Monster X== | ||
<section begin=" | <section begin="Digital Monster X" /> | ||
{| class="sortable fandom-table" | {| class="sortable fandom-table" | ||
!'''Device | !'''Device | ||
| Line 146: | Line 146: | ||
|[[File:DMXC Red Gold.png|frameless|50x50px]] [[File:DMXD Grey Gold.png|frameless|50x50px]] [[File:DMXD Purple Silver.png|frameless|50x50px]] [[File:DMXC Navy Silver.png|frameless|50x50px]] | |[[File:DMXC Red Gold.png|frameless|50x50px]] [[File:DMXD Grey Gold.png|frameless|50x50px]] [[File:DMXD Purple Silver.png|frameless|50x50px]] [[File:DMXC Navy Silver.png|frameless|50x50px]] | ||
|} | |} | ||
<section end=" | <section end="Digital Monster X" /> | ||
==Pendulum X== | ==Pendulum X== | ||
<section begin=" | <section begin="Pendulum X" /> | ||
{| class="sortable fandom-table" | {| class="sortable fandom-table" | ||
!'''Device | !'''Device | ||
| Line 162: | Line 162: | ||
| | | | ||
|} | |} | ||
<section end=" | <section end="Pendulum X" /> | ||
==Digital Monster D-Cyber== | ==Digital Monster D-Cyber== | ||
<section begin=" | <section begin="Digital Monster D-Cyber" /> | ||
{| class="sortable fandom-table" | {| class="sortable fandom-table" | ||
!'''Device | !'''Device | ||
| Line 178: | Line 178: | ||
| | | | ||
|} | |} | ||
<section end=" | <section end="Digital Monster D-Cyber" /> | ||
==Digimon Accelerator== | ==Digimon Accelerator== | ||
<section begin=" | <section begin="Digimon Accelerator" /> | ||
{| class="sortable fandom-table" | {| class="sortable fandom-table" | ||
!'''Device | !'''Device | ||
| Line 194: | Line 194: | ||
|Hell blue Royal red | |Hell blue Royal red | ||
|} | |} | ||
<section end=" | <section end="Digimon Accelerator" /> | ||
='''Digivices= | ='''Digivices= | ||
==Digivice== | ==Digivice== | ||
<section begin=" | <section begin="Digivice" /> | ||
{| class="sortable fandom-table" | {| class="sortable fandom-table" | ||
!'''Device | !'''Device | ||
| Line 231: | Line 231: | ||
| | | | ||
|} | |} | ||
<section end=" | <section end="Digivice" /> | ||
==D-3== | ==D-3== | ||
<section begin=" | <section begin="D-3" /> | ||
{| class="sortable fandom-table" | {| class="sortable fandom-table" | ||
!'''Device | !'''Device | ||
| Line 263: | Line 263: | ||
| | | | ||
|} | |} | ||
<section end=" | <section end="D-3" /> | ||
==D-Ark / D-Power== | ==D-Ark / D-Power== | ||
<section begin=" | <section begin="D-Ark / D-Power" /> | ||
{| class="sortable fandom-table" | {| class="sortable fandom-table" | ||
!'''Device | !'''Device | ||
| Line 307: | Line 307: | ||
| | | | ||
|} | |} | ||
<section end=" | <section end="D-Ark / D-Power" /> | ||
==D-Scanner / D-Tector== | ==D-Scanner / D-Tector== | ||
<section begin=" | <section begin="D-Scanner / D-Tector" /> | ||
{| class="sortable fandom-table" | {| class="sortable fandom-table" | ||
!'''Device | !'''Device | ||
| Line 339: | Line 339: | ||
| | | | ||
|} | |} | ||
<section end=" | <section end="D-Scanner / D-Tector" /> | ||
==iC / Data Link== | ==iC / Data Link== | ||
<section begin=" | <section begin="iC / Data Link" /> | ||
{| class="sortable fandom-table" | {| class="sortable fandom-table" | ||
!'''Device | !'''Device | ||
| Line 369: | Line 369: | ||
<section end="ic / data link" /> | <section end="ic / data link" /> | ||
==Xros Loader / Fusion Loader== | ==Xros Loader / Fusion Loader== | ||
<section begin=" | <section begin="Xros Loader / Fusion Loader" /> | ||
{| class="sortable fandom-table" | {| class="sortable fandom-table" | ||
!'''Device | !'''Device | ||
| Line 383: | Line 383: | ||
|[[File:FusionloaderR.png|frameless|50x50px]] [[File:FusionloaderB.png|frameless|50x50px]] | |[[File:FusionloaderR.png|frameless|50x50px]] [[File:FusionloaderB.png|frameless|50x50px]] | ||
|} | |} | ||
<section end=" | <section end="Xros Loader / Fusion Loader" /> | ||
='''Other devices= | ='''Other devices= | ||
==Consoles== | ==Consoles== | ||
<section begin=" | <section begin="Consoles" /> | ||
{| class="sortable fandom-table" | {| class="sortable fandom-table" | ||
!'''Device | !'''Device | ||
| Line 400: | Line 400: | ||
|[[File:BattJunct.png|frameless|50x50px]] | |[[File:BattJunct.png|frameless|50x50px]] | ||
|} | |} | ||
<section end=" | <section end="Consoles" /> | ||
==Analyzers== | ==Analyzers== | ||
<section begin=" | <section begin="Analyzers" /> | ||
{| class="sortable fandom-table" | {| class="sortable fandom-table" | ||
!'''Device | !'''Device | ||
| Line 436: | Line 436: | ||
|[[File:DigiWindow.png|frameless|50x50px]] | |[[File:DigiWindow.png|frameless|50x50px]] | ||
|} | |} | ||
<section end=" | <section end="Analyzers" /> | ||
==Crossover Collab. devices== | ==Crossover Collab. devices== | ||
<section begin=" | <section begin="Crossover Collab. devices" /> | ||
{| class="sortable fandom-table" | {| class="sortable fandom-table" | ||
!'''Device | !'''Device | ||
| Line 456: | Line 456: | ||
| | | | ||
|} | |} | ||
<section end=" | <section end="Crossover Collab. devices" /> | ||
[[Category:Menu]] | [[Category:Menu]] | ||
Revision as of 02:34, 2 January 2026
Across W0rld, you can use various devices in order to connect, battle, and participate in the game wholistically.
This page should have the most up-to-date list of compatable devices, and which D-Com button within the menu's toolbar corresponds to each device.
For more detailed information on a device-by-device basis, please click into each option below:
Virtual Pets
Digital Monster
| Device | W0rld Option | IMG |
|---|---|---|
| Digital Monster | DM Original | |
| Digital Monster 20th (JP) | DM20 | |
| Digital Monster 20th (ENG) | DM20 | |
| Digital Monster 20th Revival (JP) | DM20 | |
| Digital Monster COLOR | DMC | |
| DMC Xros Wars 15th | Unreleased |
Pendulum
| Device | W0rld Option | IMG |
|---|---|---|
| Pendulum .0 | Pen.0 | - |
| Pendulum .5 | Pen.5 | - |
| Pendulum Progress | Pen Progress | - |
| Pendulum Cycle | SEA Scan | |
| Digimon NEO | Not Compatible | |
| Pendulum 20th | Pen20 | Original Silver Black, Original Silver Blue, Dukemon Color, Beelzebumon Color |
| Pendulum Z | PenZ | |
| Pendulum COLOR | PenC | - |
| PenC Saiyu Warriors/ Toho Braves |
Implementation pending | Original Red-Yellow, Original White-Red |
Digimon Mini
| Device | W0rld Option | IMG |
|---|---|---|
| Digimon Mini v1 | Mini v1 | |
| Digimon Mini v2 | Mini v2 | |
| Digimon Mini v3 | Mini v3 | |
| Digimon Mini Xros Wars | Xros Mini |
Digimon Twin
| Device | W0rld Option | IMG |
|---|---|---|
| Digimon Twin | Twin |
Digital Monster X
| Device | W0rld Option | IMG |
|---|---|---|
| Digital Monster X v1 (JP) | DMX1 JP | |
| Digital Monster X v2 (JP) | DMX2 | |
| Digital Monster X v3 (JP) | DMX3 JP | |
| Digital Monster X v1 (ENG) | DMX1 Eng | |
| Digital Monster X v2 (ENG) | DMX2 |
Pendulum X
| Device | W0rld Option | IMG |
|---|---|---|
| Pendulum X .0 | PenX.0 | |
| Pendulum X .5 | PenX.5 |
Digital Monster D-Cyber
| Device | W0rld Option | IMG |
|---|---|---|
| D-Cyber (SEA) | SEA Scan | |
| D-Cyber Ultimate (SEA) | SEA Scan |
Digimon Accelerator
| Device | W0rld Option | IMG |
|---|---|---|
| D-Accel | Accel | Justice /Nature /Evil (in various colors) |
| D-Accel Ultimate | Accel | Hell blue Royal red |
Digivices
Digivice
| Device | W0rld Option | IMG |
|---|---|---|
| Digivice v1 (JP) | D-2 JP | |
| Digivice v2 (JP) | D-2 JP (partially compatible) | |
| Digivice 15th (JP) | D-2 JP (partially compatible) | |
| Digivice Complete (JP) | D-2 JP (partially compatible) | |
| Digivice v1 (SEA) | Not Compatible | |
| Digivice v2 (SEA) | Not Compatible | |
| Digivice 25th COLOR | Digivice Color |
D-3
| Device | W0rld Option | IMG |
|---|---|---|
| D-3 (JP) | D-3 JP | |
| D-3 15th (JP) | D-3 JP (mostly incompatible) | |
| D-3 v1 (SEA) | D-3 US v1 | |
| D-3 v2 (SEA) | SEA Scan | |
| D-3 v3 (SEA) | Not Compatible | |
| D-3 25th COLOR | D-3 Color |
D-Ark / D-Power
| Device | W0rld Option | IMG |
|---|---|---|
| D-Ark v1.0 (JP) | D-Ark JP 1.0 | |
| D-Ark v1.5 (JP) | D-Ark JP 1.5 | |
| D-Ark v2.0 (JP) | D-Ark JP 2+ | |
| D-Ark Ultimate (JP) | D-Ark JP 2+ | |
| D-Ark 15th (JP) | D-Ark JP 2+ | |
| D-Power (USA) | Not Compatible | |
| D-Power v1 (SEA) | SEA scan | |
| D-Power v2 (SEA) | SEA scan | |
| D-Power v3 (SEA) | SEA scan |
D-Scanner / D-Tector
| Device | W0rld Option | IMG |
|---|---|---|
| D-Scanner v1-2 (JP) | D-Scanner JP | |
| D-Scanner v3 (JP) | D-Scanner JP | |
| D-Tector v1 (SEA) | D-Tector | |
| D-Tector v2 (SEA) | D-Tector | |
| D-Tector v3 (SEA) | D-Tector | |
| D-Tector v4 (SEA) | D-Tector |
iC / Data Link
| Device | W0rld Option | IMG |
|---|---|---|
| Digivice iC 10x (JP) | iC 10X iC IR |
|
| Digivice iC 20x (JP) | iC 20X iC IR |
|
| Digivice Burst (JP) | iC IR | |
| Digivice Data Link (SEA) | Data Link | |
| Data Link Mega Burst (SEA) | Data Link |
Xros Loader / Fusion Loader
| Device | W0rld Option | IMG |
|---|---|---|
| Xros Loader (JP) | Not Compatible | |
| Fusion Loader (SEA) | Fusion Loader |
Other devices
Consoles
| Device | W0rld Option | IMG |
|---|---|---|
| WonderSwan (JP) | DM Original | |
| Battle Junction (JP) | Not Compatible |
Analyzers
| Device | W0rld Option | IMG |
|---|---|---|
| Digimon Analyzer (JP) | Not Compatible | |
| D-Terminal (JP) | Not Compatible | |
| D-Terminal (SEA) | Not Compatible | |
| D-Gather (SEA) | Not Compatible | File:1 cf788f9648ca227a2ba17788bf283dd2.png |
| D-Spirit (SEA) | Not Compatible | |
| D-Spirit 2 (SEA) | Not Compatible | |
| DigiWindow (JP) | Not Compatible |
Crossover Collab. devices
| Device | W0rld Option | IMG |
|---|---|---|
| DMC Monster Hunter 20th | Not Compatible | |
| DMC Godzilla 70th | Not Compatible | |
| PenC Godzilla | Unreleased |