Device Hub: Difference between revisions
Appearance
imported>Ereineon No edit summary |
imported>Ereineon No edit summary |
||
| Line 503: | Line 503: | ||
|iC IR | |iC IR | ||
|- | |- | ||
|[[File: | |[[File:Data_Link_icon.png|frameless|16x16px]] | ||
|'''[[Data Link digivice (SEA)]]''' | |'''[[Data Link digivice (SEA)]]''' | ||
|Data Link | |Data Link | ||
Revision as of 17:14, 23 December 2025
Across W0rld, you can use various VPETs in order to connect, battle, and participate in the game wholistically.
This page should have the most up-to-date list of compatable devices, and which A-Com button corresponds to each VPET device.
For more detailed information on a device-by-device basis, please click into each option below:
Electronic Pets
Digital Monster
| IMG | VPET | W0rld Option | Colors |
|---|---|---|---|
| Digital Monster Ver. 1 | DM Original | Gray, Brown, Yellow, Blue, Green, Red | |
| Digital Monster Ver. 2 | DM Original | White, Black, Clear, Smoke | |
| Digital Monster Ver. 3 | DM Original | Orange, Purple, Clear Orange, Clear Purple | |
| Digital Monster Ver. 4 | DM Original | Clear Red, Clear Blue | |
| Digital Monster Ver. 5 | DM Original | Skeleton Green | |
| Digital Monster Ver. 6 | DM Original | Clear Purple/White, Clear Purple/Pink, Clear Purple/Yellow, Clear/Blue, White/Blue, White/Magenta | |
| Digital Monster Ver.20th | DM20 | ||
| Digital Monster COLOR | DMC |
Pendulum
| IMG | VPET | W0rld Option |
|---|---|---|
| Pendulum 1.0 | Pen.0 | |
| Pendulum 1.5 Nature Spirits | Pen.5 | |
| Pendulum 2.0 | Pen.0 | |
| Pendulum 2.5 Deep Savers | Pen.5 | |
| Pendulum 3.0 | Pen.0 | |
| Pendulum 3.5 Nightmare Soldiers | Pen.5 | |
| Pendulum 4.0 | Pen.0 | |
| Pendulum 4.5 Wind Guardians | Pen.5 | |
| Pendulum 5.0 | Pen.0 | |
| Pendulum 5.5 Metal Empire | Pen.5 | |
| Pendulum ZERO Virus Busters | Pen.5 | |
| Digimon Pendulum Ver. 20th | Pen20 | |
| Digimon Pendulum COLOR | PenC |
Pendulum Progress
| IMG | VPET | W0rld Option |
|---|---|---|
| Pendulum Progress 1.0 | Pen Progress | |
| Pendulum Progress 2.0 | Pen Progress | |
| Pendulum Progress 3.0 | Pen Progress |
Digimon Pendulum Cycle
| IMG | VPET | W0rld Option |
|---|---|---|
| Pendulum Cycle Ver. 7 | SEA Scan | |
| Pendulum Cycle Ver. 8 | SEA Scan | |
| Pendulum Cycle Ver. 9 | SEA Scan | |
| Pendulum Cycle Ver. 10 | SEA Scan |
Pendulum X
| IMG | VPET | W0rld Option |
|---|---|---|
| Pendulum X 1.0 | PenX.0 | |
| Pendulum X 1.5 | PenX.5 | |
| Pendulum X 2.0 | PenX.0 | |
| Pendulum X 3.0 | PenX.0 |
Digimon Accelerator
| IMG | VPET | W0rld Option |
|---|---|---|
| Digimon Accel Nature Genome | Accel | |
| Digimon Accel Evil Genome | Accel | |
| Digimon Accel Justice Genome | Accel | |
| Digimon Accel Ultimate Genome | Accel |
Digimon Mini
| IMG | VPET | W0rld Option |
|---|---|---|
| Digimon Mini Ver. 1.0 | Mini v1 | |
| Digimon Mini Ver. 2.0 | Mini v2 | |
| Digimon Mini Ver. 3.0 | Mini v3 |
Digimon Twin
| IMG | VPET | W0rld Option |
|---|---|---|
| Digimon Twin L | Twin | |
| Digimon Twin R | Twin |
Digimon Mini Xros Wars Series
| IMG | VPET | W0rld Option |
|---|---|---|
| Shoutmon Red | Xros Mini | |
| Greymon Blue | Xros Mini | |
| Dark Knightmon Black | Xros Mini |
Digital Monster X
| IMG | VPET | W0rld Option |
|---|---|---|
| Digital Monster X v.1 (JP) | DMX1 JP | |
| Digital Monster X v.2 (JP) | DMX2 | |
| Digital Monster X v.3 (JP) | DMX3 JP | |
| Digital Monster X v.1 (ENG) | DMX1 Eng | |
| Digital Monster X v2 (ENG) | DMX2 |
Digimon Pendulum Z
| IMG | VPET | W0rld Option |
|---|---|---|
| Digimon Pendulum Z | PenZ | |
| Digimon Pendulum Z II | PenZ |
Digital Monster D-Cyber
| IMG | VPET | W0rld Option |
|---|---|---|
| D-Cyber Ver. 1.0 | SEA Scan | |
| D-Cyber Ver. 2.0 | SEA Scan | |
| D-Cyber Ultimate | SEA Scan |
Digivices
Digivice
| IMG | VPET | W0rld Option |
|---|---|---|
| Digivice v.1 (JP) | D-2 JP | |
| Digivice v. 2 (JP) | D-2 JP | |
| Digivice 15th (JP) | D-2 JP | |
| Digivice v.Complete (JP) | D-2 JP | |
| Digivice v.1 (SEA) | Not compatible* | |
| Digivice v.2 (SEA) | Not compatible* | |
| Digivice -25th COLOR EVOLUTION- | Digivice Color |
D-3 Digivice
| IMG | VPET | W0rld Option |
|---|---|---|
| D-3 v.1 (JP) | D-3 JP | |
| D-3 v.2 (JP) | D-3 JP | |
| D-3 v.3 (JP) | D-3 JP | |
| D-3 Ver. 15th (JP) | D-3 JP (Partially comp.) | |
| D-3 v.1 (SEA) | D-3 US v1 /SEA scan | |
| D-3 v.2 (SEA) | SEA Scan | |
| D-3 v.3 (SEA) | Not compatible | |
| D-3 -25th COLOR EVOLUTION- | D-3 Color |
D-Ark / D-Power
| IMG | VPET | W0rld Option |
|---|---|---|
| D-Ark v.1.0 (JP) | D-Ark JP 1.0 | |
| D-Ark v.1.5 (JP) | D-Ark JP 1.5 | |
| D-Ark v.2.0 (JP) | D-Ark JP 2+ | |
| D-Ark v.3.0 Ultimate (JP) | D-Ark JP 2+ | |
| D-Ark Ver. 15th (JP) | D-Ark JP 2+ (Partially compatible) | |
| D-Power (USA) | Not compatible | |
| D-Power v.1 (SEA) | SEA scan | |
| D-Power v.2 (SEA) | SEA scan | |
| D-Power v.3 (SEA) | SEA scan |
D-Scanner / D-Tector
| IMG | VPET | W0rld Option |
|---|---|---|
| D-Scanner 1.0 | D-Scanner JP | |
| D-Scanner 2.0 | D-Scanner JP | |
| D-Scanner 3.0 | D-Scanner JP | |
| D-Tector v.1 (SEA) | D-Tector / SEA Scan | |
| D-Tector v.2 (SEA) | D-Tector / SEA Scan | |
| D-Tector v.3 (SEA) | D-Tector / SEA Scan |
Digivice iC /Data Link
| IMG | VPET | W0rld Option |
|---|---|---|
| Digivice iC 10X (JP) | iC 10X iC IR Data Link | |
| Digivice iC 20X (JP) | iC 20X iC IR Data Link | |
| Digivice Burst Shine Orange (JP) | iC IR | |
| Digivice Burst Mirage Blue (JP) | iC IR | |
| Data Link digivice (SEA) | Data Link
iC IR? | |
| Data Link Burst digivice (SEA) | Data Link
iC IR? |
Xros Loader / Fusion Loader
| IMG | VPET | W0rld Option |
|---|---|---|
| Xros Loader digivice (JP) | Not compatible | |
| Fusion Loader digivice (SEA) | Fusion Loader |
Other devices
WonderSwan
| IMG | VPET | W0rld Option |
|---|---|---|
| Digital Monster Ver. WonderSwan | DM Original |
D-Terminal
| IMG | VPET | W0rld Option |
|---|---|---|
| D-Terminal (JP) | Not compatible | |
| D-Terminal (SEA) | Not compatible |
Tamers Terminal?
| IMG | VPET | W0rld Option |
|---|---|---|
| name? | Not compatible |
Crossover Collab. devices
| IMG | VPET | W0rld Option |
|---|---|---|
| Digital Monster Hunter | Not compatible* | |
| Digital Monster Godzilla | Not compatible* | |
| Digital Monter Pendullum Godzilla | Not compatible* |