Entmon: Difference between revisions
Appearance
imported>Ziebster No edit summary |
imported>Ziebster No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Worldbosses|image1=entmon.png|type=Virus|power=276|hp=17|area=[[Mangrove Islands]]}}It is one of the enemies that we can find in [[Mangrove Islands]]. It is also one of the digimon that will help [[WindGuardian (NPC)|WindGuardian]]. | {{Worldbosses | ||
|image1=entmon.png | |||
|type=Virus | |||
|power=276 | |||
|hp=17 | |||
|area=[[Mangrove Islands]] | |||
}}It is one of the enemies that we can find in [[Mangrove Islands]]. It is also one of the digimon that will help [[WindGuardian (NPC)|WindGuardian]]. | |||
Drops: | Drops: | ||
*[[Simple Stone]] | *[[Simple Stone]] | ||
{{Category|Enemies}} | |||
Latest revision as of 20:55, 28 January 2026
It is one of the enemies that we can find in Mangrove Islands. It is also one of the digimon that will help WindGuardian.
Drops: