Module:MasterList: Difference between revisions
Appearance
imported>Ziebster No edit summary |
imported>Ziebster No edit summary |
||
| (92 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
return { | return { | ||
{name="Aero V-dramon | {name="Aero V-dramon", | ||
ver={"POG4","POG45","DPP1","DPCY9","P20B0","P20B1","PENC4","DPO3","DS1","FUS"}}, | |||
{name="Aegisdramon", | |||
{name | ver={"D20AJ","D20AE","D20BJ","D20BE","D20C","D20D","D20E","DPZ2"}}, | ||
{name="Aegisdramon (SU)",image="Aegisdramon", | {name="Aegisdramon (SU)",image="Aegisdramon", | ||
ver={"PENC2"}}, | |||
{name="Agnimon", | |||
{name | ver={"DPZ1","DPZ2","DPZ3","DS1","DS3","FUS"}}, | ||
{name="Agumon", | |||
ver={"DMOG1","D20AJ","D20AE","D20BJ","D20BE","D20C","D20D","D20E","DMC1","DPP1","MIN1","MINXR","DPX15","D21","D22","D215","DCOM","D32S","DAR1","DAR15","DPO2","DPO3","DS2","DTA","DTB","DTC","DTE","FUS","WON","DPZ1","DPZ2","DPZ3"}}, | |||
{name | {name="Agumon (Black) X", | ||
ver={"DMXC"}}, | |||
{name="Agumon Hakase", | |||
{name="Agumon (Black) X | ver={"P20B1","TWINL","TWINR","20X"}}, | ||
{name="Agumon Hakase | |||
{name="Agumon (Savers)",image="Agumon2006", | {name="Agumon (Savers)",image="Agumon2006", | ||
ver={"DPZ6","10X","BUR","TWINR","DAT","MEG","BUR"}}, | |||
{name="Agumon (SP)",image="TaichisAgumon", | {name="Agumon (SP)",image="TaichisAgumon", | ||
ver={"D20AJ","D20AE","D2C","P20B0","P20B1","POG0","PENC0"}}, | |||
{name="Agumon X", | |||
{name="Agumon X | ver={"DMXA","DPX1","DACJ"}}, | ||
{name="Agumon -Yuki no Kizuna-", | |||
ver={"DCOM","DPZ1","DPZ2","DPZ3"}, | |||
{name="Agumon -Yuki no Kizuna- | sum={"N", "Y"}}, | ||
{name="Airdramon", | |||
ver={"DMOG1","D20AJ","D20AE","D20BJ","D20BE","D20C","D20D","D20E","DMC1","DPP1","D3C","DPO3","DS1","FUS","WON"}}, | |||
{name | {name="Aldamon", | ||
ver={"DPZ1","DPZ2","DPZ3","DS3"}}, | |||
{name="Aldamon | |||
{name="Algomon (Adult)",image="Algomon(Adult)", | {name="Algomon (Adult)",image="Algomon(Adult)", | ||
ver={"DPZ3"}}, | |||
{name="Algomon (Baby I)",image="BLANK", | {name="Algomon (Baby I)",image="BLANK", | ||
ver={"DPZ3"}, | |||
sum= "N"}, | |||
{name="Algomon (Baby II) | {name="Algomon (Baby II)", | ||
ver={"DPZ3"}}, | |||
{name="Algomon (Child)", | |||
{name="Algomon (Child) | ver={"DPZ3"}}, | ||
{name="Algomon (Perfect)", | |||
ver={"DPZ3"}}, | |||
{name="Algomon (Perfect) | |||
{name="Algomon (Ultimate)",image="Algomon(Ultimate)", | {name="Algomon (Ultimate)",image="Algomon(Ultimate)", | ||
ver={"DPZ3"}}, | |||
{name="Allomon", | |||
{name="Allomon | ver={"D32","DAR1","DAR15","DPO1"}}, | ||
{name="Allomon X", | |||
ver={"DMXC","DMXD","DPX2","DPX25"}}, | |||
{name="Allomon X | {name="Alphamon", | ||
ver={"D20AJ","D20AE","D20BJ","D20BE","D20C","D20D","D20E","P20A0","P20B0","P20A1","P20B1","DMXE","DPX1","DPX3","DCYU","DACU"}}, | |||
{name="Alphamon (SU)",image="Alphamon", | |||
{name | ver={"DMXA","DMXB"}}, | ||
{name="Alphamon Ouryuken", | |||
ver={"P20A0","P20B0","P20A1","P20B1","DMXE","DMXF","DPX3","DCYU"}}, | |||
{name="Alphamon | {name="Amaterasumon", | ||
ver={"PENC7"}}, | |||
{name="Amphimon", | |||
{name="Amaterasumon | ver={"PENC2"}}, | ||
{name="Ancient Beatmon", | |||
ver={"DPZ1","DS2","DS3","DTB","DTC","DTE"}}, | |||
{name="Amphimon | {name="Ancient Garurumon", | ||
ver={"DPCY10","DPZ6","DS2","DS3","DTB","DTC","DTE","FUS"}}, | |||
{name="Ancient Greymon", | |||
{name="Ancient Beatmon | ver={"DPCY10","DPZ6","DS1","DS3","DTB","DTC","DTE","FUS"}}, | ||
{name="Ancient Irismon", | |||
ver={"DPZ4","DS1","DS3","DTB","DTC","DTE"}}, | |||
{name="Ancient Garurumon | {name="Ancient Megatheriumon", | ||
ver={"DPZ2","DS1","DS3","DTB","DTC","DTE"}}, | |||
{name="Ancient Mermaimon", | |||
{name="Ancient Greymon | ver={"DPZ2","DS2","DS3","DTC","DTE"}}, | ||
{name="Ancient Sphinxmon", | |||
ver={"DPCY10","DPZ3","DS2","DS3","DTB","DTC","DTE"}}, | |||
{name="Ancient Irismon | {name="Ancient Sphinxmon (SU)",image="AncientSphinxmon", | ||
ver={"DMXC","DMXD"}}, | |||
{name="Ancient Troiamon", | |||
{name="Ancient Megatheriumon | ver={"DPCY9","DPZ4","DS1","DS3","DTC","DTE"}}, | ||
{name="Ancient Volcamon", | |||
ver={"DPZ1","DS1","DS3","DTC","DTE","FUS"}}, | |||
{name="Ancient Mermaimon | {name="Ancient Wisemon", | ||
ver={"DPZ5","DS2","DS3","DTC","DTE"}}, | |||
{name="Andiramon", | |||
{name="Ancient Sphinxmon | ver={"P20B0","DACN","D3C","D32S","DAR15","DPO1","DS2"}}, | ||
{name="Andiramon (Deva)", | |||
ver={"DPP2","PENC6","DPO1","DPO2","DPO3","DTC","DTE"}}, | |||
{name="Ancient | {name="Andromon", | ||
ver={"DMOG3","D20AJ","D20AE","D20BJ","D20BE","D20C","D20D","D20E","DMC3","POG5","DPCY10","P20A0","P20A1","PENC5","MINXD","D2C","D3C","D32S","DPO3","DTB","DTC","DTE","FUS"}}, | |||
{name="Angemon", | |||
{name="Ancient Volcamon | ver={"DMOG2","D20AJ","D20AE","D20BJ","D20BE","D20C","D20D","D20E","DMC2","POG0","DPP2","P20B0","P20B1","DPZ6","PENC0","MIN3","D21","D22","D215","DCOM","D2C","D33","D31S","D32S","D3C","DS2","DTB","DTC","DTE","FUS","WON"}}, | ||
{name="Angewomon", | |||
ver={"D22","D215","DCOM","POG0","POG15","DPP2","P20A0","P20B0","P20A1","P20B1","DPZ1","PENC1","PENC0","DACE","D2C","D32","D31S","D32S","D3C","DPO3","DS2","FUS"}, | |||
{name="Ancient Wisemon", | sum={"N", "N", "N", "Y"}}, | ||
{name="Angewomon X", | |||
ver={"DMXF"}}, | |||
{name | {name="Angoramon", | ||
ver={"PENC1"}}, | |||
{name="Ankylomon", | |||
{name="Andiramon (Deva) | ver={"DPZ2","D33","D31S","D32S","D3C","DTC","DTE"}}, | ||
{name="Anomalocarimon", | |||
ver={"POG2","DPCY7","P20B0","P20B1","PENC2","TWINL","TWINR","D2C","D3C"}}, | |||
{name="Andromon", | {name="Anomalocarimon X", | ||
ver={"DMXF"}}, | |||
{name="Anubimon", | |||
{name | ver={"DPZ3","PENC3","DAR2","DPO2","DS2","DTC","DTE","FUS"}}, | ||
{name="Apocalymon", | |||
ver={"DPZ1","DPZ2","DPZ3","D2C","DPO3","DTC","DTE"}}, | |||
{name="Angewomon | {name="Apollomon", | ||
ver={"D20C"}}, | |||
{name="Aquilamon", | |||
{name="Angewomon X | ver={"DPP3","DPZ4","DACJ","D32","D315","D31S","D32S","D3C","DAR2","DTC","DTE","10X","FUS"}}, | ||
{name="Arbormon", | |||
ver={"DTC","DTE","DS1","DTA","DTB"}, | |||
{name="Angoramon | sum={"N", "N", "Y"}}, | ||
{name="Archelomon", | |||
ver={"D31"}}, | |||
{name | {name="Archnemon", | ||
ver={"DPCY8","DPZ1","D3C","D32S","DPO3","DS2","DTA","DTB","DTC","DTE","FUS"}}, | |||
{name="Arcturusmon", | |||
{name="Anomalocarimon | ver={"PENC0"}}, | ||
{name="Ariemon", | |||
ver={"PENC7"}}, | |||
{name="Anomalocarimon X", | {name="Arkadimon Adult", | ||
ver={"DS2"}}, | |||
{name="Arkadimon Child", | |||
{name | ver={"DS2"}}, | ||
{name="Arkadimon Perfect", | |||
ver={"DS2"}}, | |||
{name | {name="Arkadimon Ultimate", | ||
ver={"DS2"}}, | |||
{name="Armadimon", | |||
{name | ver={"DPZ2","D33","D31S","D32S","D3C","DTC","DTE"}}, | ||
{name="Armagemon", | |||
ver={"DPZ2","DPZ3","DPZ5","D3C","DPO3","DS1","DTB","DTC","DTE"}}, | |||
{name="Aquilamon | {name="Armamon",image="BLANK", | ||
ver={"DCX"}, | |||
sum="?"}, | |||
{name="Arbormon | {name="Armamon: Burst Mode",image="BLANK", | ||
ver={"DCX"}, | |||
sum="?"}, | |||
{name="Archelomon | {name="Arresterdramon", | ||
ver={"P20B0","P20B1","DCX"}, | |||
sum={"Y", "Y", "?"}}, | |||
{name | {name="Arresterdramon: Superior Mode",image="BLANK", | ||
ver={"DCX"}, | |||
sum="?"}, | |||
{name=" | {name="Arresterdramon: Superior Mode (Brave Snatcher)",image="BLANK", | ||
ver={"DCX"}, | |||
sum="N"}, | |||
{name="Ariemon | {name="Astamon", | ||
ver={"P20A0","P20A1"}}, | |||
{name="Asuramon", | |||
{name="Arkadimon Adult | ver={"WON","POG0","P20B0","P20B1","PENC0","MINXD","DAR2","DPO3","DS3"}, | ||
sum={"N", "Y"}}, | |||
{name="Atlur Ballistamon",image="BLANK", | |||
{name="Arkadimon Child", | ver={"DCX"}, | ||
sum="N"}, | |||
{name="Atlur Kabuterimon (Blue)", | |||
{name="Arkadimon Perfect | ver={"WON","DMOG6","POG1","POG15","P20A0","P20A1","PENC1"}, | ||
sum={"N", "Y"}}, | |||
{name="Atlur Kabuterimon (Red)", | |||
{name="Arkadimon Ultimate | ver={"MIN2","D21","D22","D215","DCOM","D2C","DS2","FUS","D32S"}}, | ||
{name="Baalmon", | |||
ver={"DCX","P20A0","P20A1","FUS"}, | |||
{name="Armadimon | sum={"N", "Y"}}, | ||
{name="Baboongamon", | |||
ver={"DPZ1"}}, | |||
{name | |||
{name=" | |||
{name=" | |||
{name=" | |||
{name=" | |||
{name=" | |||
{name=" | |||
}, | |||
{name="Babydmon",image="BLANK", | {name="Babydmon",image="BLANK", | ||
ver={"D20AJ","D20AE","D20BJ","D20BE","D20C","D20D","D20E","P20B1"}, | |||
sum= "N"}, | |||
{name="Bagramon | {name="Bagramon", | ||
ver={"DMXC","DMXD"}}, | |||
{name="Baihumon", | |||
{name | ver={"DPP3","DPZ1","DPO2","DS2","DTB","DTC","DTE"}}, | ||
{name="Bakemon", | |||
ver={"DMOG3","D20AJ","D20AE","D20BJ","D20BE","D20C","D20D","D20E","DMC3","POG3","DPCY8","P20A0","P20A1","PENC3","D2C","D3C","DPO3","20X","FUS","WON"}}, | |||
{name | {name="Bakumon", | ||
ver={"POG3","POG35","P20A0","P20A1","PENC3","D3C"}}, | |||
{name="Ballistamon", | |||
{name="Bakumon | ver={"DCX","FUS"}, | ||
sum={"N", "Y"}}, | |||
{name="Baluchimon", | |||
{name="Ballistamon", | ver={"DPZ6"}}, | ||
{name="Bancho Leomon", | |||
ver={"DMC3","P20A1","MIN3","DACJ","DACU","FUS"}}, | |||
{name="Baluchimon | {name="Bancho Leomon (SU)",image="BanchoLeomon", | ||
ver={"10X"}}, | |||
{name="Bancho Mamemon", | |||
{name="Bancho Leomon | ver={"D20AJ","D20AE","D20BJ","D20BE","D20C","D20D","D20E","DMC1"}}, | ||
{name="Bao Hackmon", | |||
ver={"D215","DCOM","D20AJ","D20AE","D20BJ","D20BE","D20C","D20D","D20E","P20A1"}, | |||
{name="Bancho | sum={"N", "N", "Y"}}, | ||
{name="Barbamon", | |||
ver={"20X","FUS"}}, | |||
{name="Bao Hackmon | {name="Barbamon X", | ||
ver={"DMXC","DMXD"}}, | |||
{name="Baromon", | |||
{name="Barbamon | ver={"D33","DAR2","DPO2"}}, | ||
{name="Bastemon", | |||
ver={"DPP2","DS1","FUS"}}, | |||
{name="Barbamon X | {name="Bearmon", | ||
ver={"DPP3","DS3","DTE"}}, | |||
{name="Beel Starmon X", | |||
{name="Baromon | ver={"DMXB","DMXC","DMXD"}}, | ||
{name="Beelzebumon", | |||
ver={"DAT","MEG","DCX","DPP2","P20A0","P20A1","DACU","DAR2","ARKU","ARK15","DPO1","DPO2","DPO3","DS1","BUR","FUS"}, | |||
{name="Bastemon | sum={"N", "N", "N", "Y"}}, | ||
{name="Beelzebumon Blast Mode", | |||
ver={"P20A0","P20A1","ARKU","ARK15","DPO1","DPO2","DPO3","DTA","DTB","DTC","DTE"}}, | |||
{name="Bearmon | {name="Beelzebumon X", | ||
ver={"DMXA"}}, | |||
{name="Beelzebumon X (SU)",image="BeelzebumonX", | |||
{name="Beel Starmon X | ver={"DMXC","DMXD"}}, | ||
{name="Belial Vamdemon", | |||
ver={"DPCY8","DMXA","DMXB","D3C","DPO3","DS2","DTA","DTB","DTC","DTE"}}, | |||
{name="Beelzebumon | |||
{name="Beelzebumon Blast Mode | |||
{name="Beelzebumon X",image=" | |||
{name="Belial Vamdemon | |||
{name="Belphemon",image="BLANK", | {name="Belphemon",image="BLANK", | ||
ver={"BUR"}, | |||
sum= "N"}, | |||
{name="Belphemon Rage Mode | {name="Belphemon Rage Mode", | ||
ver={"P20A0","P20A1","MINXD","BUR"}}, | |||
{name="Belphemon X", | |||
{name="Belphemon X | ver={"DMXD"}}, | ||
{name="Beowolfmon", | |||
ver={"P20B0","P20B1","DPZ4","DPZ5","DPZ6","DS3"}}, | |||
{name="Beowolfmon | {name="Betamon", | ||
ver={"DMOG1","D20AJ","D20AE","D20BJ","D20BE","D20C","D20D","D20E","DMC1","MIN1","DAR1","DAR15","WON"}}, | |||
{name="Betel Gammamon", | |||
{name | ver={"PENC0"}}, | ||
{name="Betsumon", | |||
ver={"DS2"}}, | |||
{name="Betel Gammamon | {name="Big Mamemon", | ||
ver={"POG5","POG55","DPCY10","P20A0","P20A1","PENC5","D3C","DPO2"}}, | |||
{name="Birdramon", | |||
{name="Betsumon | ver={"DMOG2","D20AJ","D20AE","D20BJ","D20BE","D20C","D20D","D20E","DMC2","POG4","POG45","DPCY9","P20B0","P20B1","PENC4","D21","D22","D215","DCOM","D2C","D32S","WON"}}, | ||
{name="Bitmon", | |||
ver={"D32"}}, | |||
{name="Big Mamemon | {name="Black Growmon", | ||
ver={"DAR1","DAR15","ARK15","DPO2"}}, | |||
{name="Black Megalo Growmon", | |||
{name | ver={"DAR1","DAR15","ARK15","DPO2"}}, | ||
{name="Black Rapidmon", | |||
ver={"DPO2"}}, | |||
{name="Bitmon | {name="Black Saint Galgomon", | ||
ver={"DPO2"}}, | |||
{name="Black Tailmon", | |||
{name="Black Growmon | ver={"DPP2"}}, | ||
{name="Black War Greymon", | |||
ver={"D215","DCOM","D31","D3C","D32S","DTA","DTB","DTC","DTE"}, | |||
{name="Black Megalo Growmon | sum={"N", "N", "Y"}}, | ||
{name="Black War Greymon X", | |||
ver={"DMXC"}}, | |||
{name="Black Rapidmon | {name="Blade Kuwagamon", | ||
ver={"DACJ"}}, | |||
{name="Blastmon", | |||
{name="Black Saint Galgomon | ver={"PENC1"}}, | ||
{name="Blimpmon", | |||
ver={"DS3"}}, | |||
{name="Black Tailmon | {name="Blitz Greymon", | ||
ver={"D20AJ","D20AE","D20BJ","D20BE","D20C","D20D","D20E","DMC1"}}, | |||
{name="Blitzmon", | |||
{name="Black War Greymon | ver={"DS2","DS3"}}, | ||
{name="Blizzarmon", | |||
ver={"DS1","DS3"}}, | |||
{name="Black War Greymon X | {name="Bloom Lordmon", | ||
ver={"DMC4"}}, | |||
{name="Blossomon", | |||
{name="Blade Kuwagamon | ver={"POG4","DPCY9","P20B0","P20B1","PENC4","D2C","D3C","DPO1","20X","FUS"}}, | ||
{name="Blucomon", | |||
ver={"DMXE","DMXF"}}, | |||
{name="Blastmon | {name="Blue Meramon", | ||
ver={"FUS"}}, | |||
{name="Boarmon", | |||
{name="Blimpmon | ver={"D33"}}, | ||
{name="Bokomon", | |||
ver={"DS3","DTC","DTE"}, | |||
{name="Blitz Greymon | sum={"Y", "N"}}, | ||
{name="Bolgmon", | |||
ver={"DACU","DS2","DS3"}}, | |||
{name="Blitzmon | {name="Boltmon", | ||
ver={"POG3","POG35","DPCY8","P20A0","P20A1","PENC3","DPO2","BUR"}}, | |||
{name="Bombmon", | |||
{name="Blizzarmon | ver={"FUS"}}, | ||
{name="Bloom Lordmon | |||
{name="Blossomon | |||
{name="Blucomon | |||
{name="Blue Meramon | |||
{name="Boarmon | |||
{name="Bokomon | |||
{name="Bolgmon | |||
{name | |||
{name="Bombmon | |||
{name="Bommon",image="BLANK", | {name="Bommon",image="BLANK", | ||
ver={"DACE"}, | |||
sum= "N"}, | |||
{name="Botamon",image="BLANK", | {name="Botamon",image="BLANK", | ||
ver={"DMOG1","D20AJ","D20AE","D20BJ","D20BE","D20C","D20D","D20E","DMC1","P20B0","P20B1","DPZ1","MIN1","10X","BUR"}, | |||
sum= "N"}, | |||
{name | {name="Breakdramon", | ||
ver={"D20AJ","D20AE","D20BJ","D20BE","D20C","D20D","D20E","P20B1"}}, | |||
{name="Brigadramon", | |||
{name="Brigadramon | ver={"PENC5"}}, | ||
{name="Bryweludramon", | |||
ver={"P20A0","P20B0","P20A1","P20B1"}}, | |||
{name="Bryweludramon | {name="Bubbmon", | ||
ver={"DMOG6","POG1","POG15","DPP3","P20A0","P20A1","PENC1","MIN2"}, | |||
sum= "N"}, | |||
{name="Bubbmon | {name="Budmon", | ||
ver={"10X","P20A0","P20B0","P20A1","P20B1"}, | |||
sum={"Y", "N"}}, | |||
{name | {name="Bullmon", | ||
ver={"D31"}}, | |||
{name="Bushi Agumon", | |||
{name="Bullmon | ver={"P20B0","P20B1"}}, | ||
{name="Butterflymon", | |||
ver={"D32"}}, | |||
{name="Bushi Agumon | {name="Calamaramon", | ||
ver={"DTC","DTE","DS2","DTA","DTB"}, | |||
sum={"N", "N", "Y"}}, | |||
{name="Butterflymon | {name="Callismon", | ||
ver={"PENC3"}}, | |||
{name="Candmon", | |||
{name="Calamaramon | ver={"POG3","POG35","DPCY8","P20A0","P20A1","PENC3","DACU","DAR2","DPO2","BUR","FUS"}}, | ||
{name="Cannonbeemon", | |||
ver={"DMXE","DPX3","DCYU"}}, | |||
{name="Callismon | {name="Canoweissmon", | ||
ver={"PENC0"}}, | |||
{name="Caprimon", | |||
{name | ver={"DPCY10","POG5","POG55","P20A0","P20A1","PENC5"}, | ||
sum={"*", "N"}}, | |||
{name="Cargodramon", | |||
{name | ver={"PENC5"}}, | ||
{name="Caturamon", | |||
ver={"DPO1","DS2","FUS"}}, | |||
{name="Canoweissmon | {name="Centalmon", | ||
ver={"DMOG3","D20AJ","D20AE","D20BJ","D20BE","D20C","D20D","D20E","DMC3","MIN2","D2C","D3C","DPO2","WON"}}, | |||
{name="Cerberumon", | |||
{name | ver={"DPZ3","DACU","DAR2","DPO2","DPO3","DS2","DTB","DTC","DTE","FUS"}}, | ||
{name="Cerberumon X", | |||
ver={"DPP3","DMXA"}}, | |||
{name="Cargodramon | {name="Cernumon", | ||
ver={"PENC4"}}, | |||
{name="Chackmon", | |||
{name="Caturamon | ver={"DS1","DS3"}}, | ||
{name="Chamelemon", | |||
ver={"D33"}}, | |||
{name | {name="Chaosdramon", | ||
ver={"DPP1","DAT","MEG","FUS"}}, | |||
{name="Cerberumon | |||
{name="Cerberumon X | |||
{name="Cernumon | |||
{name="Chackmon | |||
{name="Chamelemon | |||
{name | |||
{name="Chaosdramon (SU)",image="Chaosdramon", | {name="Chaosdramon (SU)",image="Chaosdramon", | ||
ver={"DMC4","DMC5","PENC5"}}, | |||
{name="Chaosdramon X", | |||
{name="Chaosdramon X | ver={"DMXC","DMXD"}}, | ||
{name="Chaos Dukemon", | |||
ver={"DAR1","DAR15","ARK15","DPO2"}}, | |||
{name="Chaos Dukemon | {name="Chaosmon", | ||
ver={"DMC3","DMC4","P20A1","P20B1","DACJ","DACE","DACN","DACU","20X"}}, | |||
{name="Chapmon", | |||
{name | ver={"20X"}}, | ||
{name="Cherubimon (Vice)", | |||
ver={"DTC","DTE","D3C","D32S","DAR15"}, | |||
{name="Chapmon | sum={"N", "N", "Y"}}, | ||
{name="Cherubimon (Virtue)", | |||
ver={"DPP2","P20B0","DPO1","DPO2","DPO3","DS2","DTC","DTE"}}, | |||
{name="Cherubimon (Vice) | |||
{name="Cherubimon (Virtue) | |||
{name="Cherubimon (Vice) X",image="CherubimonX(Vice)", | {name="Cherubimon (Vice) X",image="CherubimonX(Vice)", | ||
ver={"DMXD"}}, | |||
{name="Cherubimon (Virtue) X", | |||
{name="Cherubimon (Virtue) X", | ver={"DMXF"}}, | ||
{name="Chibickmon", | |||
ver={"FUS"}}, | |||
{name="Chibickmon",image="BLANK", | {name="Chibickmon",image="BLANK", | ||
ver={"DCX"}, | |||
sum="N"}, | |||
{name="Chibimon",image="BLANK", | {name="Chibimon",image="BLANK", | ||
ver={"P20B0","P20B1","D3C"}, | |||
sum= "N"}, | |||
{name="Chicomon",image="BLANK", | {name="Chicomon",image="BLANK", | ||
ver={"P20B0","P20B1"}, | |||
sum= "N"}, | |||
{name="Chikurimon | {name="Chikurimon", | ||
ver={"FUS"}}, | |||
{name="Chimairamon", | |||
{name | ver={"WON","DMC3","DPZ3","DACJ","D3C","D32S","DAR1","DAR15","DPO3","DS2","DTA","DTB","DTC","DTE","FUS"}, | ||
sum={"N", "Y"}}, | |||
{name="Chirinmon", | |||
{name | ver={"DACU","20X","BUR","FUS","MEG"}}, | ||
{name="Cho-Hakkaimon", | |||
ver={"PENC6","DMXB"}}, | |||
{name="Cho-Hakkaimon | {name="Chocomon", | ||
ver={"P20B0","DMXF","D3C"}, | |||
sum={"N", "Y"}}, | |||
{name | {name="Choromon", | ||
ver={"DPCY10","POG5","POG55","P20A0","P20A1","PENC5"}, | |||
sum={"*", "N"}}, | |||
{name | {name="Chrysalimon", | ||
ver={"D32S","DAR1","DAR15","DTB","DTC","DTE","FUS"}}, | |||
{name="Chuumon", | |||
{name="Chrysalimon | ver={"DPO2","FUS","DS1","10X"}}, | ||
{name="Clockmon", | |||
ver={"POG5","POG55","DPCY10","P20A0","P20A1","PENC5"}}, | |||
{name="Chuumon | {name="Coatlmon", | ||
ver={"D31"}}, | |||
{name="Cockatrimon", | |||
{name | ver={"DMOG4","D20AJ","D20AE","D20BJ","D20BE","D20C","D20D","D20E","DMC4","DPZ4","TWINL","TWINR","D2C","DPO2","WON"}}, | ||
{name="Coatlmon | |||
{name | |||
{name="Cocomon",image="BLANK", | {name="Cocomon",image="BLANK", | ||
ver={"P20B0","DMXF"}, | |||
sum= "N"}, | |||
{name | {name="Coelamon", | ||
ver={"DMOG4","D20AJ","D20AE","D20BJ","D20BE","D20C","D20D","D20E","DMC4","POG2","DPCY7","P20B0","P20B1","PENC2","MIN3","DACJ","D3C","D32S","DPO3","WON"}}, | |||
{name="Commandramon", | |||
{name="Commandramon | ver={"PENC5","DACE"}}, | ||
{name="Coredramon (Blue)",image="Coredramon(Blue)", | {name="Coredramon (Blue)",image="Coredramon(Blue)", | ||
ver={"D20AJ","D20AE","D20BJ","D20BE","D20C","D20D","D20E","P20B1"}}, | |||
{name="Coredramon (Green)", | |||
{name="Coredramon (Green) | ver={"D20AJ","D20AE","D20BJ","D20BE","D20C","D20D","D20E","P20B1"}}, | ||
{name="Coronamon", | |||
ver={"D20C"}}, | |||
{name | |||
{name="Cotsucomon",image="BLANK", | {name="Cotsucomon",image="BLANK", | ||
ver={"P20A0","P20A1","P20B0","P20B1"}, | |||
sum= "N"}, | |||
{name="Craniummon", | {name="Craniummon", | ||
ver={"BUR"}}, | |||
{name="Craniummon X", | |||
{name="Craniummon X",image=" | ver={"DMXB"}}, | ||
{name="Craniummon X (SU)",image="CraniummonX", | |||
ver={"DMXE"}}, | |||
{name="Cres Garurumon | {name="Cres Garurumon", | ||
ver={"D20AJ","D20AE","D20BJ","D20BE","D20C","D20D","D20E","DMC2"}}, | |||
{name="Crescemon", | |||
{name | ver={"D20D"}}, | ||
{name="Crossmon", | |||
ver={"D31","D32S"}}, | |||
{name="Crossmon | {name="Crys Paledramon", | ||
ver={"DMXE","DMXF"}}, | |||
{name="Cthyllamon", | |||
{name="Crys Paledramon | ver={"PENC2"}}, | ||
{name="Culumon", | |||
ver={"DPO1","DPO2","DPO3"}}, | |||
{name="Cthyllamon | {name="Cupimon", | ||
ver={"DPP2","FUS"}, | |||
sum={"N", "Y"}}, | |||
{name="Culumon | {name="Cutemon", | ||
ver={"FUS"}}, | |||
{name="Cyberdramon", | |||
{name="Cupimon | ver={"POG55","DPCY10","P20A0","P20A1","DPZ5","PENC5","DACU","ARK15","DPO1","DPO2","DPO3","DS1","DTA","DTB","DTC","DTE","FUS"}}, | ||
{name="Cyberdramon X", | |||
ver={"DMXE"}}, | |||
{name="Cutemon | {name="Cyclomon", | ||
ver={"DMOG5","D20AJ","D20AE","D20BJ","D20BE","D20C","D20D","D20E","DMC5","DPO3"}}, | |||
{name="Dagomon", | |||
{name | ver={"POG2","POG25","DPCY7","P20B0","P20B1","PENC2","DACJ","DPO3","DPO2","DS1"}}, | ||
{name="Daipenmon", | |||
ver={"DS3","FUS"}}, | |||
{name="Cyberdramon X | {name="Damemon", | ||
ver={"DMXA","DMXB"}}, | |||
{name="Darcmon", | |||
{name | ver={"DPZ6","DS3","DTE"}}, | ||
{name="Dark Knightmon", | |||
ver={"P20A0","P20A1","MINXD"}}, | |||
{name | {name="Dark Knightmon X", | ||
ver={"DMXD"}}, | |||
{name="Dark Lizarmon", | |||
{name="Daipenmon | ver={"DPO1"}}, | ||
{name | |||
{name="Darcmon | |||
{name="Dark Knightmon | |||
{name="Dark Knightmon X | |||
{name="Dark Lizarmon | |||
{name="Dark Tyranomon",image="DarkTyrannomon", | {name="Dark Tyranomon",image="DarkTyrannomon", | ||
ver={"DMOG5","D20AJ","D20AE","D20BJ","D20BE","D20C","D20D","D20E","DMC5","D2C","D3C","DPO2","DPO3","BUR","FUS"}}, | |||
{name="Dark Tyranomon X", | |||
{name="Dark Tyranomon X | ver={"DMXC"}}, | ||
{name="Darkdramon", | |||
ver={"DMC4","P20B1","DACE","DACU","FUS"}}, | |||
{name | {name="Darkdramon (SU)",image="Darkdramon", | ||
ver={"20X"}}, | |||
{name="Darkness Bagramon", | |||
{name=" | ver={"DMXC","DMXD"}}, | ||
{name="Darumamon", | |||
ver={"PENC7"}}, | |||
{name="Darumamon | {name="Death Meramon", | ||
ver={"POG3","POG35","DPCY8","P20A0","P20A1","PENC3","D2C","D32S","DPO3"}}, | |||
{name="Death-X-DORUgamon", | |||
{name="Death Meramon | ver={"DPX15"}}, | ||
{name="Death-X-DORUgoramon", | |||
ver={"DPX15"}}, | |||
{name="Death-X-DORUgamon | {name="Death-X-DORUguremon", | ||
ver={"DPX15"}}, | |||
{name="Death-X-mon", | |||
{name="Death-X-DORUgoramon | ver={"DPX3","DCYU"}, | ||
sum={"N", "Y"}}, | |||
{name="Deathmon", | |||
{name="Death-X-DORUguremon | ver={"DPCY9","DPZ3","D31","D32S","DPO2","DPO3","DS1"}}, | ||
{name="Deckerdramon", | |||
ver={"DCX","FUS"}, | |||
{name="Death-X-mon", | sum={"N", "Y"}}, | ||
{name="Decker Greymon",image="BLANK", | |||
ver={"DCX"}, | |||
{name="Deathmon | sum="?"}, | ||
{name="Deltamon", | |||
