Iron Bar: Difference between revisions
Appearance
imported>Ziebster No edit summary |
imported>Ziebster No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Item Infobox|image=Ironbar.png|type=Material|rarity=Uncommon|effects=No Effect}}Extremely sturdy metal data. Handled mostly for professional uses. | {{Item Infobox | ||
|image=Ironbar.png | |||
|type={{Category|Quest Items M|Material}} | |||
|rarity=Uncommon | |||
|effects=No Effect | |||
}}Extremely sturdy metal data. Handled mostly for professional uses. | |||
Can be crafted with: | Can be crafted with: | ||
| Line 9: | Line 14: | ||
* [[Tier 3 Sickle]] | * [[Tier 3 Sickle]] | ||
* [[Titanium Bar]] | * [[Titanium Bar]] | ||
Latest revision as of 15:39, 30 January 2026
Extremely sturdy metal data. Handled mostly for professional uses.
Can be crafted with:
Can be used to craft: